FEMADeclarations of 1996
FEMA disaster declarations in 1996
FEMA made 158 disaster declarations in 1996: 75 major disasters, 8 emergencies and 75 fire management assistance declarations. Texas had the most (55); the most common incident was fire (80).
The 158 declarations of 1996
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1150-PA | Pennsylvania | Flood | December 23, 1996 | 1 |
| DR-1149-OR | Oregon | Flood | December 23, 1996 | 3 |
| DR-1148-NY | New York | Severe Storm | December 9, 1996 | 12 |
| DR-1147-HI | Hawaii | Flood | November 26, 1996 | 1 |
| EM-3124-PR | Puerto Rico | Other | November 21, 1996 | 1 |
| EM-3123-RI | Rhode Island | Other | November 19, 1996 | 2 |
| DR-1146-NY | New York | Severe Storm | November 19, 1996 | 4 |
| DR-1145-NJ | New Jersey | Severe Storm | November 19, 1996 | 5 |
| EM-3122-HI | Hawaii | Severe Storm | November 18, 1996 | 1 |
| DR-1144-NH | New Hampshire | Flood | October 29, 1996 | 6 |
| DR-1143-ME | Maine | Flood | October 28, 1996 | 3 |
| DR-1142-MA | Massachusetts | Flood | October 25, 1996 | 5 |
| EM-3121-ME | Maine | Severe Storm | October 24, 1996 | 2 |
| EM-3120-CA | California | Fire | October 23, 1996 | 4 |
| EM-3119-MA | Massachusetts | Flood | October 23, 1996 | 5 |
| DR-1141-FL | Florida | Severe Storm | October 15, 1996 | 16 |
| DR-1140-SC | South Carolina | Flood | September 30, 1996 | 5 |
| DR-1139-MD | Maryland | Hurricane | September 17, 1996 | 3 |
| DR-1138-PA | Pennsylvania | Flood | September 13, 1996 | 6 |
| DR-1137-WV | West Virginia | Severe Storm | September 11, 1996 | 10 |
| DR-1136-PR | Puerto Rico | Hurricane | September 11, 1996 | 71 |
| FM-2191-MT | Montana | Fire | September 6, 1996 | 1 |
| DR-1135-VA | Virginia | Hurricane | September 6, 1996 | 88 |
| DR-1134-NC | North Carolina | Hurricane | September 6, 1996 | 58 |
| FM-2190-NV | Nevada | Fire | August 26, 1996 | 1 |
| FM-2189-OR | Oregon | Fire | August 24, 1996 | 1 |
| DR-1133-IA | Iowa | Severe Storm | August 21, 1996 | 15 |
| DR-1132-WV | West Virginia | Fire | August 14, 1996 | 10 |
| FM-2188-NV | Nevada | Fire | August 13, 1996 | 1 |
| FM-2187-OR | Oregon | Fire | August 12, 1996 | 1 |
| FM-2186-WA | Washington | Fire | August 11, 1996 | 1 |
| FM-2185-NV | Nevada | Fire | August 5, 1996 | 1 |
| DR-1131-WI | Wisconsin | Flood | August 2, 1996 | 2 |
| DR-1130-PA | Pennsylvania | Flood | July 26, 1996 | 10 |
| DR-1129-IL | Illinois | Severe Storm | July 25, 1996 | 11 |
| DR-1128-MI | Michigan | Severe Storm | July 23, 1996 | 7 |
| DR-1127-NC | North Carolina | Hurricane | July 18, 1996 | 17 |
| FM-2184-TX | Texas | Fire | July 17, 1996 | 1 |
| DR-1126-VI | U.S. Virgin Islands | Hurricane | July 11, 1996 | 3 |
| DR-1125-IN | Indiana | Severe Storm | July 3, 1996 | 29 |
| DR-1124-VT | Vermont | Flood | June 27, 1996 | 1 |
| DR-1123-NE | Nebraska | Severe Storm | June 25, 1996 | 4 |
| FM-2183-NV | Nevada | Fire | June 24, 1996 | 1 |
| FM-2182-AZ | Arizona | Fire | June 24, 1996 | 1 |
| DR-1122-OH | Ohio | Flood | June 24, 1996 | 16 |
| DR-1121-IA | Iowa | Severe Storm | June 24, 1996 | 16 |
| FM-2181-AZ | Arizona | Fire | June 21, 1996 | 1 |
| DR-1120-PA | Pennsylvania | Flood | June 18, 1996 | 5 |
| DR-1119-AK | Alaska | Fire | June 7, 1996 | 1 |
| FM-2180-AK | Alaska | Fire | June 5, 1996 | 1 |
| DR-1118-ND | North Dakota | Severe Storm | June 5, 1996 | 33 |
| DR-1117-KY | Kentucky | Severe Storm | June 1, 1996 | 4 |
| DR-1116-MN | Minnesota | Flood | June 1, 1996 | 26 |
| FM-2179-TX | Texas | Fire | May 24, 1996 | 1 |
| DR-1115-WV | West Virginia | Flood | May 23, 1996 | 17 |
| DR-1114-ME | Maine | Severe Storm | May 20, 1996 | 5 |
| FM-2178-CO | Colorado | Fire | May 19, 1996 | 1 |
| DR-1113-MT | Montana | Severe Storm | May 16, 1996 | 6 |
| DR-1112-IL | Illinois | Severe Storm | May 6, 1996 | 28 |
| FM-2177-NM | New Mexico | Fire | May 5, 1996 | 1 |
| FM-2176-AZ | Arizona | Fire | May 2, 1996 | 1 |
| FM-2175-TX | Texas | Fire | May 1, 1996 | 1 |
| FM-2174-TX | Texas | Fire | April 25, 1996 | 1 |
| DR-1111-AR | Arkansas | Severe Storm | April 23, 1996 | 6 |
| DR-1110-IL | Illinois | Severe Storm | April 23, 1996 | 5 |
| FM-2173-OK | Oklahoma | Fire | April 17, 1996 | 1 |
| FM-2172-TX | Texas | Fire | April 16, 1996 | 1 |
| FM-2171-TX | Texas | Fire | April 16, 1996 | 1 |
| FM-2170-TX | Texas | Fire | April 15, 1996 | 1 |
| FM-2169-TX | Texas | Fire | April 14, 1996 | 1 |
| FM-2168-TX | Texas | Fire | April 3, 1996 | 1 |
| FM-2167-TX | Texas | Fire | April 2, 1996 | 1 |
| FM-2166-TX | Texas | Fire | April 2, 1996 | 1 |
| FM-2165-TX | Texas | Fire | April 2, 1996 | 1 |
| DR-1109-IN | Indiana | Flood | April 2, 1996 | 56 |
| FM-2164-TX | Texas | Fire | April 1, 1996 | 1 |
| FM-2163-TX | Texas | Fire | March 31, 1996 | 1 |
| FM-2162-TX | Texas | Fire | March 30, 1996 | 1 |
| FM-2161-TX | Texas | Fire | March 30, 1996 | 1 |
| FM-2160-TX | Texas | Fire | March 30, 1996 | 1 |
| FM-2159-TX | Texas | Fire | March 24, 1996 | 1 |
| FM-2158-TX | Texas | Fire | March 24, 1996 | 1 |
| FM-2157-TX | Texas | Fire | March 24, 1996 | 1 |
| FM-2156-TX | Texas | Fire | March 24, 1996 | 1 |
| FM-2155-TX | Texas | Fire | March 23, 1996 | 1 |
| FM-2154-TX | Texas | Fire | March 23, 1996 | 1 |
| FM-2153-TX | Texas | Fire | March 23, 1996 | 1 |
| FM-2152-TX | Texas | Fire | March 22, 1996 | 1 |
| DR-1108-AL | Alabama | Severe Storm | March 20, 1996 | 3 |
| FM-2151-TX | Texas | Fire | March 19, 1996 | 1 |
| FM-2150-TX | Texas | Fire | March 19, 1996 | 1 |
| FM-2149-TX | Texas | Fire | March 19, 1996 | 1 |
| FM-2148-TX | Texas | Fire | March 19, 1996 | 1 |
| FM-2147-TX | Texas | Fire | March 19, 1996 | 1 |
| DR-1107-OR | Oregon | Severe Storm | March 19, 1996 | 10 |
| FM-2146-TX | Texas | Fire | March 14, 1996 | 1 |
| FM-2145-TX | Texas | Fire | March 14, 1996 | 1 |
| FM-2144-OK | Oklahoma | Fire | March 14, 1996 | 1 |
| FM-2143-TX | Texas | Fire | March 14, 1996 | 1 |
| FM-2142-TX | Texas | Fire | March 14, 1996 | 1 |
| DR-1106-ME | Maine | Severe Storm | March 13, 1996 | 7 |
| FM-2141-TX | Texas | Fire | March 12, 1996 | 1 |
| FM-2140-OK | Oklahoma | Fire | March 12, 1996 | 1 |
| FM-2139-TX | Texas | Fire | March 12, 1996 | 1 |
| FM-2138-TX | Texas | Fire | March 12, 1996 | 1 |
| FM-2137-TX | Texas | Fire | March 12, 1996 | 1 |
| FM-2136-OK | Oklahoma | Fire | March 12, 1996 | 1 |
| FM-2135-TX | Texas | Fire | March 11, 1996 | 1 |
| FM-2134-TX | Texas | Fire | March 11, 1996 | 1 |
| FM-2133-TX | Texas | Fire | March 11, 1996 | 1 |
| FM-2132-TX | Texas | Fire | March 10, 1996 | 1 |
| FM-2131-TX | Texas | Fire | March 10, 1996 | 1 |
| FM-2130-TX | Texas | Fire | March 7, 1996 | 1 |
| FM-2129-TX | Texas | Fire | March 7, 1996 | 1 |
| FM-2128-TX | Texas | Fire | March 7, 1996 | 1 |
| FM-2127-TX | Texas | Fire | March 7, 1996 | 1 |
| FM-2126-TX | Texas | Fire | March 7, 1996 | 1 |
| FM-2125-TX | Texas | Fire | March 5, 1996 | 1 |
| FM-2124-TX | Texas | Fire | March 4, 1996 | 1 |
| FM-2123-TX | Texas | Fire | March 3, 1996 | 1 |
| FM-2122-TX | Texas | Fire | March 2, 1996 | 1 |
| EM-3118-OK | Oklahoma | Fire | February 27, 1996 | 7 |
| FM-2121-TX | Texas | Fire | February 26, 1996 | 1 |
| FM-2120-OK | Oklahoma | Fire | February 25, 1996 | 1 |
| FM-2119-OK | Oklahoma | Fire | February 24, 1996 | 1 |
| EM-3117-TX | Texas | Fire | February 23, 1996 | 50 |
| FM-2118-OK | Oklahoma | Fire | February 23, 1996 | 1 |
| DR-1105-MT | Montana | Severe Storm | February 23, 1996 | 14 |
| DR-1104-AL | Alabama | Severe Storm | February 23, 1996 | 14 |
| DR-1103-NC | North Carolina | Snowstorm | February 23, 1996 | 34 |
| FM-2117-TX | Texas | Fire | February 22, 1996 | 1 |
| DR-1101-VT | Vermont | Flood | February 13, 1996 | 11 |
| DR-1102-ID | Idaho | Severe Storm | February 11, 1996 | 10 |
| DR-1100-WA | Washington | Flood | February 9, 1996 | 24 |
| DR-1099-OR | Oregon | Flood | February 9, 1996 | 27 |
| DR-1098-VA | Virginia | Flood | January 27, 1996 | 27 |
| DR-1097-OH | Ohio | Flood | January 27, 1996 | 13 |
| DR-1096-WV | West Virginia | Flood | January 25, 1996 | 28 |
| DR-1095-NY | New York | Flood | January 24, 1996 | 41 |
| DR-1092-CT | Connecticut | Snowstorm | January 24, 1996 | 8 |
| DR-1091-RI | Rhode Island | Snowstorm | January 24, 1996 | 5 |
| DR-1090-MA | Massachusetts | Snowstorm | January 24, 1996 | 14 |
| DR-1094-MD | Maryland | Flood | January 23, 1996 | 6 |
| DR-1093-PA | Pennsylvania | Flood | January 21, 1996 | 67 |
| DR-1089-KY | Kentucky | Snowstorm | January 13, 1996 | 120 |
| DR-1088-NJ | New Jersey | Snowstorm | January 13, 1996 | 21 |
| DR-1087-NC | North Carolina | Snowstorm | January 13, 1996 | 70 |
| DR-1086-VA | Virginia | Snowstorm | January 13, 1996 | 136 |
| DR-1085-PA | Pennsylvania | Snowstorm | January 13, 1996 | 51 |
| DR-1084-WV | West Virginia | Snowstorm | January 13, 1996 | 55 |
| DR-1083-NY | New York | Snowstorm | January 12, 1996 | 19 |
| DR-1082-DE | Delaware | Snowstorm | January 12, 1996 | 3 |
| DR-1081-MD | Maryland | Snowstorm | January 11, 1996 | 24 |
| DR-1080-DC | District of Columbia | Severe Storm | January 11, 1996 | 1 |
| DR-1078-MN | Minnesota | Snowstorm | January 5, 1996 | 4 |
| DR-1075-SD | South Dakota | Snowstorm | January 5, 1996 | 26 |
| DR-1079-WA | Washington | Severe Storm | January 3, 1996 | 19 |
| DR-1077-NH | New Hampshire | Flood | January 3, 1996 | 6 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Texas | 0 | 1 | 54 |
| Oklahoma | 0 | 1 | 7 |
| Pennsylvania | 6 | 0 | 0 |
| Oregon | 3 | 0 | 2 |
| West Virginia | 5 | 0 | 0 |
| New York | 4 | 0 | 0 |
| Maine | 3 | 1 | 0 |
| North Carolina | 4 | 0 | 0 |
| Nevada | 0 | 0 | 4 |
| Massachusetts | 2 | 1 | 0 |
| Maryland | 3 | 0 | 0 |
| Montana | 2 | 0 | 1 |
| Virginia | 3 | 0 | 0 |
| Washington | 2 | 0 | 1 |
| Illinois | 3 | 0 | 0 |
| Arizona | 0 | 0 | 3 |
| Hawaii | 1 | 1 | 0 |
| Puerto Rico | 1 | 1 | 0 |
| Rhode Island | 1 | 1 | 0 |
| New Jersey | 2 | 0 | 0 |
| New Hampshire | 2 | 0 | 0 |
| Iowa | 2 | 0 | 0 |
| Indiana | 2 | 0 | 0 |
| Vermont | 2 | 0 | 0 |
| Ohio | 2 | 0 | 0 |
| Alaska | 1 | 0 | 1 |
| Kentucky | 2 | 0 | 0 |
| Minnesota | 2 | 0 | 0 |
| Alabama | 2 | 0 | 0 |
| California | 0 | 1 | 0 |
| Florida | 1 | 0 | 0 |
| South Carolina | 1 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| U.S. Virgin Islands | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| North Dakota | 1 | 0 | 0 |
| Colorado | 0 | 0 | 1 |
| New Mexico | 0 | 0 | 1 |
| Arkansas | 1 | 0 | 0 |
| Idaho | 1 | 0 | 0 |
| Connecticut | 1 | 0 | 0 |
| Delaware | 1 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 |
| South Dakota | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 80 |
| Severe Storm | 28 |
| Flood | 27 |
| Snowstorm | 15 |
| Hurricane | 6 |
| Other | 2 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.