FEMADR-1087-NCMajor disasterDeclared January 13, 1996
DR-1087-NC: North Carolina Blizzard of 96
FEMA made a major disaster declaration for North Carolina (DR-1087-NC) on January 13, 1996 for the incident of January 6, 1996 to January 12, 1996; it covers 70 designated areas.
The declaration
- Declaration
- DR-1087-NC (also written FEMA-1087-DR)
- Type
- Major disaster declaration
- State
- North Carolina
- Incident
- Snowstorm: Blizzard of 96
- Incident period
- January 6, 1996 to January 12, 1996
- Declared
- January 13, 1996
- Programs declared
- Public Assistance
- FEMA region
- 4
- Place in the year
- the first of 4 major disaster declarations for North Carolina in 1996
- Status
- closed out on September 18, 2001
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Alamance (County) | — | Yes | — |
| Alexander (County) | — | Yes | — |
| Alleghany (County) | — | Yes | — |
| Ashe (County) | — | Yes | — |
| Avery (County) | — | Yes | — |
| Bertie (County) | — | Yes | — |
| Buncombe (County) | — | Yes | — |
| Burke (County) | — | Yes | — |
| Cabarrus (County) | — | Yes | — |
| Caldwell (County) | — | Yes | — |
| Camden (County) | — | Yes | — |
| Caswell (County) | — | Yes | — |
| Catawba (County) | — | Yes | — |
| Chatham (County) | — | Yes | — |
| Cherokee (County) | — | Yes | — |
| Chowan (County) | — | Yes | — |
| Cleveland (County) | — | Yes | — |
| Davidson (County) | — | Yes | — |
| Davie (County) | — | Yes | — |
| Durham (County) | — | Yes | — |
| Edgecombe (County) | — | Yes | — |
| Forsyth (County) | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Gaston (County) | — | Yes | — |
| Gates (County) | — | Yes | — |
| Graham (County) | — | Yes | — |
| Granville (County) | — | Yes | — |
| Guilford (County) | — | Yes | — |
| Halifax (County) | — | Yes | — |
| Harnett (County) | — | Yes | — |
| Haywood (County) | — | Yes | — |
| Henderson (County) | — | Yes | — |
| Hertford (County) | — | Yes | — |
| Iredell (County) | — | Yes | — |
| Jackson (County) | — | Yes | — |
| Johnston (County) | — | Yes | — |
| Lee (County) | — | Yes | — |
| Lincoln (County) | — | Yes | — |
| Macon (County) | — | Yes | — |
| Madison (County) | — | Yes | — |
| McDowell (County) | — | Yes | — |
| Mecklenburg (County) | — | Yes | — |
| Mitchell (County) | — | Yes | — |
| Montgomery (County) | — | Yes | — |
| Moore (County) | — | Yes | — |
| Nash (County) | — | Yes | — |
| Northampton (County) | — | Yes | — |
| Orange (County) | — | Yes | — |
| Pasquotank (County) | — | Yes | — |
| Person (County) | — | Yes | — |
| Pitt (County) | — | Yes | — |
| Polk (County) | — | Yes | — |
| Randolph (County) | — | Yes | — |
| Rockingham (County) | — | Yes | — |
| Rowan (County) | — | Yes | — |
| Rutherford (County) | — | Yes | — |
| Stanly (County) | — | Yes | — |
| Stokes (County) | — | Yes | — |
| Surry (County) | — | Yes | — |
| Swain (County) | — | Yes | — |
| Transylvania (County) | — | Yes | — |
| Union (County) | — | Yes | — |
| Vance (County) | — | Yes | — |
| Wake (County) | — | Yes | — |
| Warren (County) | — | Yes | — |
| Watauga (County) | — | Yes | — |
| Wilkes (County) | — | Yes | — |
| Wilson (County) | — | Yes | — |
| Yadkin (County) | — | Yes | — |
| Yancey (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1087. AreaZine is not FEMA and cannot answer questions about an application.