FEMADR-1125-INMajor disasterDeclared July 3, 1996
DR-1125-IN: Indiana Severe Storms and Flooding
FEMA made a major disaster declaration for Indiana (DR-1125-IN) on July 3, 1996 for the incident of April 28, 1996 to May 25, 1996; it covers 29 designated areas.
The declaration
- Declaration
- DR-1125-IN (also written FEMA-1125-DR)
- Type
- Major disaster declaration
- State
- Indiana
- Incident
- Severe Storm: Severe Storms and Flooding
- Incident period
- April 28, 1996 to May 25, 1996
- Declared
- July 3, 1996
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 5
- Place in the year
- the second of 2 major disaster declarations for Indiana in 1996
- Status
- closed out on August 25, 2005
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Brown (County) | — | — | Yes | — |
| Crawford (County) | — | Yes | Yes | — |
| Daviess (County) | — | — | Yes | — |
| DeKalb (County) | — | — | Yes | — |
| Dearborn (County) | — | Yes | Yes | — |
| Dubois (County) | — | — | Yes | — |
| Franklin (County) | — | Yes | Yes | — |
| Gibson (County) | — | — | Yes | — |
| Harrison (County) | — | Yes | — | — |
| Jefferson (County) | — | — | Yes | — |
| Knox (County) | — | — | Yes | — |
| Lawrence (County) | — | Yes | — | — |
| Martin (County) | — | Yes | Yes | — |
| Montgomery (County) | — | Yes | Yes | — |
| Ohio (County) | — | — | Yes | — |
| Orange (County) | — | Yes | Yes | — |
| Perry (County) | — | — | Yes | — |
| Pike (County) | — | — | Yes | — |
| Posey (County) | — | Yes | Yes | — |
| Putnam (County) | — | — | Yes | — |
| Ripley (County) | — | — | Yes | — |
| Steuben (County) | — | — | Yes | — |
| Sullivan (County) | — | — | Yes | — |
| Switzerland (County) | — | — | Yes | — |
| Union (County) | — | — | Yes | — |
| Vanderburgh (County) | — | Yes | Yes | — |
| Warrick (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
| Whitley (County) | — | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1125. AreaZine is not FEMA and cannot answer questions about an application.