FEMADR-1095-NYMajor disasterDeclared January 24, 1996
DR-1095-NY: New York Severe Storms and Flooding
FEMA made a major disaster declaration for New York (DR-1095-NY) on January 24, 1996 for the incident of January 19, 1996 to January 30, 1996; it covers 41 designated areas.
The declaration
- Declaration
- DR-1095-NY (also written FEMA-1095-DR)
- Type
- Major disaster declaration
- State
- New York
- Incident
- Flood: Severe Storms and Flooding
- Incident period
- January 19, 1996 to January 30, 1996
- Declared
- January 24, 1996
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 2
- Place in the year
- the second of 4 major disaster declarations for New York in 1996
- Status
- closed out on October 25, 2010
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Albany (County) | — | Yes | Yes | — |
| Allegany (County) | — | Yes | Yes | — |
| Broome (County) | — | Yes | Yes | — |
| Cattaraugus (County) | — | Yes | Yes | — |
| Cayuga (County) | — | Yes | Yes | — |
| Chemung (County) | — | Yes | Yes | — |
| Chenango (County) | — | Yes | Yes | — |
| Clinton (County) | — | Yes | Yes | — |
| Columbia (County) | — | Yes | Yes | — |
| Cortland (County) | — | Yes | Yes | — |
| Delaware (County) | — | Yes | Yes | — |
| Dutchess (County) | — | Yes | Yes | — |
| Essex (County) | — | Yes | Yes | — |
| Franklin (County) | — | — | Yes | — |
| Greene (County) | — | Yes | Yes | — |
| Herkimer (County) | — | — | Yes | — |
| Jefferson (County) | — | — | Yes | — |
| Lewis (County) | — | — | Yes | — |
| Livingston (County) | — | — | Yes | — |
| Madison (County) | — | Yes | Yes | — |
| Montgomery (County) | — | Yes | Yes | — |
| Onondaga (County) | — | — | Yes | — |
| Ontario (County) | — | — | Yes | — |
| Orange (County) | — | Yes | Yes | — |
| Otsego (County) | — | Yes | Yes | — |
| Putnam (County) | — | Yes | Yes | — |
| Rensselaer (County) | — | Yes | Yes | — |
| Saratoga (County) | — | Yes | Yes | — |
| Schenectady (County) | — | Yes | Yes | — |
| Schoharie (County) | — | Yes | Yes | — |
| Schuyler (County) | — | — | Yes | — |
| St. Lawrence (County) | — | — | Yes | — |
| Steuben (County) | — | Yes | Yes | — |
| Sullivan (County) | — | Yes | Yes | — |
| Tioga (County) | — | Yes | Yes | — |
| Tompkins (County) | — | Yes | Yes | — |
| Ulster (County) | — | Yes | Yes | — |
| Warren (County) | — | — | Yes | — |
| Washington (County) | — | — | Yes | — |
| Wyoming (County) | — | — | Yes | — |
| Yates (County) | — | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1095. AreaZine is not FEMA and cannot answer questions about an application.