AreaZineCorrections
Corrections
When AreaZine gets something wrong, the fix goes into the step that produced the error, so every page it touched changes, and the correction is listed here with its date.
Updated
Corrections made
| Date | What was wrong | What we changed |
|---|---|---|
| October 1, 2026 | FEMA declaration pages showed the counties and programs of the first day only; FEMA later added counties and Public Assistance to several declarations (DR-4933-IN grew from 21 to 30 areas). | Declarations are read again from OpenFEMA every six hours and show FEMA's current list. |
| October 1, 2026 | Earthquake pages kept the USGS automatic solution after the USGS reviewed it (the Castle Rock, Washington quake of September 5, 2026 showed M3.9 and 55 felt reports; the reviewed values are M3.75 and 1,025). | Earthquakes are read again for seven days, and the page shows the current magnitude, status and felt reports. |
| October 1, 2026 | New South Wales road crashes, alarms and structure fires were listed as "bushfire alerts", and planned burns were counted with the fires. | Only bush and grass fires are listed; hazard reductions and burn-offs are counted apart on the fires page; other incidents are kept off the site. |
| October 1, 2026 | NSW fires were counted once per update of an incident: an incident the RFS updated five times counted as five fires. | One page and one count per incident, dated at its first report and carrying the highest alert level it reached; the other addresses redirect to it. |
| October 1, 2026 | The NSW fire collector read the feed's day-first dates month-first and dropped incidents from about the 2nd to the 8th of each month, and from 7 to 21 May 2026. | The date is read day-first; the fires page lists the days with no record, which cannot be recovered from the feed. |
| October 1, 2026 | Earthquakes in Baja California, Mexico, were counted as Canadian (the USGS writes both as "B.C."), and Canada, the U.K. and Australia were counted from the USGS and EMSC catalogues, which carry only a fraction of their earthquakes. | Each country now comes from its own agency: Earthquakes Canada, the British Geological Survey and Geoscience Australia, with their yearly counts since 2000. |
| October 1, 2026 | NWS notice pages said a state had "N in 2026 so far (its record since 2008)", which read as a record high and changed with the day the page was read. | The page gives the state's count for the notice's own month against its yearly average. |
| October 1, 2026 | Pages compared a notice with the share of AreaZine's own archive ("25% of the declarations Areazine has tracked"), which depended on how many notices had been processed, not on what the agencies issued. | Comparisons now come from complete archives (IEM for NWS warnings, OpenFEMA, the Environment Agency history) or name the date AreaZine's record starts. |
Report an error
Write to hello@areazine.com with the page address and what you believe is wrong, ideally with the agency's own page. We read every message, check it against the agency's record and answer when the check is done.