FEMADR-1086-VAMajor disasterDeclared January 13, 1996
DR-1086-VA: Virginia Blizzard of 96 (severe Snow Storm)
FEMA made a major disaster declaration for Virginia (DR-1086-VA) on January 13, 1996 for the incident of January 6, 1996 to January 12, 1996; it covers 136 designated areas.
The declaration
- Declaration
- DR-1086-VA (also written FEMA-1086-DR)
- Type
- Major disaster declaration
- State
- Virginia
- Incident
- Snowstorm: Blizzard of 96 (severe Snow Storm)
- Incident period
- January 6, 1996 to January 12, 1996
- Declared
- January 13, 1996
- Programs declared
- Public Assistance
- FEMA region
- 3
- Place in the year
- the first of 3 major disaster declarations for Virginia in 1996
- Status
- closed out on November 19, 1997
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Accomack (County) | — | Yes | — |
| Albemarle (County) | — | Yes | — |
| Alexandria | — | Yes | — |
| Alleghany (County) | — | Yes | — |
| Amelia (County) | — | Yes | — |
| Amherst (County) | — | Yes | — |
| Appomattox (County) | — | Yes | — |
| Arlington (County) | — | Yes | — |
| Augusta (County) | — | Yes | — |
| Bath (County) | — | Yes | — |
| Bedford | — | Yes | — |
| Bedford (County) | — | Yes | — |
| Bland (County) | — | Yes | — |
| Botetourt (County) | — | Yes | — |
| Bristol | — | Yes | — |
| Brunswick (County) | — | Yes | — |
| Buchanan (County) | — | Yes | — |
| Buckingham (County) | — | Yes | — |
| Buena Vista | — | Yes | — |
| Campbell (County) | — | Yes | — |
| Caroline (County) | — | Yes | — |
| Carroll (County) | — | Yes | — |
| Charles City (County) | — | Yes | — |
| Charlotte (County) | — | Yes | — |
| Charlottesville | — | Yes | — |
| Chesapeake | — | Yes | — |
| Chesterfield (County) | — | Yes | — |
| Clarke (County) | — | Yes | — |
| Clifton Forge | — | Yes | — |
| Colonial Heights | — | Yes | — |
| Covington | — | Yes | — |
| Craig (County) | — | Yes | — |
| Culpeper (County) | — | Yes | — |
| Cumberland (County) | — | Yes | — |
| Danville | — | Yes | — |
| Dickenson (County) | — | Yes | — |
| Dinwiddie (County) | — | Yes | — |
| Emporia | — | Yes | — |
| Essex (County) | — | Yes | — |
| Fairfax | — | Yes | — |
| Fairfax (County) | — | Yes | — |
| Falls Church | — | Yes | — |
| Fauquier (County) | — | Yes | — |
| Floyd (County) | — | Yes | — |
| Fluvanna (County) | — | Yes | — |
| Franklin | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Frederick (County) | — | Yes | — |
| Fredericksburg | — | Yes | — |
| Galax | — | Yes | — |
| Giles (County) | — | Yes | — |
| Gloucester (County) | — | Yes | — |
| Goochland (County) | — | Yes | — |
| Grayson (County) | — | Yes | — |
| Greene (County) | — | Yes | — |
| Greensville (County) | — | Yes | — |
| Halifax (County) | — | Yes | — |
| Hampton | — | Yes | — |
| Hanover (County) | — | Yes | — |
| Harrisonburg | — | Yes | — |
| Henrico (County) | — | Yes | — |
| Henry (County) | — | Yes | — |
| Highland (County) | — | Yes | — |
| Hopewell | — | Yes | — |
| Isle of Wight (County) | — | Yes | — |
| James City (County) | — | Yes | — |
| King George (County) | — | Yes | — |
| King William (County) | — | Yes | — |
| King and Queen (County) | — | Yes | — |
| Lancaster (County) | — | Yes | — |
| Lee (County) | — | Yes | — |
| Lexington | — | Yes | — |
| Loudoun (County) | — | Yes | — |
| Louisa (County) | — | Yes | — |
| Lunenburg (County) | — | Yes | — |
| Lynchburg | — | Yes | — |
| Madison (County) | — | Yes | — |
| Manassas | — | Yes | — |
| Manassas Park | — | Yes | — |
| Martinsville | — | Yes | — |
| Mathews (County) | — | Yes | — |
| Mecklenburg (County) | — | Yes | — |
| Middlesex (County) | — | Yes | — |
| Montgomery (County) | — | Yes | — |
| Nelson (County) | — | Yes | — |
| New Kent (County) | — | Yes | — |
| Newport News | — | Yes | — |
| Norfolk | — | Yes | — |
| Northampton (County) | — | Yes | — |
| Northumberland (County) | — | Yes | — |
| Norton | — | Yes | — |
| Nottoway (County) | — | Yes | — |
| Orange (County) | — | Yes | — |
| Page (County) | — | Yes | — |
| Patrick (County) | — | Yes | — |
| Petersburg | — | Yes | — |
| Pittsylvania (County) | — | Yes | — |
| Poquoson | — | Yes | — |
| Portsmouth | — | Yes | — |
| Powhatan (County) | — | Yes | — |
| Prince Edward (County) | — | Yes | — |
| Prince George (County) | — | Yes | — |
| Prince William (County) | — | Yes | — |
| Pulaski (County) | — | Yes | — |
| Radford | — | Yes | — |
| Rappahannock (County) | — | Yes | — |
| Richmond | — | Yes | — |
| Richmond (County) | — | Yes | — |
| Roanoke | — | Yes | — |
| Roanoke (County) | — | Yes | — |
| Rockbridge (County) | — | Yes | — |
| Rockingham (County) | — | Yes | — |
| Russell (County) | — | Yes | — |
| Salem | — | Yes | — |
| Scott (County) | — | Yes | — |
| Shenandoah (County) | — | Yes | — |
| Smyth (County) | — | Yes | — |
| South Boston | — | Yes | — |
| Southampton (County) | — | Yes | — |
| Spotsylvania (County) | — | Yes | — |
| Stafford (County) | — | Yes | — |
| Staunton | — | Yes | — |
| Suffolk | — | Yes | — |
| Surry (County) | — | Yes | — |
| Sussex (County) | — | Yes | — |
| Tazewell (County) | — | Yes | — |
| Virginia Beach | — | Yes | — |
| Warren (County) | — | Yes | — |
| Washington (County) | — | Yes | — |
| Waynesboro | — | Yes | — |
| Westmoreland (County) | — | Yes | — |
| Williamsburg | — | Yes | — |
| Winchester | — | Yes | — |
| Wise (County) | — | Yes | — |
| Wythe (County) | — | Yes | — |
| York (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1086. AreaZine is not FEMA and cannot answer questions about an application.