FEMADR-1109-INMajor disasterDeclared April 2, 1996
DR-1109-IN: Indiana Blizzard of 96
FEMA made a major disaster declaration for Indiana (DR-1109-IN) on April 2, 1996 for the incident of January 6, 1996 to January 12, 1996; it covers 56 designated areas.
The declaration
- Declaration
- DR-1109-IN (also written FEMA-1109-DR)
- Type
- Major disaster declaration
- State
- Indiana
- Incident
- Flood: Blizzard of 96
- Incident period
- January 6, 1996 to January 12, 1996
- Declared
- April 2, 1996
- Programs declared
- Public Assistance
- FEMA region
- 5
- Place in the year
- the first of 2 major disaster declarations for Indiana in 1996
- Status
- closed out on July 9, 1998
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Bartholomew (County) | — | Yes | — |
| Blackford (County) | — | Yes | — |
| Boone (County) | — | Yes | — |
| Brown (County) | — | Yes | — |
| Clark (County) | — | Yes | — |
| Clay (County) | — | Yes | — |
| Clinton (County) | — | Yes | — |
| Crawford (County) | — | Yes | — |
| Daviess (County) | — | Yes | — |
| Dearborn (County) | — | Yes | — |
| Decatur (County) | — | Yes | — |
| Delaware (County) | — | Yes | — |
| Dubois (County) | — | Yes | — |
| Fayette (County) | — | Yes | — |
| Floyd (County) | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Gibson (County) | — | Yes | — |
| Greene (County) | — | Yes | — |
| Hamilton (County) | — | Yes | — |
| Hancock (County) | — | Yes | — |
| Harrison (County) | — | Yes | — |
| Hendricks (County) | — | Yes | — |
| Henry (County) | — | Yes | — |
| Jackson (County) | — | Yes | — |
| Jay (County) | — | Yes | — |
| Jefferson (County) | — | Yes | — |
| Jennings (County) | — | Yes | — |
| Johnson (County) | — | Yes | — |
| Knox (County) | — | Yes | — |
| Lawrence (County) | — | Yes | — |
| Madison (County) | — | Yes | — |
| Marion (County) | — | Yes | — |
| Monroe (County) | — | Yes | — |
| Montgomery (County) | — | Yes | — |
| Morgan (County) | — | Yes | — |
| Ohio (County) | — | Yes | — |
| Orange (County) | — | Yes | — |
| Owen (County) | — | Yes | — |
| Parke (County) | — | Yes | — |
| Perry (County) | — | Yes | — |
| Pike (County) | — | Yes | — |
| Posey (County) | — | Yes | — |
| Putnam (County) | — | Yes | — |
| Randolph (County) | — | Yes | — |
| Rush (County) | — | Yes | — |
| Scott (County) | — | Yes | — |
| Shelby (County) | — | Yes | — |
| Spencer (County) | — | Yes | — |
| Sullivan (County) | — | Yes | — |
| Switzerland (County) | — | Yes | — |
| Tipton (County) | — | Yes | — |
| Union (County) | — | Yes | — |
| Vigo (County) | — | Yes | — |
| Warrick (County) | — | Yes | — |
| Washington (County) | — | Yes | — |
| Wayne (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1109. AreaZine is not FEMA and cannot answer questions about an application.