FEMADeclarations of 1997
FEMA disaster declarations in 1997
FEMA made 47 disaster declarations in 1997: 44 major disasters, 0 emergencies and 3 fire management assistance declarations. Washington had the most (7); the most common incident was severe storm (26).
The 47 declarations of 1997
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1194-MP | Northern Mariana Islands | Typhoon | December 24, 1997 | 1 |
| DR-1193-GU | Guam | Typhoon | December 17, 1997 | 1 |
| DR-1192-MP | Northern Mariana Islands | Typhoon | December 8, 1997 | 3 |
| DR-1191-IA | Iowa | Snowstorm | November 20, 1997 | 13 |
| DR-1190-NE | Nebraska | Severe Storm | November 1, 1997 | 39 |
| DR-1189-NJ | New Jersey | Severe Storm | September 23, 1997 | 1 |
| DR-1188-IL | Illinois | Severe Storm | September 17, 1997 | 1 |
| FM-2194-WA | Washington | Fire | August 27, 1997 | 1 |
| DR-1187-MN | Minnesota | Severe Storm | August 25, 1997 | 7 |
| FM-2193-WA | Washington | Fire | August 14, 1997 | 1 |
| DR-1186-CO | Colorado | Flood | August 1, 1997 | 13 |
| DR-1185-AL | Alabama | Severe Storm | July 25, 1997 | 3 |
| DR-1184-VT | Vermont | Flood | July 25, 1997 | 5 |
| DR-1183-MT | Montana | Severe Storm | July 25, 1997 | 23 |
| FM-2192-WA | Washington | Fire | July 21, 1997 | 1 |
| DR-1182-WA | Washington | Flood | July 21, 1997 | 1 |
| DR-1181-MI | Michigan | Severe Storm | July 11, 1997 | 5 |
| DR-1180-WI | Wisconsin | Severe Storm | July 7, 1997 | 4 |
| DR-1179-TX | Texas | Flood | July 7, 1997 | 21 |
| DR-1178-MS | Mississippi | Flood | June 13, 1997 | 4 |
| DR-1177-ID | Idaho | Severe Storm | June 13, 1997 | 12 |
| DR-1176-AR | Arkansas | Flood | April 14, 1997 | 28 |
| DR-1175-MN | Minnesota | Flood | April 8, 1997 | 59 |
| DR-1174-ND | North Dakota | Flood | April 7, 1997 | 53 |
| DR-1173-SD | South Dakota | Flood | April 7, 1997 | 66 |
| DR-1172-WA | Washington | Flood | April 2, 1997 | 13 |
| DR-1171-TN | Tennessee | Severe Storm | April 2, 1997 | 6 |
| DR-1170-IL | Illinois | Severe Storm | March 21, 1997 | 6 |
| DR-1169-LA | Louisiana | Severe Storm | March 18, 1997 | 3 |
| DR-1166-FM | Micronesia | Typhoon | March 11, 1997 | 1 |
| DR-1168-WV | West Virginia | Flood | March 7, 1997 | 16 |
| DR-1167-TN | Tennessee | Tornado | March 7, 1997 | 29 |
| DR-1165-IN | Indiana | Severe Storm | March 6, 1997 | 13 |
| DR-1164-OH | Ohio | Severe Storm | March 4, 1997 | 18 |
| DR-1163-KY | Kentucky | Severe Storm | March 4, 1997 | 101 |
| DR-1162-AR | Arkansas | Severe Storm | March 2, 1997 | 25 |
| DR-1161-SD | South Dakota | Severe Storm | February 28, 1997 | 10 |
| DR-1160-OR | Oregon | Severe Storm | January 23, 1997 | 14 |
| DR-1159-WA | Washington | Severe Storm | January 17, 1997 | 38 |
| DR-1158-MN | Minnesota | Severe Storm | January 16, 1997 | 55 |
| DR-1157-ND | North Dakota | Severe Storm | January 12, 1997 | 53 |
| DR-1156-SD | South Dakota | Severe Storm | January 10, 1997 | 67 |
| DR-1152-WA | Washington | Severe Ice Storm | January 7, 1997 | 3 |
| DR-1151-MN | Minnesota | Severe Storm | January 7, 1997 | 12 |
| DR-1155-CA | California | Severe Storm | January 4, 1997 | 48 |
| DR-1154-ID | Idaho | Severe Storm | January 4, 1997 | 18 |
| DR-1153-NV | Nevada | Severe Storm | January 3, 1997 | 7 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Washington | 4 | 0 | 3 |
| Minnesota | 4 | 0 | 0 |
| South Dakota | 3 | 0 | 0 |
| Northern Mariana Islands | 2 | 0 | 0 |
| Illinois | 2 | 0 | 0 |
| Idaho | 2 | 0 | 0 |
| Arkansas | 2 | 0 | 0 |
| North Dakota | 2 | 0 | 0 |
| Tennessee | 2 | 0 | 0 |
| Guam | 1 | 0 | 0 |
| Iowa | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| New Jersey | 1 | 0 | 0 |
| Colorado | 1 | 0 | 0 |
| Alabama | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Montana | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 |
| Texas | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| Louisiana | 1 | 0 | 0 |
| Micronesia | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Indiana | 1 | 0 | 0 |
| Ohio | 1 | 0 | 0 |
| Kentucky | 1 | 0 | 0 |
| Oregon | 1 | 0 | 0 |
| California | 1 | 0 | 0 |
| Nevada | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Severe Storm | 26 |
| Flood | 11 |
| Typhoon | 4 |
| Fire | 3 |
| Snowstorm | 1 |
| Tornado | 1 |
| Severe Ice Storm | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.