FEMADeclarations of 2008
FEMA disaster declarations in 2008
FEMA made 143 disaster declarations in 2008: 75 major disasters, 17 emergencies and 51 fire management assistance declarations. Texas had the most (27); the most common incident was severe storm (62).
The 143 declarations of 2008
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| EM-3299-NY | New York | Severe Storm | December 18, 2008 | 16 |
| EM-3298-ME | Maine | Severe Storm | December 15, 2008 | 6 |
| EM-3297-NH | New Hampshire | Severe Storm | December 13, 2008 | 10 |
| EM-3296-MA | Massachusetts | Severe Storm | December 13, 2008 | 9 |
| DR-1811-SD | South Dakota | Snowstorm | December 12, 2008 | 17 |
| DR-1810-CA | California | Fire | November 18, 2008 | 4 |
| FM-2792-CA | California | Fire | November 15, 2008 | 4 |
| FM-2791-CA | California | Fire | November 15, 2008 | 1 |
| FM-2790-CA | California | Fire | November 14, 2008 | 1 |
| DR-1809-MO | Missouri | Severe Storm | November 13, 2008 | 56 |
| DR-1808-KS | Kansas | Severe Storm | October 31, 2008 | 9 |
| DR-1807-VI | U.S. Virgin Islands | Hurricane | October 29, 2008 | 3 |
| DR-1806-FL | Florida | Hurricane | October 27, 2008 | 6 |
| DR-1805-OH | Ohio | Severe Storm | October 24, 2008 | 33 |
| DR-1804-AR | Arkansas | Severe Storm | October 22, 2008 | 20 |
| FM-2789-CA | California | Fire | October 13, 2008 | 1 |
| FM-2788-CA | California | Fire | October 12, 2008 | 1 |
| DR-1803-OK | Oklahoma | Severe Storm | October 9, 2008 | 11 |
| DR-1802-KY | Kentucky | Severe Storm | October 9, 2008 | 35 |
| DR-1801-NC | North Carolina | Severe Storm | October 8, 2008 | 4 |
| DR-1800-IL | Illinois | Severe Storm | October 3, 2008 | 16 |
| DR-1799-NH | New Hampshire | Severe Storm | October 3, 2008 | 2 |
| DR-1798-PR | Puerto Rico | Severe Storm | October 1, 2008 | 26 |
| DR-1797-AL | Alabama | Severe Storm | September 26, 2008 | 2 |
| DR-1796-AK | Alaska | Severe Storm | September 26, 2008 | 4 |
| DR-1795-IN | Indiana | Severe Storm | September 23, 2008 | 38 |
| DR-1794-MS | Mississippi | Hurricane | September 22, 2008 | 22 |
| DR-1793-AR | Arkansas | Hurricane | September 18, 2008 | 18 |
| FM-2787-OR | Oregon | Fire | September 17, 2008 | 1 |
| DR-1792-LA | Louisiana | Hurricane | September 13, 2008 | 29 |
| DR-1791-TX | Texas | Hurricane | September 13, 2008 | 51 |
| DR-1790-VT | Vermont | Severe Storm | September 12, 2008 | 7 |
| EM-3295-LA | Louisiana | Hurricane | September 11, 2008 | 4 |
| EM-3294-TX | Texas | Hurricane | September 10, 2008 | 88 |
| DR-1789-AL | Alabama | Hurricane | September 10, 2008 | 2 |
| DR-1788-ME | Maine | Severe Storm | September 9, 2008 | 3 |
| EM-3293-FL | Florida | Hurricane | September 7, 2008 | 1 |
| DR-1787-NH | New Hampshire | Severe Storm | September 5, 2008 | 4 |
| FM-2786-CA | California | Fire | September 2, 2008 | 1 |
| DR-1786-LA | Louisiana | Hurricane | September 2, 2008 | 64 |
| EM-3292-AL | Alabama | Hurricane | August 30, 2008 | 67 |
| EM-3291-MS | Mississippi | Hurricane | August 30, 2008 | 82 |
| EM-3290-TX | Texas | Hurricane | August 29, 2008 | 61 |
| EM-3289-LA | Louisiana | Hurricane | August 29, 2008 | 64 |
| DR-1785-FL | Florida | Severe Storm | August 24, 2008 | 44 |
| EM-3288-FL | Florida | Severe Storm | August 21, 2008 | 67 |
| DR-1784-VT | Vermont | Severe Storm | August 15, 2008 | 3 |
| DR-1783-NM | New Mexico | Severe Storm | August 14, 2008 | 2 |
| DR-1782-NH | New Hampshire | Severe Storm | August 11, 2008 | 5 |
| FM-2785-TX | Texas | Fire | August 7, 2008 | 1 |
| DR-1781-ID | Idaho | Flood | July 31, 2008 | 2 |
| DR-1780-TX | Texas | Hurricane | July 24, 2008 | 16 |
| DR-1779-NE | Nebraska | Severe Storm | July 18, 2008 | 4 |
| DR-1778-VT | Vermont | Severe Storm | July 15, 2008 | 2 |
| DR-1777-MI | Michigan | Severe Storm | July 14, 2008 | 12 |
| FM-2784-WA | Washington | Fire | July 11, 2008 | 1 |
| FM-2783-WA | Washington | Fire | July 11, 2008 | 1 |
| DR-1776-KS | Kansas | Severe Storm | July 9, 2008 | 54 |
| DR-1775-OK | Oklahoma | Severe Storm | July 9, 2008 | 26 |
| DR-1774-SD | South Dakota | Severe Storm | July 9, 2008 | 30 |
| FM-2782-CA | California | Fire | July 8, 2008 | 1 |
| FM-2781-CA | California | Fire | July 4, 2008 | 1 |
| FM-2780-CA | California | Fire | July 4, 2008 | 1 |
| FM-2779-AZ | Arizona | Fire | June 29, 2008 | 1 |
| EM-3287-CA | California | Fire | June 28, 2008 | 13 |
| FM-2778-CO | Colorado | Fire | June 27, 2008 | 2 |
| FM-2777-NM | New Mexico | Fire | June 25, 2008 | 1 |
| DR-1773-MO | Missouri | Severe Storm | June 25, 2008 | 61 |
| DR-1772-MN | Minnesota | Severe Storm | June 25, 2008 | 6 |
| DR-1771-IL | Illinois | Severe Storm | June 24, 2008 | 25 |
| FM-2776-CA | California | Fire | June 22, 2008 | 2 |
| FM-2775-CA | California | Fire | June 20, 2008 | 1 |
| DR-1770-NE | Nebraska | Severe Storm | June 20, 2008 | 62 |
| DR-1769-WV | West Virginia | Severe Storm | June 19, 2008 | 18 |
| FM-2774-TX | Texas | Fire | June 16, 2008 | 1 |
| DR-1768-WI | Wisconsin | Severe Storm | June 14, 2008 | 31 |
| FM-2773-NC | North Carolina | Fire | June 13, 2008 | 3 |
| DR-1767-MT | Montana | Severe Storm | June 13, 2008 | 4 |
| FM-2772-CA | California | Fire | June 11, 2008 | 1 |
| FM-2771-CA | California | Fire | June 11, 2008 | 1 |
| FM-2770-CA | California | Fire | June 10, 2008 | 1 |
| DR-1766-IN | Indiana | Severe Storm | June 8, 2008 | 50 |
| FM-2769-OK | Oklahoma | Fire | June 5, 2008 | 1 |
| FM-2768-TX | Texas | Fire | June 4, 2008 | 2 |
| FM-2767-TX | Texas | Fire | June 3, 2008 | 1 |
| DR-1765-NE | Nebraska | Severe Storm | May 30, 2008 | 5 |
| DR-1764-MS | Mississippi | Severe Storm | May 28, 2008 | 1 |
| DR-1763-IA | Iowa | Severe Storm | May 27, 2008 | 85 |
| DR-1762-CO | Colorado | Severe Storm | May 26, 2008 | 2 |
| DR-1761-GA | Georgia | Severe Storm | May 23, 2008 | 14 |
| DR-1760-MO | Missouri | Severe Storm | May 23, 2008 | 3 |
| FM-2766-CA | California | Fire | May 22, 2008 | 2 |
| DR-1759-SD | South Dakota | Snowstorm | May 22, 2008 | 6 |
| DR-1758-AR | Arkansas | Severe Storm | May 20, 2008 | 12 |
| DR-1757-KY | Kentucky | Severe Storm | May 19, 2008 | 15 |
| DR-1756-OK | Oklahoma | Severe Storm | May 14, 2008 | 4 |
| FM-2765-FL | Florida | Fire | May 12, 2008 | 1 |
| DR-1755-ME | Maine | Flood | May 9, 2008 | 7 |
| DR-1754-OK | Oklahoma | Flood | May 9, 2008 | 24 |
| DR-1753-MS | Mississippi | Severe Storm | May 8, 2008 | 4 |
| DR-1752-OK | Oklahoma | Severe Storm | May 5, 2008 | 14 |
| FM-2764-TX | Texas | Fire | May 1, 2008 | 2 |
| FM-2763-CA | California | Fire | April 27, 2008 | 1 |
| EM-3286-OH | Ohio | Snowstorm | April 24, 2008 | 20 |
| FM-2762-NM | New Mexico | Fire | April 21, 2008 | 1 |
| FM-2761-TX | Texas | Fire | April 16, 2008 | 1 |
| FM-2760-CO | Colorado | Fire | April 15, 2008 | 1 |
| FM-2759-TX | Texas | Fire | April 10, 2008 | 1 |
| FM-2758-TX | Texas | Fire | March 31, 2008 | 1 |
| FM-2757-TX | Texas | Fire | March 27, 2008 | 1 |
| DR-1751-AR | Arkansas | Severe Storm | March 26, 2008 | 59 |
| FM-2756-OK | Oklahoma | Fire | March 21, 2008 | 1 |
| DR-1750-GA | Georgia | Severe Storm | March 20, 2008 | 7 |
| EM-3285-WI | Wisconsin | Snowstorm | March 19, 2008 | 11 |
| FM-2755-TX | Texas | Fire | March 19, 2008 | 1 |
| FM-2754-TX | Texas | Fire | March 19, 2008 | 1 |
| DR-1749-MO | Missouri | Severe Storm | March 19, 2008 | 71 |
| FM-2753-TX | Texas | Fire | March 15, 2008 | 2 |
| EM-3284-TX | Texas | Fire | March 14, 2008 | 229 |
| FM-2752-TX | Texas | Fire | March 14, 2008 | 1 |
| FM-2751-TX | Texas | Fire | March 14, 2008 | 1 |
| EM-3283-IL | Illinois | Snowstorm | March 13, 2008 | 8 |
| FM-2750-TX | Texas | Fire | March 12, 2008 | 1 |
| DR-1748-MO | Missouri | Severe Ice Storm | March 12, 2008 | 18 |
| DR-1747-IL | Illinois | Severe Storm | March 7, 2008 | 2 |
| FM-2749-TX | Texas | Fire | March 4, 2008 | 1 |
| FM-2748-TX | Texas | Fire | February 28, 2008 | 1 |
| FM-2747-TX | Texas | Fire | February 25, 2008 | 1 |
| FM-2746-OK | Oklahoma | Fire | February 25, 2008 | 1 |
| FM-2745-TX | Texas | Fire | February 25, 2008 | 1 |
| FM-2744-TX | Texas | Fire | February 23, 2008 | 1 |
| DR-1746-KY | Kentucky | Severe Storm | February 21, 2008 | 23 |
| FM-2743-TX | Texas | Fire | February 13, 2008 | 1 |
| FM-2742-TX | Texas | Fire | February 8, 2008 | 1 |
| DR-1745-TN | Tennessee | Severe Storm | February 7, 2008 | 19 |
| DR-1744-AR | Arkansas | Severe Storm | February 7, 2008 | 12 |
| DR-1743-HI | Hawaii | Severe Storm | February 6, 2008 | 3 |
| DR-1742-MO | Missouri | Severe Storm | February 5, 2008 | 9 |
| DR-1741-KS | Kansas | Severe Storm | February 1, 2008 | 60 |
| DR-1740-IN | Indiana | Severe Storm | January 30, 2008 | 21 |
| DR-1739-NE | Nebraska | Severe Ice Storm | January 11, 2008 | 8 |
| DR-1738-NV | Nevada | Severe Storm | January 8, 2008 | 1 |
| DR-1737-IA | Iowa | Severe Ice Storm | January 4, 2008 | 30 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2008's declarations
$1.4 billionIndividuals and Households Program approved (35 declarations)
364,811households approved for help
$6.0 billionPublic Assistance obligated (124 declarations)
FEMA's totals for the declarations made in 2008, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Texas | 2 | 3 | 22 |
| California | 1 | 1 | 16 |
| Oklahoma | 5 | 0 | 3 |
| Missouri | 6 | 0 | 0 |
| Florida | 2 | 2 | 1 |
| Arkansas | 5 | 0 | 0 |
| New Hampshire | 3 | 1 | 0 |
| Illinois | 3 | 1 | 0 |
| Mississippi | 3 | 1 | 0 |
| Louisiana | 2 | 2 | 0 |
| Nebraska | 4 | 0 | 0 |
| Maine | 2 | 1 | 0 |
| South Dakota | 3 | 0 | 0 |
| Kansas | 3 | 0 | 0 |
| Kentucky | 3 | 0 | 0 |
| Alabama | 2 | 1 | 0 |
| Indiana | 3 | 0 | 0 |
| Vermont | 3 | 0 | 0 |
| New Mexico | 1 | 0 | 2 |
| Colorado | 1 | 0 | 2 |
| Ohio | 1 | 1 | 0 |
| North Carolina | 1 | 0 | 1 |
| Washington | 0 | 0 | 2 |
| Wisconsin | 1 | 1 | 0 |
| Iowa | 2 | 0 | 0 |
| Georgia | 2 | 0 | 0 |
| New York | 0 | 1 | 0 |
| Massachusetts | 0 | 1 | 0 |
| U.S. Virgin Islands | 1 | 0 | 0 |
| Puerto Rico | 1 | 0 | 0 |
| Alaska | 1 | 0 | 0 |
| Oregon | 0 | 0 | 1 |
| Idaho | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| Arizona | 0 | 0 | 1 |
| Minnesota | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Montana | 1 | 0 | 0 |
| Tennessee | 1 | 0 | 0 |
| Hawaii | 1 | 0 | 0 |
| Nevada | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Severe Storm | 62 |
| Fire | 54 |
| Hurricane | 16 |
| Snowstorm | 5 |
| Flood | 3 |
| Severe Ice Storm | 3 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.