FEMADeclarations of 2009
FEMA disaster declarations in 2009
FEMA made 115 disaster declarations in 2009: 59 major disasters, 7 emergencies and 49 fire management assistance declarations. Texas had the most (16); the most common incident was fire (51).
The 115 declarations of 2009
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1870-AL | Alabama | Severe Storm | December 31, 2009 | 14 |
| DR-1869-NY | New York | Severe Storm | December 31, 2009 | 2 |
| DR-1868-KS | Kansas | Severe Storm | December 23, 2009 | 3 |
| DR-1867-NJ | New Jersey | Severe Storm | December 22, 2009 | 3 |
| DR-1866-AL | Alabama | Hurricane | December 22, 2009 | 2 |
| DR-1865-AK | Alaska | Severe Storm | December 18, 2009 | 1 |
| DR-1864-NE | Nebraska | Severe Storm | December 16, 2009 | 7 |
| DR-1863-LA | Louisiana | Severe Storm | December 10, 2009 | 11 |
| DR-1862-VA | Virginia | Severe Storm | December 9, 2009 | 12 |
| DR-1861-AR | Arkansas | Severe Storm | December 3, 2009 | 38 |
| EM-3306-PR | Puerto Rico | Fire | October 24, 2009 | 5 |
| FM-2841-CA | California | Fire | October 4, 2009 | 1 |
| FM-2840-AZ | Arizona | Fire | October 3, 2009 | 1 |
| DR-1860-KS | Kansas | Severe Storm | September 30, 2009 | 5 |
| DR-1859-AS | American Samoa | Earthquake | September 29, 2009 | 5 |
| DR-1858-GA | Georgia | Severe Storm | September 24, 2009 | 23 |
| FM-2839-CA | California | Fire | September 22, 2009 | 1 |
| FM-2838-OR | Oregon | Fire | September 22, 2009 | 1 |
| FM-2837-MT | Montana | Fire | September 4, 2009 | 1 |
| FM-2836-CA | California | Fire | September 1, 2009 | 1 |
| DR-1857-NY | New York | Severe Storm | September 1, 2009 | 6 |
| FM-2835-AZ | Arizona | Fire | August 31, 2009 | 1 |
| FM-2834-HI | Hawaii | Fire | August 31, 2009 | 1 |
| FM-2833-CA | California | Fire | August 31, 2009 | 1 |
| FM-2832-CA | California | Fire | August 31, 2009 | 1 |
| FM-2831-UT | Utah | Fire | August 30, 2009 | 1 |
| FM-2830-CA | California | Fire | August 28, 2009 | 1 |
| FM-2829-OR | Oregon | Fire | August 28, 2009 | 2 |
| FM-2828-CA | California | Fire | August 28, 2009 | 1 |
| FM-2827-WA | Washington | Fire | August 22, 2009 | 2 |
| FM-2826-WA | Washington | Fire | August 22, 2009 | 1 |
| DR-1856-TN | Tennessee | Severe Storm | August 21, 2009 | 6 |
| FM-2825-CA | California | Fire | August 15, 2009 | 2 |
| DR-1855-KY | Kentucky | Severe Storm | August 14, 2009 | 2 |
| FM-2824-CA | California | Fire | August 13, 2009 | 1 |
| DR-1854-IA | Iowa | Severe Storm | August 13, 2009 | 1 |
| DR-1853-NE | Nebraska | Severe Storm | July 31, 2009 | 17 |
| DR-1852-ME | Maine | Severe Storm | July 30, 2009 | 9 |
| FM-2823-WA | Washington | Fire | July 29, 2009 | 1 |
| FM-2822-NV | Nevada | Fire | July 17, 2009 | 1 |
| DR-1851-TN | Tennessee | Severe Storm | July 13, 2009 | 3 |
| DR-1850-IL | Illinois | Severe Storm | July 2, 2009 | 8 |
| DR-1849-KS | Kansas | Severe Storm | June 25, 2009 | 28 |
| DR-1848-KS | Kansas | Severe Storm | June 24, 2009 | 33 |
| EM-3305-OK | Oklahoma | Snowstorm | June 23, 2009 | 4 |
| DR-1847-MO | Missouri | Severe Storm | June 19, 2009 | 53 |
| DR-1846-OK | Oklahoma | Fire | June 19, 2009 | 9 |
| DR-1845-AR | Arkansas | Severe Storm | June 16, 2009 | 38 |
| DR-1844-SD | South Dakota | Severe Storm | June 16, 2009 | 16 |
| DR-1843-AK | Alaska | Flood | June 11, 2009 | 8 |
| DR-1842-AL | Alabama | Severe Storm | June 3, 2009 | 4 |
| DR-1841-KY | Kentucky | Severe Storm | May 29, 2009 | 24 |
| DR-1840-FL | Florida | Severe Storm | May 27, 2009 | 5 |
| FM-2821-AZ | Arizona | Fire | May 18, 2009 | 1 |
| DR-1839-TN | Tennessee | Severe Storm | May 15, 2009 | 5 |
| DR-1838-WV | West Virginia | Severe Storm | May 15, 2009 | 11 |
| FM-2820-AK | Alaska | Fire | May 14, 2009 | 1 |
| FM-2819-FL | Florida | Fire | May 12, 2009 | 1 |
| DR-1837-MS | Mississippi | Severe Storm | May 12, 2009 | 11 |
| DR-1836-AL | Alabama | Severe Storm | May 8, 2009 | 6 |
| FM-2818-NM | New Mexico | Fire | May 7, 2009 | 1 |
| FM-2817-CA | California | Fire | May 6, 2009 | 1 |
| DR-1835-AL | Alabama | Severe Storm | April 28, 2009 | 21 |
| DR-1834-AR | Arkansas | Tornado | April 27, 2009 | 5 |
| FM-2816-SC | South Carolina | Fire | April 23, 2009 | 1 |
| DR-1833-GA | Georgia | Severe Storm | April 23, 2009 | 47 |
| DR-1832-IN | Indiana | Severe Storm | April 22, 2009 | 16 |
| DR-1831-FL | Florida | Severe Storm | April 21, 2009 | 23 |
| FM-2815-TX | Texas | Fire | April 10, 2009 | 1 |
| FM-2814-TX | Texas | Fire | April 10, 2009 | 1 |
| FM-2813-OK | Oklahoma | Fire | April 10, 2009 | 1 |
| FM-2812-OK | Oklahoma | Fire | April 10, 2009 | 1 |
| FM-2811-OK | Oklahoma | Fire | April 10, 2009 | 1 |
| FM-2810-TX | Texas | Fire | April 10, 2009 | 1 |
| FM-2809-OK | Oklahoma | Fire | April 10, 2009 | 1 |
| FM-2808-OK | Oklahoma | Fire | April 10, 2009 | 1 |
| FM-2807-TX | Texas | Fire | April 10, 2009 | 1 |
| FM-2806-TX | Texas | Fire | April 10, 2009 | 1 |
| FM-2805-TX | Texas | Fire | April 10, 2009 | 1 |
| DR-1830-MN | Minnesota | Severe Storm | April 9, 2009 | 30 |
| FM-2804-TX | Texas | Fire | April 7, 2009 | 1 |
| FM-2803-TX | Texas | Fire | April 5, 2009 | 1 |
| FM-2802-TX | Texas | Fire | April 4, 2009 | 1 |
| FM-2801-TX | Texas | Fire | April 3, 2009 | 1 |
| EM-3304-MN | Minnesota | Severe Storm | March 26, 2009 | 7 |
| DR-1829-ND | North Dakota | Severe Storm | March 24, 2009 | 52 |
| FM-2800-TX | Texas | Fire | March 20, 2009 | 1 |
| FM-2799-OK | Oklahoma | Fire | March 5, 2009 | 1 |
| FM-2798-TX | Texas | Fire | March 5, 2009 | 1 |
| DR-1828-IN | Indiana | Severe Storm | March 5, 2009 | 21 |
| DR-1827-NY | New York | Severe Storm | March 4, 2009 | 9 |
| FM-2797-TX | Texas | Fire | March 3, 2009 | 1 |
| DR-1826-IL | Illinois | Severe Storm | March 2, 2009 | 9 |
| DR-1825-WA | Washington | Severe Storm | March 2, 2009 | 34 |
| DR-1824-OR | Oregon | Severe Storm | March 2, 2009 | 10 |
| FM-2796-TX | Texas | Fire | February 28, 2009 | 1 |
| FM-2795-TX | Texas | Fire | February 27, 2009 | 1 |
| FM-2794-TX | Texas | Fire | February 25, 2009 | 1 |
| DR-1823-OK | Oklahoma | Severe Storm | February 17, 2009 | 10 |
| DR-1822-MO | Missouri | Severe Storm | February 17, 2009 | 21 |
| DR-1821-TN | Tennessee | Severe Ice Storm | February 17, 2009 | 7 |
| DR-1820-OK | Oklahoma | Severe Storm | February 15, 2009 | 5 |
| DR-1819-AR | Arkansas | Severe Storm | February 6, 2009 | 30 |
| DR-1818-KY | Kentucky | Severe Ice Storm | February 5, 2009 | 103 |
| EM-3303-MO | Missouri | Severe Ice Storm | January 30, 2009 | 115 |
| DR-1817-WA | Washington | Flood | January 30, 2009 | 23 |
| EM-3302-KY | Kentucky | Severe Ice Storm | January 28, 2009 | 100 |
| EM-3301-AR | Arkansas | Severe Ice Storm | January 28, 2009 | 48 |
| DR-1816-VT | Vermont | Severe Ice Storm | January 14, 2009 | 2 |
| EM-3300-DC | District of Columbia | Other | January 13, 2009 | 1 |
| DR-1815-ME | Maine | Severe Storm | January 9, 2009 | 7 |
| FM-2793-CO | Colorado | Fire | January 7, 2009 | 1 |
| DR-1814-HI | Hawaii | Flood | January 5, 2009 | 2 |
| DR-1813-MA | Massachusetts | Severe Ice Storm | January 5, 2009 | 7 |
| DR-1812-NH | New Hampshire | Severe Ice Storm | January 2, 2009 | 10 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2009's declarations
$199.6 millionIndividuals and Households Program approved (21 declarations)
46,760households approved for help
$1.7 billionPublic Assistance obligated (107 declarations)
FEMA's totals for the declarations made in 2009, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Texas | 0 | 0 | 16 |
| California | 0 | 0 | 10 |
| Oklahoma | 3 | 1 | 6 |
| Alabama | 5 | 0 | 0 |
| Arkansas | 4 | 1 | 0 |
| Washington | 2 | 0 | 3 |
| Kansas | 4 | 0 | 0 |
| Tennessee | 4 | 0 | 0 |
| Kentucky | 3 | 1 | 0 |
| New York | 3 | 0 | 0 |
| Alaska | 2 | 0 | 1 |
| Arizona | 0 | 0 | 3 |
| Oregon | 1 | 0 | 2 |
| Missouri | 2 | 1 | 0 |
| Florida | 2 | 0 | 1 |
| Nebraska | 2 | 0 | 0 |
| Georgia | 2 | 0 | 0 |
| Hawaii | 1 | 0 | 1 |
| Maine | 2 | 0 | 0 |
| Illinois | 2 | 0 | 0 |
| Indiana | 2 | 0 | 0 |
| Minnesota | 1 | 1 | 0 |
| New Jersey | 1 | 0 | 0 |
| Louisiana | 1 | 0 | 0 |
| Virginia | 1 | 0 | 0 |
| Puerto Rico | 0 | 1 | 0 |
| American Samoa | 1 | 0 | 0 |
| Montana | 0 | 0 | 1 |
| Utah | 0 | 0 | 1 |
| Iowa | 1 | 0 | 0 |
| Nevada | 0 | 0 | 1 |
| South Dakota | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| New Mexico | 0 | 0 | 1 |
| South Carolina | 0 | 0 | 1 |
| North Dakota | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| District of Columbia | 0 | 1 | 0 |
| Colorado | 0 | 0 | 1 |
| Massachusetts | 1 | 0 | 0 |
| New Hampshire | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 51 |
| Severe Storm | 48 |
| Severe Ice Storm | 8 |
| Flood | 3 |
| Hurricane | 1 |
| Earthquake | 1 |
| Snowstorm | 1 |
| Tornado | 1 |
| Other | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.