FEMADR-1763-IAMajor disasterDeclared May 27, 2008
DR-1763-IA: Iowa Severe Storms, Tornadoes, and Flooding
FEMA made a major disaster declaration for Iowa (DR-1763-IA) on May 27, 2008 for the incident of May 25, 2008 to August 13, 2008; it covers 85 designated areas. FEMA had approved $138.7 million for 24,880 households through the Individuals and Households Program (as of October 1, 2026) and obligated $1.2 billion in Public Assistance (as of May 17, 2026).
The declaration
- Declaration
- DR-1763-IA (also written FEMA-1763-DR)
- Type
- Major disaster declaration
- State
- Iowa
- Incident
- Severe Storm: Severe Storms, Tornadoes, and Flooding
- Incident period
- May 25, 2008 to August 13, 2008
- Declared
- May 27, 2008
- Programs declared
- Individuals and Households, Public Assistance, Hazard Mitigation
- FEMA region
- 7
- Place in the year
- the second of 2 major disaster declarations for Iowa in 2008
- Status
- closed out on December 12, 2022
- Registration deadline (individual help)
- October 31, 2008
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Adair (County) | Yes | Yes | Yes |
| Adams (County) | Yes | Yes | Yes |
| Allamakee (County) | Yes | Yes | Yes |
| Appanoose (County) | Yes | Yes | Yes |
| Audubon (County) | Yes | — | Yes |
| Benton (County) | Yes | Yes | Yes |
| Black Hawk (County) | Yes | Yes | Yes |
| Boone (County) | Yes | Yes | Yes |
| Bremer (County) | Yes | Yes | Yes |
| Buchanan (County) | Yes | Yes | Yes |
| Butler (County) | Yes | Yes | Yes |
| Carroll (County) | — | Yes | Yes |
| Cass (County) | Yes | Yes | Yes |
| Cedar (County) | Yes | Yes | Yes |
| Cerro Gordo (County) | Yes | Yes | Yes |
| Cherokee (County) | — | Yes | Yes |
| Chickasaw (County) | Yes | Yes | Yes |
| Clarke (County) | Yes | Yes | Yes |
| Clayton (County) | Yes | Yes | Yes |
| Clinton (County) | Yes | Yes | Yes |
| Crawford (County) | Yes | Yes | Yes |
| Dallas (County) | Yes | Yes | Yes |
| Davis (County) | Yes | Yes | Yes |
| Decatur (County) | Yes | Yes | Yes |
| Delaware (County) | Yes | Yes | Yes |
| Des Moines (County) | Yes | Yes | Yes |
| Dubuque (County) | Yes | Yes | Yes |
| Fayette (County) | Yes | Yes | Yes |
| Floyd (County) | Yes | Yes | Yes |
| Franklin (County) | Yes | Yes | Yes |
| Fremont (County) | Yes | Yes | Yes |
| Greene (County) | Yes | Yes | Yes |
| Grundy (County) | Yes | Yes | Yes |
| Guthrie (County) | Yes | Yes | Yes |
| Hamilton (County) | Yes | Yes | Yes |
| Hancock (County) | Yes | Yes | Yes |
| Hardin (County) | Yes | Yes | Yes |
| Harrison (County) | Yes | Yes | Yes |
| Henry (County) | Yes | Yes | Yes |
| Howard (County) | Yes | Yes | Yes |
| Humboldt (County) | Yes | Yes | Yes |
| Iowa (County) | Yes | Yes | Yes |
| Jackson (County) | Yes | Yes | Yes |
| Jasper (County) | Yes | Yes | Yes |
| Johnson (County) | Yes | Yes | Yes |
| Jones (County) | Yes | Yes | Yes |
| Keokuk (County) | Yes | Yes | Yes |
| Kossuth (County) | Yes | Yes | Yes |
| Lee (County) | Yes | Yes | Yes |
| Linn (County) | Yes | Yes | Yes |
| Louisa (County) | Yes | Yes | Yes |
| Lucas (County) | Yes | Yes | Yes |
| Lyon (County) | — | Yes | Yes |
| Madison (County) | Yes | Yes | Yes |
| Mahaska (County) | Yes | Yes | Yes |
| Marion (County) | Yes | Yes | Yes |
| Marshall (County) | Yes | Yes | Yes |
| Mills (County) | Yes | Yes | Yes |
| Mitchell (County) | Yes | Yes | Yes |
| Monona (County) | Yes | Yes | Yes |
| Monroe (County) | Yes | Yes | Yes |
| Montgomery (County) | Yes | Yes | Yes |
| Muscatine (County) | Yes | Yes | Yes |
| Page (County) | Yes | Yes | Yes |
| Palo Alto (County) | — | Yes | Yes |
| Pocahontas (County) | — | Yes | Yes |
| Polk (County) | Yes | Yes | Yes |
| Pottawattamie (County) | Yes | Yes | Yes |
| Poweshiek (County) | Yes | Yes | Yes |
| Ringgold (County) | Yes | Yes | Yes |
| Scott (County) | Yes | Yes | Yes |
| Story (County) | Yes | Yes | Yes |
| Tama (County) | Yes | Yes | Yes |
| Taylor (County) | — | Yes | Yes |
| Union (County) | Yes | Yes | Yes |
| Van Buren (County) | Yes | Yes | Yes |
| Wapello (County) | Yes | Yes | Yes |
| Warren (County) | Yes | Yes | Yes |
| Washington (County) | Yes | Yes | Yes |
| Wayne (County) | — | Yes | Yes |
| Webster (County) | Yes | Yes | Yes |
| Winnebago (County) | Yes | Yes | Yes |
| Winneshiek (County) | Yes | Yes | Yes |
| Worth (County) | Yes | Yes | Yes |
| Wright (County) | Yes | Yes | Yes |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
24,880households approved for help (IHP)
$138.7 millionIndividuals and Households Program approved
$122.4 millionof it for housing
$16.3 millionof it for other needs
$1.2 billionPublic Assistance obligated
$274.8 millionHazard Mitigation Grant Program obligated
Individual assistance figures as of October 1, 2026, public assistance as of May 17, 2026. FEMA updates both as applications are decided.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1763. AreaZine is not FEMA and cannot answer questions about an application. Registration for individual help closed on October 31, 2008.