FEMADeclarations of 2007
FEMA disaster declarations in 2007
FEMA made 136 disaster declarations in 2007: 63 major disasters, 13 emergencies and 60 fire management assistance declarations. California had the most (20); the most common incident was fire (62).
The 136 declarations of 2007
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1736-MO | Missouri | Severe Ice Storm | December 27, 2007 | 42 |
| DR-1735-OK | Oklahoma | Severe Ice Storm | December 18, 2007 | 25 |
| EM-3282-KS | Kansas | Severe Storm | December 12, 2007 | 105 |
| EM-3281-MO | Missouri | Severe Ice Storm | December 12, 2007 | 116 |
| EM-3280-OK | Oklahoma | Severe Ice Storm | December 10, 2007 | 77 |
| DR-1734-WA | Washington | Severe Storm | December 8, 2007 | 12 |
| DR-1733-OR | Oregon | Severe Storm | December 8, 2007 | 12 |
| DR-1732-IN | Indiana | Severe Storm | November 30, 2007 | 1 |
| FM-2741-NM | New Mexico | Fire | November 21, 2007 | 1 |
| FM-2740-HI | Hawaii | Fire | October 28, 2007 | 1 |
| DR-1731-CA | California | Fire | October 24, 2007 | 7 |
| EM-3279-CA | California | Fire | October 23, 2007 | 7 |
| FM-2739-CA | California | Fire | October 22, 2007 | 1 |
| FM-2738-CA | California | Fire | October 22, 2007 | 1 |
| FM-2737-CA | California | Fire | October 22, 2007 | 1 |
| FM-2736-CA | California | Fire | October 22, 2007 | 2 |
| FM-2735-CA | California | Fire | October 21, 2007 | 1 |
| FM-2734-CA | California | Fire | October 21, 2007 | 1 |
| FM-2733-CA | California | Fire | October 21, 2007 | 1 |
| FM-2732-CA | California | Fire | October 21, 2007 | 1 |
| DR-1730-TX | Texas | Severe Storm | October 2, 2007 | 6 |
| DR-1729-IL | Illinois | Severe Storm | September 25, 2007 | 9 |
| FM-2731-WA | Washington | Fire | September 21, 2007 | 1 |
| DR-1728-MO | Missouri | Severe Storm | September 21, 2007 | 7 |
| FM-2730-MT | Montana | Fire | September 16, 2007 | 1 |
| FM-2729-CA | California | Fire | September 15, 2007 | 1 |
| FM-2728-CA | California | Fire | September 15, 2007 | 1 |
| DR-1727-IA | Iowa | Severe Storm | September 14, 2007 | 17 |
| DR-1726-ND | North Dakota | Severe Storm | September 7, 2007 | 1 |
| DR-1725-ND | North Dakota | Severe Storm | September 7, 2007 | 2 |
| FM-2727-OR | Oregon | Fire | September 3, 2007 | 1 |
| DR-1724-NY | New York | Severe Storm | August 31, 2007 | 2 |
| DR-1723-OK | Oklahoma | Severe Storm | August 31, 2007 | 9 |
| FM-2726-ID | Idaho | Fire | August 30, 2007 | 1 |
| FM-2725-ID | Idaho | Fire | August 30, 2007 | 2 |
| DR-1722-IL | Illinois | Severe Storm | August 30, 2007 | 2 |
| DR-1721-NE | Nebraska | Severe Storm | August 29, 2007 | 6 |
| FM-2724-ID | Idaho | Fire | August 28, 2007 | 1 |
| DR-1720-OH | Ohio | Severe Storm | August 27, 2007 | 8 |
| DR-1719-WI | Wisconsin | Severe Storm | August 26, 2007 | 14 |
| DR-1718-OK | Oklahoma | Severe Storm | August 24, 2007 | 23 |
| DR-1717-MN | Minnesota | Severe Storm | August 23, 2007 | 8 |
| EM-3278-MN | Minnesota | Other | August 21, 2007 | 1 |
| FM-2723-MT | Montana | Fire | August 19, 2007 | 1 |
| EM-3277-TX | Texas | Hurricane | August 18, 2007 | 32 |
| FM-2722-HI | Hawaii | Fire | August 17, 2007 | 1 |
| FM-2721-MT | Montana | Fire | August 16, 2007 | 1 |
| FM-2720-HI | Hawaii | Fire | August 14, 2007 | 1 |
| FM-2719-WY | Wyoming | Fire | August 12, 2007 | 1 |
| DR-1716-ME | Maine | Severe Storm | August 8, 2007 | 1 |
| FM-2718-MT | Montana | Fire | August 4, 2007 | 1 |
| DR-1715-VT | Vermont | Severe Storm | August 3, 2007 | 5 |
| EM-3276-FM | Micronesia | Drought | July 31, 2007 | 1 |
| DR-1714-NE | Nebraska | Severe Storm | July 24, 2007 | 15 |
| FM-2717-NV | Nevada | Fire | July 23, 2007 | 1 |
| FM-2716-SD | South Dakota | Fire | July 21, 2007 | 1 |
| FM-2715-UT | Utah | Fire | July 21, 2007 | 1 |
| DR-1713-ND | North Dakota | Severe Storm | July 17, 2007 | 13 |
| FM-2714-WA | Washington | Fire | July 16, 2007 | 1 |
| FM-2713-NV | Nevada | Fire | July 16, 2007 | 1 |
| FM-2712-OR | Oregon | Fire | July 12, 2007 | 1 |
| FM-2711-WA | Washington | Fire | July 8, 2007 | 1 |
| FM-2710-SD | South Dakota | Fire | July 8, 2007 | 1 |
| FM-2709-NV | Nevada | Fire | July 8, 2007 | 1 |
| FM-2708-CA | California | Fire | July 8, 2007 | 1 |
| FM-2707-UT | Utah | Fire | July 7, 2007 | 1 |
| FM-2706-CA | California | Fire | July 7, 2007 | 1 |
| DR-1712-OK | Oklahoma | Severe Storm | July 7, 2007 | 60 |
| FM-2705-NV | Nevada | Fire | July 6, 2007 | 1 |
| FM-2704-NV | Nevada | Fire | July 6, 2007 | 1 |
| DR-1711-KS | Kansas | Severe Storm | July 2, 2007 | 23 |
| DR-1710-NY | New York | Severe Storm | July 2, 2007 | 3 |
| FM-2703-UT | Utah | Fire | June 30, 2007 | 3 |
| FM-2702-CA | California | Fire | June 29, 2007 | 1 |
| DR-1709-TX | Texas | Severe Storm | June 29, 2007 | 78 |
| FM-2701-HI | Hawaii | Fire | June 28, 2007 | 1 |
| FM-2696-FL | Florida | Fire | June 27, 2007 | 6 |
| FM-2700-CA | California | Fire | June 24, 2007 | 1 |
| FM-2699-AK | Alaska | Fire | June 22, 2007 | 1 |
| FM-2698-CO | Colorado | Fire | June 19, 2007 | 1 |
| DR-1708-MO | Missouri | Severe Storm | June 11, 2007 | 30 |
| DR-1707-OK | Oklahoma | Severe Storm | June 7, 2007 | 27 |
| DR-1706-NE | Nebraska | Severe Storm | June 6, 2007 | 19 |
| FM-2697-GA | Georgia | Fire | May 31, 2007 | 1 |
| DR-1705-IA | Iowa | Severe Storm | May 25, 2007 | 19 |
| DR-1704-RI | Rhode Island | Severe Storm | May 25, 2007 | 1 |
| DR-1703-KY | Kentucky | Severe Storm | May 25, 2007 | 9 |
| DR-1702-SD | South Dakota | Severe Storm | May 22, 2007 | 27 |
| FM-2695-NJ | New Jersey | Fire | May 16, 2007 | 2 |
| DR-1701-MA | Massachusetts | Severe Storm | May 16, 2007 | 8 |
| DR-1700-CT | Connecticut | Severe Storm | May 11, 2007 | 7 |
| FM-2694-CA | California | Fire | May 10, 2007 | 1 |
| FM-2693-GA | Georgia | Fire | May 9, 2007 | 1 |
| FM-2692-FL | Florida | Fire | May 9, 2007 | 3 |
| FM-2691-CA | California | Fire | May 9, 2007 | 1 |
| FM-2690-FL | Florida | Fire | May 8, 2007 | 1 |
| FM-2689-FL | Florida | Fire | May 7, 2007 | 8 |
| DR-1699-KS | Kansas | Severe Storm | May 6, 2007 | 42 |
| FM-2688-GA | Georgia | Fire | May 5, 2007 | 1 |
| DR-1698-VT | Vermont | Severe Storm | May 4, 2007 | 8 |
| FM-2687-FL | Florida | Fire | May 2, 2007 | 4 |
| DR-1697-TX | Texas | Severe Storm | May 1, 2007 | 5 |
| DR-1696-WV | West Virginia | Severe Storm | May 1, 2007 | 18 |
| DR-1695-NH | New Hampshire | Severe Storm | April 27, 2007 | 10 |
| FM-2686-GA | Georgia | Fire | April 26, 2007 | 1 |
| DR-1694-NJ | New Jersey | Severe Storm | April 26, 2007 | 15 |
| DR-1693-ME | Maine | Severe Storm | April 25, 2007 | 13 |
| DR-1692-NY | New York | Severe Storm | April 24, 2007 | 14 |
| DR-1691-ME | Maine | Flood | April 20, 2007 | 4 |
| FM-2685-GA | Georgia | Fire | April 17, 2007 | 2 |
| DR-1690-NM | New Mexico | Severe Storm | April 2, 2007 | 2 |
| EM-3275-IA | Iowa | Snowstorm | March 30, 2007 | 30 |
| FM-2684-FL | Florida | Fire | March 26, 2007 | 1 |
| DR-1688-IA | Iowa | Severe Storm | March 14, 2007 | 48 |
| DR-1689-CA | California | Freezing | March 13, 2007 | 16 |
| EM-3274-IN | Indiana | Snowstorm | March 12, 2007 | 49 |
| FM-2683-CA | California | Fire | March 11, 2007 | 1 |
| DR-1687-AL | Alabama | Severe Storm | March 3, 2007 | 8 |
| DR-1686-GA | Georgia | Severe Storm | March 3, 2007 | 16 |
| FM-2682-NM | New Mexico | Fire | February 24, 2007 | 1 |
| EM-3273-NY | New York | Snowstorm | February 23, 2007 | 3 |
| DR-1685-LA | Louisiana | Severe Storm | February 23, 2007 | 3 |
| DR-1684-PA | Pennsylvania | Severe Storm | February 23, 2007 | 8 |
| DR-1683-OR | Oregon | Severe Storm | February 22, 2007 | 10 |
| DR-1682-WA | Washington | Severe Storm | February 14, 2007 | 19 |
| DR-1681-IL | Illinois | Severe Ice Storm | February 9, 2007 | 18 |
| DR-1680-FL | Florida | Severe Storm | February 8, 2007 | 1 |
| DR-1679-FL | Florida | Severe Storm | February 3, 2007 | 4 |
| DR-1678-OK | Oklahoma | Severe Storm | February 1, 2007 | 48 |
| DR-1677-OK | Oklahoma | Severe Storm | February 1, 2007 | 3 |
| DR-1676-MO | Missouri | Severe Ice Storm | January 15, 2007 | 39 |
| EM-3272-OK | Oklahoma | Severe Ice Storm | January 14, 2007 | 77 |
| EM-3271-CO | Colorado | Snowstorm | January 7, 2007 | 10 |
| EM-3270-CO | Colorado | Snowstorm | January 7, 2007 | 16 |
| DR-1675-KS | Kansas | Severe Storm | January 7, 2007 | 44 |
| DR-1674-NE | Nebraska | Severe Storm | January 7, 2007 | 59 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2007's declarations
$246.3 millionIndividuals and Households Program approved (32 declarations)
67,997households approved for help
$1.8 billionPublic Assistance obligated (111 declarations)
FEMA's totals for the declarations made in 2007, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 2 | 1 | 17 |
| Oklahoma | 7 | 2 | 0 |
| Florida | 2 | 0 | 6 |
| Georgia | 1 | 0 | 5 |
| Missouri | 4 | 1 | 0 |
| Washington | 2 | 0 | 3 |
| Nevada | 0 | 0 | 5 |
| Kansas | 3 | 1 | 0 |
| Oregon | 2 | 0 | 2 |
| Hawaii | 0 | 0 | 4 |
| Texas | 3 | 1 | 0 |
| Montana | 0 | 0 | 4 |
| Iowa | 3 | 1 | 0 |
| New York | 3 | 1 | 0 |
| Nebraska | 4 | 0 | 0 |
| New Mexico | 1 | 0 | 2 |
| Illinois | 3 | 0 | 0 |
| North Dakota | 3 | 0 | 0 |
| Idaho | 0 | 0 | 3 |
| Maine | 3 | 0 | 0 |
| South Dakota | 1 | 0 | 2 |
| Utah | 0 | 0 | 3 |
| Colorado | 0 | 2 | 1 |
| Indiana | 1 | 1 | 0 |
| Minnesota | 1 | 1 | 0 |
| Vermont | 2 | 0 | 0 |
| New Jersey | 1 | 0 | 1 |
| Ohio | 1 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 |
| Wyoming | 0 | 0 | 1 |
| Micronesia | 0 | 1 | 0 |
| Alaska | 0 | 0 | 1 |
| Rhode Island | 1 | 0 | 0 |
| Kentucky | 1 | 0 | 0 |
| Massachusetts | 1 | 0 | 0 |
| Connecticut | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| New Hampshire | 1 | 0 | 0 |
| Alabama | 1 | 0 | 0 |
| Louisiana | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 62 |
| Severe Storm | 57 |
| Severe Ice Storm | 7 |
| Snowstorm | 5 |
| Other | 1 |
| Hurricane | 1 |
| Drought | 1 |
| Flood | 1 |
| Freezing | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.