FEMADeclarations of 2002
FEMA disaster declarations in 2002
FEMA made 118 disaster declarations in 2002: 49 major disasters, 0 emergencies and 69 fire management assistance declarations. Colorado had the most (19); the most common incident was fire (71).
The 118 declarations of 2002
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1448-NC | North Carolina | Severe Ice Storm | December 12, 2002 | 44 |
| DR-1447-MP | Northern Mariana Islands | Typhoon | December 11, 2002 | 3 |
| DR-1446-GU | Guam | Typhoon | December 8, 2002 | 1 |
| DR-1445-AK | Alaska | Severe Storm | December 4, 2002 | 4 |
| DR-1444-OH | Ohio | Severe Storm | November 18, 2002 | 20 |
| DR-1443-MS | Mississippi | Severe Storm | November 14, 2002 | 6 |
| DR-1442-AL | Alabama | Severe Storm | November 14, 2002 | 29 |
| DR-1441-TN | Tennessee | Severe Storm | November 13, 2002 | 22 |
| DR-1440-AK | Alaska | Earthquake | November 8, 2002 | 6 |
| DR-1439-TX | Texas | Severe Storm | November 5, 2002 | 18 |
| DR-1438-AL | Alabama | Hurricane | October 9, 2002 | 2 |
| DR-1437-LA | Louisiana | Hurricane | October 3, 2002 | 44 |
| DR-1436-MS | Mississippi | Hurricane | October 1, 2002 | 11 |
| DR-1435-LA | Louisiana | Hurricane | September 27, 2002 | 16 |
| DR-1434-TX | Texas | Coastal Storm | September 26, 2002 | 11 |
| FM-2465-CA | California | Fire | September 25, 2002 | 2 |
| DR-1433-IN | Indiana | Severe Storm | September 25, 2002 | 32 |
| FM-2464-CA | California | Fire | September 24, 2002 | 2 |
| FM-2463-CA | California | Fire | September 19, 2002 | 1 |
| DR-1432-WI | Wisconsin | Tornado | September 10, 2002 | 19 |
| DR-1431-ND | North Dakota | Severe Storm | September 10, 2002 | 6 |
| FM-2462-CA | California | Fire | September 4, 2002 | 1 |
| FM-2461-CA | California | Fire | September 4, 2002 | 1 |
| FM-2460-WY | Wyoming | Fire | August 31, 2002 | 1 |
| FM-2459-NM | New Mexico | Fire | August 26, 2002 | 1 |
| FM-2458-SD | South Dakota | Fire | August 18, 2002 | 2 |
| DR-1430-MP | Northern Mariana Islands | Typhoon | August 6, 2002 | 1 |
| FM-2457-CO | Colorado | Fire | July 31, 2002 | 2 |
| FM-2456-CA | California | Fire | July 30, 2002 | 1 |
| FM-2455-OR | Oregon | Fire | July 29, 2002 | 2 |
| FM-2454-OR | Oregon | Fire | July 28, 2002 | 1 |
| FM-2453-OR | Oregon | Fire | July 28, 2002 | 2 |
| FM-2452-OR | Oregon | Fire | July 26, 2002 | 1 |
| FM-2451-WA | Washington | Fire | July 25, 2002 | 1 |
| FM-2450-CA | California | Fire | July 22, 2002 | 1 |
| FM-2449-WA | Washington | Fire | July 20, 2002 | 1 |
| FM-2448-OR | Oregon | Fire | July 19, 2002 | 1 |
| DR-1429-WI | Wisconsin | Severe Storm | July 19, 2002 | 8 |
| FM-2447-CO | Colorado | Fire | July 18, 2002 | 1 |
| FM-2446-NV | Nevada | Fire | July 17, 2002 | 1 |
| FM-2445-OR | Oregon | Fire | July 17, 2002 | 1 |
| FM-2444-OR | Oregon | Fire | July 16, 2002 | 1 |
| FM-2443-OR | Oregon | Fire | July 16, 2002 | 1 |
| FM-2442-CO | Colorado | Fire | July 15, 2002 | 2 |
| FM-2441-NV | Nevada | Fire | July 15, 2002 | 1 |
| FM-2439-AZ | Arizona | Fire | July 14, 2002 | 1 |
| DR-1428-VT | Vermont | Severe Storm | July 12, 2002 | 5 |
| DR-1427-FM | Micronesia | Typhoon | July 11, 2002 | 2 |
| DR-1426-GU | Guam | Typhoon | July 6, 2002 | 1 |
| DR-1425-TX | Texas | Flood | July 4, 2002 | 41 |
| FM-2438-NV | Nevada | Fire | July 3, 2002 | 1 |
| DR-1424-MT | Montana | Severe Storm | July 3, 2002 | 6 |
| FM-2437-UT | Utah | Fire | July 1, 2002 | 1 |
| FM-2436-WY | Wyoming | Fire | July 1, 2002 | 1 |
| FM-2435-ND | North Dakota | Fire | June 29, 2002 | 1 |
| FM-2434-SD | South Dakota | Fire | June 29, 2002 | 1 |
| FM-2433-CA | California | Fire | June 27, 2002 | 1 |
| DR-1423-AK | Alaska | Flood | June 26, 2002 | 10 |
| FM-2432-CO | Colorado | Fire | June 25, 2002 | 1 |
| DR-1422-AZ | Arizona | Fire | June 25, 2002 | 5 |
| FM-2431-CO | Colorado | Fire | June 23, 2002 | 1 |
| FM-2430-AZ | Arizona | Fire | June 21, 2002 | 1 |
| FM-2429-AZ | Arizona | Fire | June 19, 2002 | 1 |
| FM-2428-CO | Colorado | Fire | June 19, 2002 | 1 |
| DR-1421-CO | Colorado | Fire | June 19, 2002 | 60 |
| DR-1420-IA | Iowa | Flood | June 19, 2002 | 21 |
| FM-2427-WY | Wyoming | Fire | June 18, 2002 | 2 |
| FM-2426-SC | South Carolina | Fire | June 18, 2002 | 1 |
| FM-2425-CA | California | Fire | June 17, 2002 | 1 |
| DR-1419-MN | Minnesota | Severe Storm | June 14, 2002 | 19 |
| FM-2424-NM | New Mexico | Fire | June 13, 2002 | 1 |
| DR-1418-IN | Indiana | Severe Storm | June 13, 2002 | 31 |
| FM-2423-CO | Colorado | Fire | June 11, 2002 | 1 |
| FM-2422-CO | Colorado | Fire | June 10, 2002 | 1 |
| FM-2421-CO | Colorado | Fire | June 9, 2002 | 1 |
| FM-2420-NV | Nevada | Fire | June 9, 2002 | 1 |
| FM-2419-CO | Colorado | Fire | June 8, 2002 | 1 |
| FM-2418-CO | Colorado | Fire | June 7, 2002 | 1 |
| FM-2417-CA | California | Fire | June 6, 2002 | 1 |
| FM-2416-NM | New Mexico | Fire | June 6, 2002 | 1 |
| FM-2415-NM | New Mexico | Fire | June 4, 2002 | 1 |
| FM-2414-NM | New Mexico | Fire | June 4, 2002 | 1 |
| FM-2413-CO | Colorado | Fire | June 3, 2002 | 1 |
| FM-2412-CO | Colorado | Fire | June 3, 2002 | 1 |
| FM-2411-NJ | New Jersey | Fire | June 2, 2002 | 1 |
| FM-2410-CO | Colorado | Fire | June 2, 2002 | 1 |
| FM-2409-MN | Minnesota | Fire | June 1, 2002 | 1 |
| DR-1417-FM | Micronesia | Typhoon | May 29, 2002 | 1 |
| FM-2408-NM | New Mexico | Fire | May 23, 2002 | 2 |
| FM-2407-CO | Colorado | Fire | May 23, 2002 | 1 |
| DR-1416-IL | Illinois | Tornado | May 21, 2002 | 68 |
| DR-1415-NY | New York | Earthquake | May 16, 2002 | 6 |
| FM-2406-AZ | Arizona | Fire | May 15, 2002 | 1 |
| FM-2405-CA | California | Fire | May 14, 2002 | 1 |
| FM-2404-NM | New Mexico | Fire | May 7, 2002 | 1 |
| DR-1414-KY | Kentucky | Severe Storm | May 7, 2002 | 39 |
| DR-1413-MI | Michigan | Flood | May 6, 2002 | 6 |
| DR-1412-MO | Missouri | Severe Storm | May 6, 2002 | 79 |
| FM-2403-CO | Colorado | Fire | May 5, 2002 | 1 |
| DR-1411-VA | Virginia | Severe Storm | May 5, 2002 | 15 |
| DR-1410-WV | West Virginia | Severe Storm | May 5, 2002 | 8 |
| FM-2402-NM | New Mexico | Fire | May 1, 2002 | 1 |
| FM-2401-CO | Colorado | Fire | May 1, 2002 | 1 |
| DR-1409-MD | Maryland | Tornado | May 1, 2002 | 3 |
| FM-2400-AZ | Arizona | Fire | April 30, 2002 | 1 |
| FM-2399-CO | Colorado | Fire | April 23, 2002 | 1 |
| DR-1408-TN | Tennessee | Severe Storm | April 5, 2002 | 37 |
| DR-1407-KY | Kentucky | Severe Storm | April 4, 2002 | 37 |
| DR-1406-VA | Virginia | Severe Storm | April 2, 2002 | 10 |
| FM-2398-NM | New Mexico | Fire | March 23, 2002 | 1 |
| DR-1405-OR | Oregon | Severe Storm | March 12, 2002 | 5 |
| DR-1404-NY | New York | Snowstorm | March 1, 2002 | 1 |
| FM-2397-VA | Virginia | Fire | February 28, 2002 | 1 |
| FM-2396-CA | California | Fire | February 11, 2002 | 1 |
| DR-1403-MO | Missouri | Severe Ice Storm | February 6, 2002 | 43 |
| DR-1402-KS | Kansas | Severe Ice Storm | February 6, 2002 | 35 |
| DR-1401-OK | Oklahoma | Severe Ice Storm | February 1, 2002 | 45 |
| DR-1400-AR | Arkansas | Severe Storm | January 24, 2002 | 20 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2002's declarations
$195.9 millionIndividuals and Households Program approved (9 declarations)
43,180households approved for help
$827.9 millionPublic Assistance obligated (105 declarations)
FEMA's totals for the declarations made in 2002, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Colorado | 1 | 0 | 18 |
| California | 0 | 0 | 12 |
| New Mexico | 0 | 0 | 9 |
| Oregon | 1 | 0 | 8 |
| Arizona | 1 | 0 | 5 |
| Nevada | 0 | 0 | 4 |
| Alaska | 3 | 0 | 0 |
| Texas | 3 | 0 | 0 |
| Wyoming | 0 | 0 | 3 |
| Virginia | 2 | 0 | 1 |
| Northern Mariana Islands | 2 | 0 | 0 |
| Guam | 2 | 0 | 0 |
| Mississippi | 2 | 0 | 0 |
| Alabama | 2 | 0 | 0 |
| Tennessee | 2 | 0 | 0 |
| Louisiana | 2 | 0 | 0 |
| Indiana | 2 | 0 | 0 |
| Wisconsin | 2 | 0 | 0 |
| North Dakota | 1 | 0 | 1 |
| South Dakota | 0 | 0 | 2 |
| Washington | 0 | 0 | 2 |
| Micronesia | 2 | 0 | 0 |
| Minnesota | 1 | 0 | 1 |
| New York | 2 | 0 | 0 |
| Kentucky | 2 | 0 | 0 |
| Missouri | 2 | 0 | 0 |
| North Carolina | 1 | 0 | 0 |
| Ohio | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Montana | 1 | 0 | 0 |
| Utah | 0 | 0 | 1 |
| Iowa | 1 | 0 | 0 |
| South Carolina | 0 | 0 | 1 |
| New Jersey | 0 | 0 | 1 |
| Illinois | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Maryland | 1 | 0 | 0 |
| Kansas | 1 | 0 | 0 |
| Oklahoma | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 71 |
| Severe Storm | 22 |
| Typhoon | 6 |
| Severe Ice Storm | 4 |
| Hurricane | 4 |
| Flood | 4 |
| Tornado | 3 |
| Earthquake | 2 |
| Coastal Storm | 1 |
| Snowstorm | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.