FEMADeclarations of 2003
FEMA disaster declarations in 2003
FEMA made 123 disaster declarations in 2003: 56 major disasters, 19 emergencies and 48 fire management assistance declarations. California had the most (17); the most common incident was fire (50).
The 123 declarations of 2003
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1504-FM | Micronesia | Typhoon | December 19, 2003 | 2 |
| DR-1503-VI | U.S. Virgin Islands | Severe Storm | December 9, 2003 | 3 |
| DR-1502-VA | Virginia | Severe Storm | December 9, 2003 | 6 |
| DR-1501-PR | Puerto Rico | Severe Storm | November 21, 2003 | 31 |
| DR-1500-WV | West Virginia | Severe Storm | November 21, 2003 | 34 |
| FM-2513-SD | South Dakota | Fire | November 20, 2003 | 1 |
| FM-2512-WY | Wyoming | Fire | November 20, 2003 | 1 |
| FM-2511-CO | Colorado | Fire | November 12, 2003 | 1 |
| DR-1499-WA | Washington | Severe Storm | November 7, 2003 | 15 |
| FM-2510-CO | Colorado | Fire | October 29, 2003 | 1 |
| FM-2509-CO | Colorado | Fire | October 29, 2003 | 1 |
| FM-2508-CA | California | Fire | October 28, 2003 | 1 |
| DR-1498-CA | California | Fire | October 27, 2003 | 5 |
| FM-2507-CA | California | Fire | October 26, 2003 | 1 |
| FM-2506-CA | California | Fire | October 26, 2003 | 1 |
| FM-2505-CA | California | Fire | October 26, 2003 | 1 |
| FM-2504-CA | California | Fire | October 26, 2003 | 1 |
| FM-2503-CA | California | Fire | October 25, 2003 | 1 |
| FM-2502-CA | California | Fire | October 25, 2003 | 2 |
| FM-2501-CA | California | Fire | October 23, 2003 | 1 |
| FM-2500-CA | California | Fire | October 21, 2003 | 1 |
| FM-2499-NV | Nevada | Fire | September 29, 2003 | 1 |
| DR-1497-PA | Pennsylvania | Severe Storm | September 26, 2003 | 1 |
| EM-3189-MI | Michigan | Other | September 23, 2003 | 14 |
| EM-3188-NJ | New Jersey | Other | September 23, 2003 | 5 |
| EM-3187-OH | Ohio | Other | September 23, 2003 | 13 |
| DR-1496-WV | West Virginia | Hurricane | September 23, 2003 | 10 |
| DR-1495-DE | Delaware | Hurricane | September 23, 2003 | 1 |
| DR-1494-DE | Delaware | Hurricane | September 20, 2003 | 3 |
| DR-1493-DC | District of Columbia | Hurricane | September 20, 2003 | 1 |
| DR-1492-MD | Maryland | Hurricane | September 19, 2003 | 24 |
| DR-1491-VA | Virginia | Hurricane | September 18, 2003 | 100 |
| DR-1490-NC | North Carolina | Hurricane | September 18, 2003 | 49 |
| DR-1489-NH | New Hampshire | Severe Storm | September 12, 2003 | 2 |
| DR-1488-VT | Vermont | Severe Storm | September 12, 2003 | 4 |
| FM-2498-WA | Washington | Fire | September 6, 2003 | 1 |
| FM-2497-CA | California | Fire | September 6, 2003 | 1 |
| FM-2496-OR | Oregon | Fire | September 6, 2003 | 1 |
| DR-1487-IN | Indiana | Severe Storm | September 5, 2003 | 21 |
| FM-2495-OR | Oregon | Fire | September 2, 2003 | 1 |
| DR-1486-NY | New York | Severe Storm | August 29, 2003 | 17 |
| EM-3186-NY | New York | Other | August 23, 2003 | 65 |
| DR-1485-PA | Pennsylvania | Severe Storm | August 23, 2003 | 15 |
| FM-2494-MT | Montana | Fire | August 21, 2003 | 1 |
| FM-2493-OR | Oregon | Fire | August 20, 2003 | 3 |
| FM-2492-MT | Montana | Fire | August 20, 2003 | 2 |
| FM-2491-CA | California | Fire | August 19, 2003 | 2 |
| FM-2490-MT | Montana | Fire | August 12, 2003 | 2 |
| FM-2489-MT | Montana | Fire | August 12, 2003 | 1 |
| FM-2488-MT | Montana | Fire | August 11, 2003 | 1 |
| DR-1484-OH | Ohio | Tornado | August 1, 2003 | 15 |
| DR-1483-ND | North Dakota | Severe Storm | August 1, 2003 | 1 |
| DR-1482-TN | Tennessee | Severe Storm | July 29, 2003 | 2 |
| DR-1481-FL | Florida | Severe Storm | July 29, 2003 | 11 |
| FM-2487-CA | California | Fire | July 25, 2003 | 1 |
| FM-2486-CO | Colorado | Fire | July 25, 2003 | 1 |
| FM-2485-MT | Montana | Fire | July 25, 2003 | 1 |
| FM-2484-MT | Montana | Fire | July 25, 2003 | 1 |
| FM-2483-MT | Montana | Fire | July 23, 2003 | 1 |
| FM-2482-OK | Oklahoma | Fire | July 22, 2003 | 1 |
| DR-1480-NE | Nebraska | Severe Storm | July 21, 2003 | 19 |
| DR-1479-TX | Texas | Hurricane | July 17, 2003 | 18 |
| FM-2481-WA | Washington | Fire | July 16, 2003 | 1 |
| FM-2480-UT | Utah | Fire | July 15, 2003 | 1 |
| FM-2479-NV | Nevada | Fire | July 15, 2003 | 1 |
| DR-1478-OH | Ohio | Severe Storm | July 15, 2003 | 10 |
| FM-2478-AZ | Arizona | Fire | July 14, 2003 | 3 |
| DR-1477-AZ | Arizona | Fire | July 14, 2003 | 1 |
| FM-2477-WA | Washington | Fire | July 12, 2003 | 1 |
| FM-2476-NV | Nevada | Fire | July 11, 2003 | 1 |
| DR-1476-IN | Indiana | Severe Storm | July 11, 2003 | 46 |
| FM-2475-CA | California | Fire | July 3, 2003 | 1 |
| DR-1475-KY | Kentucky | Severe Storm | July 2, 2003 | 23 |
| FM-2474-CA | California | Fire | June 29, 2003 | 1 |
| FM-2473-CA | California | Fire | June 28, 2003 | 1 |
| FM-2472-NM | New Mexico | Fire | June 25, 2003 | 1 |
| FM-2471-AZ | Arizona | Fire | June 21, 2003 | 1 |
| DR-1474-WV | West Virginia | Severe Storm | June 21, 2003 | 20 |
| FM-2470-AZ | Arizona | Fire | June 18, 2003 | 2 |
| FM-2469-NV | Nevada | Fire | June 17, 2003 | 1 |
| DR-1473-AS | American Samoa | Severe Storm | June 6, 2003 | 2 |
| DR-1472-AR | Arkansas | Severe Storm | June 6, 2003 | 23 |
| DR-1471-KY | Kentucky | Severe Storm | June 3, 2003 | 44 |
| DR-1470-MS | Mississippi | Severe Storm | May 23, 2003 | 9 |
| FM-2468-HI | Hawaii | Fire | May 18, 2003 | 1 |
| DR-1469-IL | Illinois | Severe Storm | May 15, 2003 | 16 |
| DR-1468-ME | Maine | Freezing | May 14, 2003 | 11 |
| DR-1467-NY | New York | Severe Ice Storm | May 12, 2003 | 16 |
| DR-1466-AL | Alabama | Severe Storm | May 12, 2003 | 38 |
| FM-2467-NM | New Mexico | Fire | May 10, 2003 | 1 |
| DR-1465-OK | Oklahoma | Severe Storm | May 10, 2003 | 27 |
| DR-1464-TN | Tennessee | Severe Storm | May 8, 2003 | 73 |
| DR-1463-MO | Missouri | Severe Storm | May 6, 2003 | 76 |
| DR-1462-KS | Kansas | Severe Storm | May 6, 2003 | 15 |
| DR-1461-AK | Alaska | Severe Storm | April 26, 2003 | 3 |
| DR-1460-FL | Florida | Severe Storm | April 25, 2003 | 1 |
| DR-1459-MS | Mississippi | Severe Storm | April 24, 2003 | 31 |
| EM-3185-CO | Colorado | Snowstorm | April 9, 2003 | 29 |
| EM-3184-NY | New York | Snowstorm | March 27, 2003 | 22 |
| EM-3182-RI | Rhode Island | Snowstorm | March 27, 2003 | 2 |
| DR-1458-VA | Virginia | Severe Storm | March 27, 2003 | 39 |
| DR-1457-NC | North Carolina | Severe Ice Storm | March 27, 2003 | 10 |
| EM-3183-DE | Delaware | Snowstorm | March 20, 2003 | 3 |
| EM-3181-NJ | New Jersey | Snowstorm | March 20, 2003 | 21 |
| DR-1456-TN | Tennessee | Severe Storm | March 20, 2003 | 28 |
| EM-3180-PA | Pennsylvania | Severe Storm | March 14, 2003 | 36 |
| EM-3179-MD | Maryland | Severe Storm | March 14, 2003 | 20 |
| EM-3178-DC | District of Columbia | Severe Storm | March 14, 2003 | 1 |
| DR-1455-WV | West Virginia | Severe Storm | March 14, 2003 | 49 |
| DR-1454-KY | Kentucky | Severe Storm | March 14, 2003 | 52 |
| DR-1453-OH | Ohio | Severe Storm | March 14, 2003 | 31 |
| EM-3177-NH | New Hampshire | Snowstorm | March 11, 2003 | 5 |
| EM-3176-CT | Connecticut | Snowstorm | March 11, 2003 | 8 |
| EM-3175-MA | Massachusetts | Snowstorm | March 11, 2003 | 14 |
| EM-3174-ME | Maine | Snowstorm | March 11, 2003 | 1 |
| EM-3173-NY | New York | Snowstorm | February 25, 2003 | 20 |
| DR-1452-OK | Oklahoma | Severe Ice Storm | February 4, 2003 | 14 |
| EM-3172-LA | Louisiana | Other | February 1, 2003 | 41 |
| EM-3171-TX | Texas | Other | February 1, 2003 | 54 |
| DR-1451-SC | South Carolina | Severe Ice Storm | January 8, 2003 | 6 |
| FM-2466-CA | California | Fire | January 7, 2003 | 1 |
| DR-1450-AR | Arkansas | Severe Ice Storm | January 6, 2003 | 18 |
| DR-1449-FM | Micronesia | Typhoon | January 6, 2003 | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2003's declarations
$606.3 millionIndividuals and Households Program approved (40 declarations)
296,975households approved for help
$1.1 billionPublic Assistance obligated (104 declarations)
FEMA's totals for the declarations made in 2003, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 1 | 0 | 16 |
| Montana | 0 | 0 | 8 |
| Colorado | 0 | 1 | 4 |
| New York | 2 | 3 | 0 |
| West Virginia | 4 | 0 | 0 |
| Washington | 1 | 0 | 3 |
| Nevada | 0 | 0 | 4 |
| Ohio | 3 | 1 | 0 |
| Arizona | 1 | 0 | 3 |
| Virginia | 3 | 0 | 0 |
| Pennsylvania | 2 | 1 | 0 |
| Delaware | 2 | 1 | 0 |
| Oregon | 0 | 0 | 3 |
| Tennessee | 3 | 0 | 0 |
| Oklahoma | 2 | 0 | 1 |
| Kentucky | 3 | 0 | 0 |
| Micronesia | 2 | 0 | 0 |
| New Jersey | 0 | 2 | 0 |
| District of Columbia | 1 | 1 | 0 |
| Maryland | 1 | 1 | 0 |
| North Carolina | 2 | 0 | 0 |
| New Hampshire | 1 | 1 | 0 |
| Indiana | 2 | 0 | 0 |
| Florida | 2 | 0 | 0 |
| Texas | 1 | 1 | 0 |
| New Mexico | 0 | 0 | 2 |
| Arkansas | 2 | 0 | 0 |
| Mississippi | 2 | 0 | 0 |
| Maine | 1 | 1 | 0 |
| U.S. Virgin Islands | 1 | 0 | 0 |
| Puerto Rico | 1 | 0 | 0 |
| South Dakota | 0 | 0 | 1 |
| Wyoming | 0 | 0 | 1 |
| Michigan | 0 | 1 | 0 |
| Vermont | 1 | 0 | 0 |
| North Dakota | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| Utah | 0 | 0 | 1 |
| American Samoa | 1 | 0 | 0 |
| Hawaii | 0 | 0 | 1 |
| Illinois | 1 | 0 | 0 |
| Alabama | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Kansas | 1 | 0 | 0 |
| Alaska | 1 | 0 | 0 |
| Rhode Island | 0 | 1 | 0 |
| Connecticut | 0 | 1 | 0 |
| Massachusetts | 0 | 1 | 0 |
| Louisiana | 0 | 1 | 0 |
| South Carolina | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 50 |
| Severe Storm | 40 |
| Snowstorm | 10 |
| Hurricane | 8 |
| Other | 6 |
| Severe Ice Storm | 5 |
| Typhoon | 2 |
| Tornado | 1 |
| Freezing | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.