FEMADeclarations of 1998
FEMA disaster declarations in 1998
FEMA made 128 disaster declarations in 1998: 65 major disasters, 9 emergencies and 54 fire management assistance declarations. Texas had the most (34); the most common incident was fire (57).
The 128 declarations of 1998
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1259-FL | Florida | Severe Storm | November 6, 1998 | 2 |
| DR-1258-KS | Kansas | Severe Storm | November 5, 1998 | 20 |
| DR-1257-TX | Texas | Flood | October 21, 1998 | 43 |
| DR-1256-MO | Missouri | Severe Storm | October 19, 1998 | 3 |
| DR-1255-WA | Washington | Mud/Landslide | October 16, 1998 | 1 |
| DR-1254-KS | Kansas | Severe Storm | October 14, 1998 | 12 |
| DR-1253-MO | Missouri | Severe Storm | October 14, 1998 | 19 |
| DR-1252-WA | Washington | Severe Storm | October 5, 1998 | 2 |
| DR-1251-MS | Mississippi | Hurricane | October 1, 1998 | 17 |
| DR-1250-AL | Alabama | Hurricane | September 30, 1998 | 14 |
| EM-3133-AL | Alabama | Hurricane | September 28, 1998 | 12 |
| EM-3132-MS | Mississippi | Hurricane | September 28, 1998 | 18 |
| DR-1249-FL | Florida | Hurricane | September 28, 1998 | 17 |
| EM-3131-FL | Florida | Hurricane | September 25, 1998 | 34 |
| FM-2248-WA | Washington | Fire | September 25, 1998 | 1 |
| DR-1248-VI | U.S. Virgin Islands | Hurricane | September 24, 1998 | 4 |
| DR-1247-PR | Puerto Rico | Hurricane | September 24, 1998 | 79 |
| DR-1246-LA | Louisiana | Hurricane | September 23, 1998 | 22 |
| DR-1245-TX | Texas | Severe Storm | September 23, 1998 | 5 |
| EM-3130-PR | Puerto Rico | Hurricane | September 21, 1998 | 1 |
| EM-3129-VI | U.S. Virgin Islands | Hurricane | September 21, 1998 | 1 |
| DR-1244-NY | New York | Severe Storm | September 11, 1998 | 11 |
| FM-2247-OK | Oklahoma | Fire | September 9, 1998 | 1 |
| FM-2246-TX | Texas | Fire | September 9, 1998 | 1 |
| FM-2245-TX | Texas | Fire | September 8, 1998 | 1 |
| FM-2244-TX | Texas | Fire | September 5, 1998 | 1 |
| FM-2243-OK | Oklahoma | Fire | September 5, 1998 | 1 |
| FM-2242-TX | Texas | Fire | September 4, 1998 | 1 |
| FM-2241-TX | Texas | Fire | September 4, 1998 | 1 |
| FM-2240-TX | Texas | Fire | September 4, 1998 | 1 |
| FM-2239-TX | Texas | Fire | September 4, 1998 | 1 |
| DR-1243-SC | South Carolina | Hurricane | September 4, 1998 | 1 |
| DR-1242-VA | Virginia | Hurricane | September 4, 1998 | 5 |
| DR-1241-FL | Florida | Hurricane | September 4, 1998 | 6 |
| FM-2237-WA | Washington | Fire | September 3, 1998 | 1 |
| FM-2238-TX | Texas | Fire | September 2, 1998 | 1 |
| DR-1240-NC | North Carolina | Hurricane | August 27, 1998 | 30 |
| DR-1239-TX | Texas | Severe Storm | August 26, 1998 | 257 |
| FM-2236-HI | Hawaii | Fire | August 25, 1998 | 1 |
| DR-1238-WI | Wisconsin | Severe Storm | August 12, 1998 | 5 |
| FM-2235-TX | Texas | Fire | August 5, 1998 | 1 |
| DR-1237-MI | Michigan | Severe Storm | August 5, 1998 | 2 |
| FM-2234-TX | Texas | Fire | August 3, 1998 | 1 |
| FM-2233-TX | Texas | Fire | August 3, 1998 | 1 |
| FM-2232-TX | Texas | Fire | August 2, 1998 | 1 |
| FM-2231-TX | Texas | Fire | August 2, 1998 | 1 |
| FM-2230-TX | Texas | Fire | August 1, 1998 | 1 |
| FM-2229-TX | Texas | Fire | July 31, 1998 | 1 |
| FM-2228-TX | Texas | Fire | July 31, 1998 | 1 |
| FM-2227-TX | Texas | Fire | July 30, 1998 | 1 |
| FM-2226-OK | Oklahoma | Fire | July 29, 1998 | 1 |
| FM-2225-WA | Washington | Fire | July 28, 1998 | 1 |
| FM-2224-TX | Texas | Fire | July 26, 1998 | 1 |
| FM-2223-TX | Texas | Fire | July 26, 1998 | 1 |
| DR-1236-WI | Wisconsin | Severe Storm | July 24, 1998 | 14 |
| FM-2222-TX | Texas | Fire | July 23, 1998 | 1 |
| FM-2221-TX | Texas | Fire | July 23, 1998 | 1 |
| DR-1235-TN | Tennessee | Severe Storm | July 23, 1998 | 2 |
| FM-2220-TX | Texas | Fire | July 22, 1998 | 1 |
| DR-1234-IN | Indiana | Severe Storm | July 22, 1998 | 25 |
| FM-2219-TX | Texas | Fire | July 12, 1998 | 1 |
| FM-2218-TX | Texas | Fire | July 10, 1998 | 1 |
| DR-1233-NY | New York | Severe Storm | July 7, 1998 | 15 |
| EM-3128-NM | New Mexico | Fire | July 2, 1998 | 1 |
| FM-2217-TX | Texas | Fire | July 2, 1998 | 1 |
| DR-1232-ME | Maine | Severe Storm | July 2, 1998 | 6 |
| DR-1231-NH | New Hampshire | Severe Storm | July 2, 1998 | 7 |
| DR-1230-IA | Iowa | Flood | July 2, 1998 | 83 |
| DR-1229-WV | West Virginia | Severe Storm | July 1, 1998 | 21 |
| DR-1228-VT | Vermont | Severe Storm | June 30, 1998 | 11 |
| DR-1227-OH | Ohio | Severe Storm | June 30, 1998 | 23 |
| FM-2216-TX | Texas | Fire | June 29, 1998 | 1 |
| FM-2215-FL | Florida | Fire | June 28, 1998 | 1 |
| FM-2214-FL | Florida | Fire | June 27, 1998 | 1 |
| FM-2213-NM | New Mexico | Fire | June 26, 1998 | 1 |
| DR-1226-MI | Michigan | Severe Storm | June 24, 1998 | 13 |
| EM-3127-TX | Texas | Fire | June 23, 1998 | 1 |
| DR-1225-MN | Minnesota | Tornado | June 23, 1998 | 19 |
| DR-1224-MA | Massachusetts | Flood | June 23, 1998 | 7 |
| FM-2212-FL | Florida | Fire | June 21, 1998 | 1 |
| FM-2211-FL | Florida | Fire | June 21, 1998 | 1 |
| FM-2210-TX | Texas | Fire | June 20, 1998 | 1 |
| FM-2209-FL | Florida | Fire | June 20, 1998 | 1 |
| FM-2208-FL | Florida | Fire | June 20, 1998 | 1 |
| FM-2207-FL | Florida | Fire | June 19, 1998 | 1 |
| FM-2206-FL | Florida | Fire | June 19, 1998 | 1 |
| FM-2205-FL | Florida | Fire | June 19, 1998 | 1 |
| FM-2204-FL | Florida | Fire | June 19, 1998 | 1 |
| FM-2203-FL | Florida | Fire | June 18, 1998 | 1 |
| FM-2202-TX | Texas | Fire | June 18, 1998 | 1 |
| DR-1223-FL | Florida | Fire | June 18, 1998 | 67 |
| FM-2201-FL | Florida | Fire | June 16, 1998 | 1 |
| DR-1222-NY | New York | Severe Storm | June 16, 1998 | 6 |
| DR-1220-ND | North Dakota | Flood | June 15, 1998 | 16 |
| DR-1221-OR | Oregon | Flood | June 12, 1998 | 1 |
| EM-3126-KS | Kansas | Other | June 9, 1998 | 2 |
| FM-2200-FL | Florida | Fire | June 8, 1998 | 1 |
| DR-1219-PA | Pennsylvania | Severe Storm | June 8, 1998 | 7 |
| DR-1218-SD | South Dakota | Flood | June 1, 1998 | 9 |
| FM-2199-TX | Texas | Fire | May 15, 1998 | 1 |
| FM-2198-TX | Texas | Fire | May 11, 1998 | 1 |
| DR-1217-IN | Indiana | Severe Storm | May 8, 1998 | 9 |
| DR-1216-KY | Kentucky | Severe Storm | April 29, 1998 | 21 |
| EM-3125-AR | Arkansas | Tornado | April 22, 1998 | 1 |
| DR-1215-TN | Tennessee | Severe Storm | April 20, 1998 | 43 |
| DR-1214-AL | Alabama | Severe Storm | April 9, 1998 | 6 |
| DR-1213-FM | Micronesia | Drought | April 3, 1998 | 3 |
| DR-1212-MN | Minnesota | Tornado | April 1, 1998 | 7 |
| FM-2197-GU | Guam | Fire | March 22, 1998 | 1 |
| DR-1211-NC | North Carolina | Severe Storm | March 22, 1998 | 7 |
| DR-1210-MH | Marshall Islands | Drought | March 20, 1998 | 25 |
| FM-2196-HI | Hawaii | Fire | March 16, 1998 | 1 |
| DR-1209-GA | Georgia | Severe Storm | March 11, 1998 | 119 |
| DR-1208-AL | Alabama | Severe Storm | March 9, 1998 | 12 |
| DR-1207-KY | Kentucky | Severe Storm | March 3, 1998 | 40 |
| DR-1206-NJ | New Jersey | Coastal Storm | March 3, 1998 | 3 |
| FM-2195-HI | Hawaii | Fire | February 18, 1998 | 1 |
| DR-1205-DE | Delaware | Severe Storm | February 13, 1998 | 1 |
| DR-1204-FL | Florida | Severe Storm | February 12, 1998 | 3 |
| DR-1203-CA | California | Severe Storm | February 9, 1998 | 41 |
| DR-1202-NM | New Mexico | Severe Storm | January 29, 1998 | 10 |
| DR-1201-VT | Vermont | Severe Storm | January 15, 1998 | 6 |
| DR-1200-NC | North Carolina | Severe Storm | January 15, 1998 | 10 |
| DR-1199-NH | New Hampshire | Severe Storm | January 15, 1998 | 9 |
| DR-1198-ME | Maine | Severe Storm | January 13, 1998 | 16 |
| DR-1197-TN | Tennessee | Severe Storm | January 13, 1998 | 39 |
| DR-1196-NY | New York | Snowstorm | January 6, 1998 | 10 |
| DR-1195-FL | Florida | Severe Storm | January 6, 1998 | 55 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 1998's declarations
$41.5 millionPublic Assistance obligated (2 declarations)
FEMA's totals for the declarations made in 1998, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Texas | 3 | 1 | 30 |
| Florida | 6 | 1 | 13 |
| Washington | 2 | 0 | 3 |
| Alabama | 3 | 1 | 0 |
| New York | 4 | 0 | 0 |
| Kansas | 2 | 1 | 0 |
| Oklahoma | 0 | 0 | 3 |
| North Carolina | 3 | 0 | 0 |
| Hawaii | 0 | 0 | 3 |
| Tennessee | 3 | 0 | 0 |
| New Mexico | 1 | 1 | 1 |
| Missouri | 2 | 0 | 0 |
| Mississippi | 1 | 1 | 0 |
| U.S. Virgin Islands | 1 | 1 | 0 |
| Puerto Rico | 1 | 1 | 0 |
| Wisconsin | 2 | 0 | 0 |
| Michigan | 2 | 0 | 0 |
| Indiana | 2 | 0 | 0 |
| Maine | 2 | 0 | 0 |
| New Hampshire | 2 | 0 | 0 |
| Vermont | 2 | 0 | 0 |
| Minnesota | 2 | 0 | 0 |
| Kentucky | 2 | 0 | 0 |
| Louisiana | 1 | 0 | 0 |
| South Carolina | 1 | 0 | 0 |
| Virginia | 1 | 0 | 0 |
| Iowa | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Ohio | 1 | 0 | 0 |
| Massachusetts | 1 | 0 | 0 |
| North Dakota | 1 | 0 | 0 |
| Oregon | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
| South Dakota | 1 | 0 | 0 |
| Arkansas | 0 | 1 | 0 |
| Micronesia | 1 | 0 | 0 |
| Guam | 0 | 0 | 1 |
| Marshall Islands | 1 | 0 | 0 |
| Georgia | 1 | 0 | 0 |
| New Jersey | 1 | 0 | 0 |
| Delaware | 1 | 0 | 0 |
| California | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 57 |
| Severe Storm | 41 |
| Hurricane | 15 |
| Flood | 6 |
| Tornado | 3 |
| Drought | 2 |
| Mud/Landslide | 1 |
| Other | 1 |
| Coastal Storm | 1 |
| Snowstorm | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.