FEMADeclarations of 1999
FEMA disaster declarations in 1999
FEMA made 110 disaster declarations in 1999: 50 major disasters, 20 emergencies and 40 fire management assistance declarations. Florida had the most (16); the most common incident was fire (44).
The 110 declarations of 1999
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| EM-3153-MA | Massachusetts | Fire | December 6, 1999 | 1 |
| DR-1309-VI | U.S. Virgin Islands | Hurricane | November 23, 1999 | 3 |
| FM-2287-TX | Texas | Fire | November 22, 1999 | 1 |
| FM-2288-KY | Kentucky | Fire | November 20, 1999 | 3 |
| DR-1308-ME | Maine | Hurricane | November 18, 1999 | 5 |
| EM-3152-VI | U.S. Virgin Islands | Hurricane | November 17, 1999 | 3 |
| EM-3151-PR | Puerto Rico | Hurricane | November 17, 1999 | 78 |
| DR-1307-VT | Vermont | Severe Storm | November 10, 1999 | 10 |
| FM-2286-TX | Texas | Fire | October 26, 1999 | 1 |
| DR-1306-FL | Florida | Hurricane | October 20, 1999 | 19 |
| DR-1305-NH | New Hampshire | Hurricane | October 18, 1999 | 3 |
| EM-3150-FL | Florida | Hurricane | October 15, 1999 | 29 |
| DR-1304-AZ | Arizona | Severe Storm | October 15, 1999 | 2 |
| FM-2283-AL | Alabama | Fire | September 24, 1999 | 1 |
| DR-1303-MD | Maryland | Hurricane | September 24, 1999 | 11 |
| DR-1302-CT | Connecticut | Hurricane | September 23, 1999 | 3 |
| DR-1301-NM | New Mexico | Severe Storm | September 22, 1999 | 8 |
| DR-1300-FL | Florida | Hurricane | September 22, 1999 | 12 |
| DR-1298-PA | Pennsylvania | Flood | September 22, 1999 | 5 |
| DR-1299-SC | South Carolina | Hurricane | September 21, 1999 | 27 |
| DR-1297-DE | Delaware | Hurricane | September 21, 1999 | 1 |
| FM-2282-TX | Texas | Fire | September 19, 1999 | 1 |
| DR-1296-NY | New York | Hurricane | September 19, 1999 | 15 |
| EM-3149-NY | New York | Hurricane | September 18, 1999 | 4 |
| FM-2281-AL | Alabama | Fire | September 18, 1999 | 1 |
| FM-2280-AL | Alabama | Fire | September 18, 1999 | 1 |
| FM-2279-AL | Alabama | Fire | September 18, 1999 | 1 |
| FM-2278-AL | Alabama | Fire | September 18, 1999 | 1 |
| FM-2277-AL | Alabama | Fire | September 18, 1999 | 1 |
| FM-2276-AL | Alabama | Fire | September 18, 1999 | 1 |
| DR-1295-NJ | New Jersey | Hurricane | September 18, 1999 | 9 |
| DR-1294-PA | Pennsylvania | Hurricane | September 18, 1999 | 8 |
| DR-1293-VA | Virginia | Hurricane | September 18, 1999 | 48 |
| EM-3148-NJ | New Jersey | Hurricane | September 17, 1999 | 21 |
| EM-3147-VA | Virginia | Hurricane | September 16, 1999 | 19 |
| FM-2275-TX | Texas | Fire | September 16, 1999 | 1 |
| DR-1292-NC | North Carolina | Hurricane | September 16, 1999 | 66 |
| EM-3146-NC | North Carolina | Hurricane | September 15, 1999 | 66 |
| EM-3145-SC | South Carolina | Hurricane | September 15, 1999 | 27 |
| EM-3144-GA | Georgia | Hurricane | September 14, 1999 | 6 |
| EM-3143-FL | Florida | Hurricane | September 14, 1999 | 12 |
| DR-1291-NC | North Carolina | Hurricane | September 9, 1999 | 6 |
| DR-1290-VA | Virginia | Hurricane | September 6, 1999 | 1 |
| EM-3142-TX | Texas | Fire | September 1, 1999 | 227 |
| EM-3141-NC | North Carolina | Hurricane | September 1, 1999 | 11 |
| EM-3140-CA | California | Fire | September 1, 1999 | 10 |
| DR-1289-PA | Pennsylvania | Severe Storm | September 1, 1999 | 2 |
| FM-2285-TX | Texas | Fire | August 31, 1999 | 2 |
| FM-2284-TX | Texas | Fire | August 31, 1999 | 1 |
| FM-2274-TX | Texas | Fire | August 31, 1999 | 1 |
| FM-2273-TX | Texas | Fire | August 31, 1999 | 1 |
| FM-2272-TX | Texas | Fire | August 26, 1999 | 1 |
| DR-1288-MN | Minnesota | Severe Ice Storm | August 26, 1999 | 7 |
| FM-2271-NV | Nevada | Fire | August 25, 1999 | 1 |
| DR-1287-TX | Texas | Hurricane | August 22, 1999 | 13 |
| FM-2270-TX | Texas | Fire | August 21, 1999 | 1 |
| DR-1286-NE | Nebraska | Severe Storm | August 20, 1999 | 3 |
| DR-1285-UT | Utah | Tornado | August 16, 1999 | 1 |
| DR-1284-WI | Wisconsin | Flood | August 16, 1999 | 10 |
| FM-2269-NY | New York | Fire | August 9, 1999 | 1 |
| FM-2268-NV | Nevada | Fire | August 5, 1999 | 1 |
| FM-2267-NV | Nevada | Fire | August 5, 1999 | 1 |
| DR-1283-MN | Minnesota | Severe Storm | July 28, 1999 | 9 |
| FM-2266-MT | Montana | Fire | July 26, 1999 | 1 |
| DR-1282-IA | Iowa | Severe Storm | July 22, 1999 | 21 |
| DR-1281-NV | Nevada | Severe Storm | July 20, 1999 | 1 |
| FM-2265-NV | Nevada | Fire | July 3, 1999 | 1 |
| FM-2264-NV | Nevada | Fire | June 24, 1999 | 1 |
| FM-2263-AZ | Arizona | Fire | June 12, 1999 | 2 |
| DR-1280-SD | South Dakota | Tornado | June 9, 1999 | 2 |
| DR-1279-ND | North Dakota | Flood | June 8, 1999 | 46 |
| DR-1278-IL | Illinois | Severe Storm | May 28, 1999 | 1 |
| DR-1277-IA | Iowa | Severe Storm | May 21, 1999 | 17 |
| DR-1276-CO | Colorado | Severe Storm | May 17, 1999 | 12 |
| FM-2262-FL | Florida | Fire | May 14, 1999 | 3 |
| DR-1275-TN | Tennessee | Severe Storm | May 12, 1999 | 18 |
| FM-2261-MI | Michigan | Fire | May 6, 1999 | 1 |
| DR-1274-TX | Texas | Tornado | May 6, 1999 | 4 |
| DR-1273-KS | Kansas | Tornado | May 4, 1999 | 3 |
| DR-1272-OK | Oklahoma | Tornado | May 4, 1999 | 19 |
| EM-3139-FL | Florida | Fire | April 27, 1999 | 52 |
| FM-2260-FL | Florida | Fire | April 23, 1999 | 5 |
| FM-2259-FL | Florida | Fire | April 21, 1999 | 3 |
| FM-2258-FL | Florida | Fire | April 20, 1999 | 5 |
| DR-1271-GA | Georgia | Severe Storm | April 20, 1999 | 2 |
| DR-1270-MO | Missouri | Severe Storm | April 20, 1999 | 6 |
| FM-2257-FL | Florida | Fire | April 19, 1999 | 2 |
| FM-2256-FL | Florida | Fire | April 18, 1999 | 4 |
| FM-2255-FL | Florida | Fire | April 17, 1999 | 7 |
| FM-2254-FL | Florida | Fire | April 15, 1999 | 3 |
| FM-2253-FL | Florida | Fire | April 15, 1999 | 4 |
| FM-2252-FL | Florida | Fire | April 15, 1999 | 5 |
| FM-2251-FL | Florida | Fire | April 15, 1999 | 6 |
| FM-2250-TN | Tennessee | Fire | April 13, 1999 | 3 |
| DR-1269-LA | Louisiana | Severe Storm | April 9, 1999 | 5 |
| EM-3138-NY | New York | Snowstorm | March 10, 1999 | 6 |
| FM-2249-TX | Texas | Fire | March 2, 1999 | 1 |
| DR-1268-WY | Wyoming | Severe Ice Storm | February 17, 1999 | 2 |
| DR-1267-CA | California | Freezing | February 9, 1999 | 8 |
| EM-3137-MI | Michigan | Snowstorm | January 27, 1999 | 31 |
| DR-1265-MS | Mississippi | Severe Ice Storm | January 25, 1999 | 34 |
| DR-1266-AR | Arkansas | Severe Storm | January 23, 1999 | 22 |
| DR-1264-LA | Louisiana | Severe Storm | January 21, 1999 | 18 |
| DR-1263-ME | Maine | Severe Storm | January 21, 1999 | 2 |
| DR-1262-TN | Tennessee | Severe Storm | January 19, 1999 | 24 |
| EM-3136-NY | New York | Snowstorm | January 15, 1999 | 10 |
| EM-3135-IN | Indiana | Snowstorm | January 15, 1999 | 57 |
| DR-1261-AL | Alabama | Severe Storm | January 15, 1999 | 12 |
| DR-1260-TN | Tennessee | Severe Storm | January 15, 1999 | 33 |
| EM-3134-IL | Illinois | Snowstorm | January 8, 1999 | 52 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 1999's declarations
$940.0 millionPublic Assistance obligated (80 declarations)
FEMA's totals for the declarations made in 1999, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Florida | 2 | 3 | 11 |
| Texas | 2 | 1 | 11 |
| Alabama | 1 | 0 | 7 |
| Nevada | 1 | 0 | 5 |
| New York | 1 | 3 | 1 |
| North Carolina | 2 | 2 | 0 |
| Tennessee | 3 | 0 | 1 |
| Pennsylvania | 3 | 0 | 0 |
| Virginia | 2 | 1 | 0 |
| U.S. Virgin Islands | 1 | 1 | 0 |
| Maine | 2 | 0 | 0 |
| Arizona | 1 | 0 | 1 |
| South Carolina | 1 | 1 | 0 |
| New Jersey | 1 | 1 | 0 |
| Georgia | 1 | 1 | 0 |
| California | 1 | 1 | 0 |
| Minnesota | 2 | 0 | 0 |
| Iowa | 2 | 0 | 0 |
| Illinois | 1 | 1 | 0 |
| Michigan | 0 | 1 | 1 |
| Louisiana | 2 | 0 | 0 |
| Massachusetts | 0 | 1 | 0 |
| Kentucky | 0 | 0 | 1 |
| Puerto Rico | 0 | 1 | 0 |
| Vermont | 1 | 0 | 0 |
| New Hampshire | 1 | 0 | 0 |
| Maryland | 1 | 0 | 0 |
| Connecticut | 1 | 0 | 0 |
| New Mexico | 1 | 0 | 0 |
| Delaware | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| Utah | 1 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 |
| Montana | 0 | 0 | 1 |
| South Dakota | 1 | 0 | 0 |
| North Dakota | 1 | 0 | 0 |
| Colorado | 1 | 0 | 0 |
| Kansas | 1 | 0 | 0 |
| Oklahoma | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Wyoming | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
| Indiana | 0 | 1 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 44 |
| Hurricane | 28 |
| Severe Storm | 21 |
| Tornado | 5 |
| Snowstorm | 5 |
| Flood | 3 |
| Severe Ice Storm | 3 |
| Freezing | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.