FEMADR-1230-IAMajor disasterDeclared July 2, 1998
DR-1230-IA: Iowa Severe Storms, Tornadoes and Flooding
FEMA made a major disaster declaration for Iowa (DR-1230-IA) on July 2, 1998 for the incident of June 13, 1998 to July 15, 1998; it covers 83 designated areas.
The declaration
- Declaration
- DR-1230-IA (also written FEMA-1230-DR)
- Type
- Major disaster declaration
- State
- Iowa
- Incident
- Flood: Severe Storms, Tornadoes and Flooding
- Incident period
- June 13, 1998 to July 15, 1998
- Declared
- July 2, 1998
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance, Hazard Mitigation
- FEMA region
- 7
- Place in the year
- the only major disaster declaration for Iowa in 1998
- Status
- closed out on January 8, 2007
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Adair (County) | — | Yes | — | — |
| Allamakee (County) | — | Yes | Yes | — |
| Appanoose (County) | — | Yes | — | — |
| Audubon (County) | — | Yes | Yes | Yes |
| Benton (County) | — | Yes | — | — |
| Black Hawk (County) | — | Yes | — | — |
| Boone (County) | — | Yes | — | — |
| Buchanan (County) | — | Yes | — | — |
| Buena Vista (County) | — | Yes | — | — |
| Butler (County) | — | Yes | — | — |
| Calhoun (County) | — | Yes | — | — |
| Carroll | — | Yes | — | — |
| Carroll (County) | — | Yes | — | — |
| Cass (County) | — | Yes | Yes | Yes |
| Cedar (County) | — | Yes | — | — |
| Cerro Gordo (County) | — | Yes | — | — |
| Chickasaw (County) | — | Yes | Yes | Yes |
| Clarke (County) | — | Yes | — | — |
| Clay (County) | — | Yes | Yes | — |
| Clayton (County) | — | Yes | Yes | — |
| Clinton | — | Yes | — | — |
| Clinton (County) | — | Yes | — | — |
| Crawford (County) | — | Yes | — | — |
| Dallas (County) | — | Yes | Yes | Yes |
| Davis (County) | — | Yes | — | — |
| Decatur (County) | — | Yes | — | — |
| Delaware (County) | — | Yes | — | — |
| Des Moines (County) | — | Yes | — | — |
| Dickinson (County) | — | Yes | — | — |
| Emmet (County) | — | Yes | — | — |
| Fayette (County) | — | Yes | — | — |
| Floyd (County) | — | Yes | Yes | — |
| Franklin (County) | — | Yes | — | — |
| Fremont (County) | — | Yes | Yes | Yes |
| Greene (County) | — | Yes | — | — |
| Grundy (County) | — | Yes | — | — |
| Guthrie (County) | — | Yes | Yes | Yes |
| Hamilton (County) | — | Yes | — | — |
| Hancock (County) | — | Yes | — | — |
| Hardin (County) | — | Yes | Yes | — |
| Harrison (County) | — | Yes | Yes | — |
| Henry (County) | — | Yes | — | — |
| Howard (County) | — | Yes | Yes | — |
| Humboldt (County) | — | Yes | — | — |
| Iowa (County) | — | Yes | Yes | — |
| Jasper (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | — | — |
| Johnson (County) | — | Yes | Yes | — |
| Keokuk (County) | — | Yes | Yes | — |
| Kossuth (County) | — | Yes | — | — |
| Lee (County) | — | Yes | Yes | — |
| Linn (County) | — | Yes | — | — |
| Louisa (County) | — | Yes | Yes | — |
| Lucas (County) | — | Yes | — | — |
| Madison (County) | — | Yes | — | — |
| Mahaska (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | — | — |
| Marshall (County) | — | Yes | Yes | — |
| Mills (County) | — | Yes | Yes | — |
| Monona (County) | — | Yes | — | — |
| Montgomery (County) | — | Yes | Yes | Yes |
| Muscatine (County) | — | Yes | Yes | — |
| Osceola (County) | — | Yes | Yes | — |
| Page (County) | — | Yes | Yes | Yes |
| Palo Alto (County) | — | Yes | — | — |
| Pocahontas (County) | — | Yes | — | — |
| Polk (County) | — | Yes | Yes | Yes |
| Pottawattamie (County) | — | Yes | Yes | Yes |
| Poweshiek (County) | — | Yes | Yes | — |
| Ringgold (County) | — | Yes | — | — |
| Sac (County) | — | Yes | — | — |
| Shelby (County) | — | Yes | Yes | — |
| Story (County) | — | Yes | — | — |
| Tama (County) | — | Yes | Yes | — |
| Taylor (County) | — | Yes | — | — |
| Union (County) | — | Yes | — | — |
| Wapello (County) | — | Yes | Yes | — |
| Warren (County) | — | Yes | — | — |
| Washington (County) | — | Yes | Yes | — |
| Webster (County) | — | Yes | — | — |
| Winnebago (County) | — | Yes | — | — |
| Winneshiek (County) | — | Yes | — | — |
| Wright (County) | — | Yes | — | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1230. AreaZine is not FEMA and cannot answer questions about an application.