FEMADR-1156-SDMajor disasterDeclared January 10, 1997
DR-1156-SD: South Dakota Severe Winter Storms and Blizzard Conditions
FEMA made a major disaster declaration for South Dakota (DR-1156-SD) on January 10, 1997 for the incident of January 3, 1997 to January 31, 1997; it covers 67 designated areas.
The declaration
- Declaration
- DR-1156-SD (also written FEMA-1156-DR)
- Type
- Major disaster declaration
- State
- South Dakota
- Incident
- Severe Storm: Severe Winter Storms and Blizzard Conditions
- Incident period
- January 3, 1997 to January 31, 1997
- Declared
- January 10, 1997
- Programs declared
- Public Assistance
- FEMA region
- 8
- Place in the year
- the first of 3 major disaster declarations for South Dakota in 1997
- Status
- closed out on September 18, 2001
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Aurora (County) | — | Yes | — |
| Beadle (County) | — | Yes | — |
| Bennett (County) | — | Yes | — |
| Bon Homme (County) | — | Yes | — |
| Brookings (County) | — | Yes | — |
| Brown (County) | — | Yes | — |
| Brule (County) | — | Yes | — |
| Buffalo (County) | — | Yes | — |
| Butte (County) | — | Yes | — |
| Campbell (County) | — | Yes | — |
| Charles Mix (County) | — | Yes | — |
| Clark (County) | — | Yes | — |
| Clay (County) | — | Yes | — |
| Codington (County) | — | Yes | — |
| Corson (County) | — | Yes | — |
| Custer (County) | — | Yes | — |
| Davison (County) | — | Yes | — |
| Day (County) | — | Yes | — |
| Deuel (County) | — | Yes | — |
| Dewey (County) | — | Yes | — |
| Douglas (County) | — | Yes | — |
| Edmunds (County) | — | Yes | — |
| Fall River (County) | — | Yes | — |
| Faulk (County) | — | Yes | — |
| Grant (County) | — | Yes | — |
| Gregory (County) | — | Yes | — |
| Haakon (County) | — | Yes | — |
| Hamlin (County) | — | Yes | — |
| Hand (County) | — | Yes | — |
| Hanson (County) | — | Yes | — |
| Harding (County) | — | Yes | — |
| Hughes (County) | — | Yes | — |
| Hutchinson (County) | — | Yes | — |
| Hyde (County) | — | Yes | — |
| Jackson (County) | — | Yes | — |
| Jerauld (County) | — | Yes | — |
| Jones (County) | — | Yes | — |
| Kingsbury (County) | — | Yes | — |
| Lake (County) | — | Yes | — |
| Lawrence (County) | — | Yes | — |
| Lincoln (County) | — | Yes | — |
| Lyman (County) | — | Yes | — |
| Marshall (County) | — | Yes | — |
| McCook (County) | — | Yes | — |
| McPherson (County) | — | Yes | — |
| Meade (County) | — | Yes | — |
| Mellette (County) | — | Yes | — |
| Miner (County) | — | Yes | — |
| Minnehaha (County) | — | Yes | — |
| Moody (County) | — | Yes | — |
| Oglala Lakota (County) | — | Yes | — |
| Pennington (County) | — | Yes | — |
| Perkins (County) | — | Yes | — |
| Potter (County) | — | Yes | — |
| Roberts (County) | — | Yes | — |
| Sanborn (County) | — | Yes | — |
| Spink (County) | — | Yes | — |
| Stanley (County) | — | Yes | — |
| Sully (County) | — | Yes | — |
| Todd (County) | — | Yes | — |
| Tripp (County) | — | Yes | — |
| Turner (County) | — | Yes | — |
| Union (County) | — | Yes | — |
| Walworth (County) | — | Yes | — |
| West Washabaugh (Unorganized Territory of) | — | Yes | — |
| Yankton (County) | — | Yes | — |
| Ziebach (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1156. AreaZine is not FEMA and cannot answer questions about an application.