FEMADeclarations of 1994
FEMA disaster declarations in 1994
FEMA made 57 disaster declarations in 1994: 36 major disasters, 1 emergency and 20 fire management assistance declarations. Washington had the most (5); the most common incident was severe storm (20).
The 57 declarations of 1994
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1043-FL | Florida | Severe Storm | November 28, 1994 | 2 |
| DR-1042-GA | Georgia | Severe Storm | October 19, 1994 | 13 |
| DR-1041-TX | Texas | Flood | October 18, 1994 | 38 |
| DR-1040-MH | Marshall Islands | Coastal Storm | October 6, 1994 | 1 |
| DR-1039-AK | Alaska | Severe Storm | September 13, 1994 | 3 |
| DR-1038-CA | California | Fishing Losses | September 13, 1994 | 4 |
| FM-2112-OR | Oregon | Fire | August 24, 1994 | 1 |
| FM-2111-MT | Montana | Fire | August 21, 1994 | 1 |
| FM-2110-MT | Montana | Fire | August 21, 1994 | 1 |
| FM-2109-SD | South Dakota | Fire | August 16, 1994 | 1 |
| FM-2108-UT | Utah | Fire | August 6, 1994 | 1 |
| FM-2107-UT | Utah | Fire | August 6, 1994 | 1 |
| FM-2106-NV | Nevada | Fire | August 4, 1994 | 1 |
| DR-1037-WA | Washington | Fishing Losses | August 2, 1994 | 6 |
| DR-1036-OR | Oregon | Fishing Losses | August 2, 1994 | 8 |
| FM-2105-WA | Washington | Fire | July 29, 1994 | 1 |
| FM-2104-WA | Washington | Fire | July 28, 1994 | 1 |
| FM-2103-WA | Washington | Fire | July 26, 1994 | 1 |
| FM-2102-CO | Colorado | Fire | July 12, 1994 | 1 |
| FM-2101-WA | Washington | Fire | July 11, 1994 | 1 |
| FM-2100-TX | Texas | Fire | July 11, 1994 | 1 |
| DR-1035-FL | Florida | Severe Storm | July 10, 1994 | 12 |
| EM-3114-FL | Florida | Flood | July 8, 1994 | 14 |
| DR-1034-AL | Alabama | Severe Storm | July 8, 1994 | 10 |
| DR-1033-GA | Georgia | Tornado | July 7, 1994 | 55 |
| FM-2099-CO | Colorado | Fire | July 6, 1994 | 1 |
| FM-2098-CO | Colorado | Fire | July 5, 1994 | 1 |
| DR-1032-ND | North Dakota | Severe Storm | July 1, 1994 | 25 |
| FM-2097-AZ | Arizona | Fire | June 29, 1994 | 1 |
| FM-2096-AZ | Arizona | Fire | June 29, 1994 | 1 |
| FM-2095-AZ | Arizona | Fire | June 28, 1994 | 1 |
| DR-1031-SD | South Dakota | Severe Storm | June 21, 1994 | 21 |
| DR-1030-DC | District of Columbia | Severe Storm | June 17, 1994 | 1 |
| FM-2094-AZ | Arizona | Fire | June 11, 1994 | 1 |
| DR-1029-ME | Maine | Flood | May 13, 1994 | 1 |
| DR-1028-MI | Michigan | Freezing | May 10, 1994 | 10 |
| DR-1027-NE | Nebraska | Snowstorm | May 9, 1994 | 15 |
| DR-1026-TX | Texas | Severe Storm | April 29, 1994 | 3 |
| DR-1025-IL | Illinois | Severe Storm | April 26, 1994 | 16 |
| FM-2093-AZ | Arizona | Fire | April 23, 1994 | 1 |
| DR-1024-OK | Oklahoma | Severe Storm | April 21, 1994 | 1 |
| DR-1023-MO | Missouri | Severe Storm | April 21, 1994 | 18 |
| DR-1022-TN | Tennessee | Flood | April 14, 1994 | 17 |
| DR-1021-VA | Virginia | Severe Storm | April 11, 1994 | 33 |
| DR-1020-GA | Georgia | Tornado | March 31, 1994 | 12 |
| DR-1019-AL | Alabama | Severe Storm | March 30, 1994 | 7 |
| DR-1018-KY | Kentucky | Snowstorm | March 16, 1994 | 68 |
| DR-1017-DE | Delaware | Severe Storm | March 16, 1994 | 2 |
| DR-1016-MD | Maryland | Snowstorm | March 16, 1994 | 9 |
| DR-1015-PA | Pennsylvania | Severe Storm | March 10, 1994 | 44 |
| DR-1014-VA | Virginia | Snowstorm | March 10, 1994 | 72 |
| DR-1013-AL | Alabama | Severe Storm | March 3, 1994 | 10 |
| DR-1012-LA | Louisiana | Severe Storm | February 28, 1994 | 8 |
| DR-1011-AR | Arkansas | Snowstorm | February 28, 1994 | 17 |
| DR-1010-TN | Tennessee | Severe Storm | February 28, 1994 | 71 |
| DR-1009-MS | Mississippi | Severe Storm | February 18, 1994 | 26 |
| DR-1008-CA | California | Earthquake | January 17, 1994 | 3 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Washington | 1 | 0 | 4 |
| Arizona | 0 | 0 | 5 |
| Florida | 2 | 1 | 0 |
| Georgia | 3 | 0 | 0 |
| Texas | 2 | 0 | 1 |
| Colorado | 0 | 0 | 3 |
| Alabama | 3 | 0 | 0 |
| California | 2 | 0 | 0 |
| Oregon | 1 | 0 | 1 |
| Montana | 0 | 0 | 2 |
| South Dakota | 1 | 0 | 1 |
| Utah | 0 | 0 | 2 |
| Tennessee | 2 | 0 | 0 |
| Virginia | 2 | 0 | 0 |
| Marshall Islands | 1 | 0 | 0 |
| Alaska | 1 | 0 | 0 |
| Nevada | 0 | 0 | 1 |
| North Dakota | 1 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 |
| Maine | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| Illinois | 1 | 0 | 0 |
| Oklahoma | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Kentucky | 1 | 0 | 0 |
| Delaware | 1 | 0 | 0 |
| Maryland | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
| Louisiana | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Severe Storm | 20 |
| Fire | 20 |
| Snowstorm | 5 |
| Flood | 4 |
| Fishing Losses | 3 |
| Tornado | 2 |
| Coastal Storm | 1 |
| Freezing | 1 |
| Earthquake | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.