FEMADR-1033-GAMajor disasterDeclared July 7, 1994
DR-1033-GA: Georgia Tornadoes, Flooding Torrential Rain(trop Storm Alberto)
FEMA made a major disaster declaration for Georgia (DR-1033-GA) on July 7, 1994 for the incident of July 3, 1994 to July 25, 1994; it covers 55 designated areas.
The declaration
- Declaration
- DR-1033-GA (also written FEMA-1033-DR)
- Type
- Major disaster declaration
- State
- Georgia
- Incident
- Tornado: Tornadoes, Flooding Torrential Rain(trop Storm Alberto)
- Incident period
- July 3, 1994 to July 25, 1994
- Declared
- July 7, 1994
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 4
- Place in the year
- the second of 3 major disaster declarations for Georgia in 1994
- Status
- closed out on June 28, 2012
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Baker (County) | — | Yes | Yes | — |
| Bibb (County) | — | Yes | Yes | — |
| Butts (County) | — | Yes | Yes | — |
| Calhoun (County) | — | Yes | Yes | — |
| Carroll (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Clayton (County) | — | Yes | Yes | — |
| Coweta (County) | — | Yes | Yes | — |
| Crawford (County) | — | Yes | Yes | — |
| Crisp (County) | — | Yes | Yes | — |
| Decatur (County) | — | Yes | Yes | — |
| Dodge (County) | — | Yes | — | — |
| Dooly (County) | — | Yes | Yes | — |
| Dougherty (County) | — | Yes | Yes | — |
| Early (County) | — | Yes | Yes | — |
| Fayette (County) | — | Yes | Yes | — |
| Fulton (County) | — | Yes | Yes | — |
| Georgetown - Quitman (County) | — | Yes | Yes | — |
| Henry (County) | — | Yes | Yes | — |
| Houston (County) | — | Yes | Yes | — |
| Jasper (County) | — | Yes | Yes | — |
| Jones (County) | — | Yes | Yes | — |
| Lamar (County) | — | Yes | Yes | — |
| Lee (County) | — | Yes | Yes | — |
| Macon (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | Yes | — |
| Meriwether (County) | — | Yes | Yes | — |
| Miller (County) | — | Yes | Yes | — |
| Mitchell (County) | — | Yes | Yes | — |
| Monroe (County) | — | Yes | Yes | — |
| Montgomery (County) | — | Yes | Yes | — |
| Newton (County) | — | Yes | Yes | — |
| Oglethorpe (County) | — | Yes | Yes | — |
| Peach (County) | — | Yes | Yes | — |
| Pike (County) | — | Yes | Yes | — |
| Pulaski (County) | — | Yes | Yes | — |
| Randolph (County) | — | Yes | Yes | — |
| Rockdale (County) | — | Yes | Yes | — |
| Schley (County) | — | Yes | Yes | — |
| Seminole (County) | — | Yes | Yes | — |
| Spalding (County) | — | Yes | Yes | — |
| Stewart (County) | — | Yes | Yes | — |
| Sumter (County) | — | Yes | Yes | — |
| Talbot (County) | — | Yes | Yes | — |
| Taylor (County) | — | Yes | Yes | — |
| Telfair (County) | — | Yes | — | — |
| Terrell (County) | — | Yes | Yes | — |
| Toombs (County) | — | Yes | Yes | — |
| Troup (County) | — | Yes | Yes | — |
| Twiggs (County) | — | Yes | Yes | — |
| Upson (County) | — | Yes | Yes | — |
| Webster (County) | — | Yes | Yes | — |
| Wheeler (County) | — | Yes | Yes | — |
| Wilcox (County) | — | Yes | Yes | — |
| Worth (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1033. AreaZine is not FEMA and cannot answer questions about an application.