FEMADR-1041-TXMajor disasterDeclared October 18, 1994
DR-1041-TX: Texas Severe Thunderstorms and Flooding
FEMA made a major disaster declaration for Texas (DR-1041-TX) on October 18, 1994 for the incident of October 14, 1994 to November 8, 1994; it covers 38 designated areas.
The declaration
- Declaration
- DR-1041-TX (also written FEMA-1041-DR)
- Type
- Major disaster declaration
- State
- Texas
- Incident
- Flood: Severe Thunderstorms and Flooding
- Incident period
- October 14, 1994 to November 8, 1994
- Declared
- October 18, 1994
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 6
- Place in the year
- the second of 2 major disaster declarations for Texas in 1994
- Status
- closed out on August 25, 2005
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Angelina (County) | — | Yes | — | — |
| Austin (County) | — | Yes | Yes | — |
| Bastrop (County) | — | Yes | — | — |
| Brazoria (County) | — | Yes | — | — |
| Brazos (County) | — | Yes | — | — |
| Burleson (County) | — | Yes | Yes | — |
| Chambers (County) | — | Yes | — | — |
| Colorado (County) | — | Yes | — | — |
| DeWitt (County) | — | Yes | Yes | — |
| Fayette (County) | — | Yes | Yes | — |
| Fort Bend (County) | — | Yes | — | — |
| Galveston (County) | — | Yes | — | — |
| Grimes (County) | — | Yes | Yes | — |
| Hardin (County) | — | Yes | Yes | — |
| Harris (County) | — | Yes | Yes | — |
| Houston (County) | — | Yes | — | — |
| Jackson (County) | — | Yes | Yes | — |
| Jasper (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Lavaca (County) | — | Yes | Yes | — |
| Lee (County) | — | Yes | Yes | — |
| Liberty (County) | — | Yes | Yes | — |
| Madison (County) | — | Yes | — | — |
| Matagorda (County) | — | Yes | Yes | — |
| Montgomery (County) | — | Yes | Yes | — |
| Nacogdoches (County) | — | Yes | Yes | — |
| Orange (County) | — | Yes | — | — |
| Polk (County) | — | Yes | Yes | — |
| San Augustine (County) | — | Yes | Yes | — |
| San Jacinto (County) | — | Yes | Yes | — |
| Shelby (County) | — | Yes | Yes | — |
| Trinity (County) | — | Yes | Yes | — |
| Tyler (County) | — | Yes | Yes | — |
| Victoria (County) | — | Yes | — | — |
| Walker (County) | — | Yes | Yes | — |
| Waller (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
| Wharton (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1041. AreaZine is not FEMA and cannot answer questions about an application.