FEMADR-1010-TNMajor disasterDeclared February 28, 1994
DR-1010-TN: Tennessee Severe Winter Ice Storm,flash Flooding
FEMA made a major disaster declaration for Tennessee (DR-1010-TN) on February 28, 1994 for the incident of February 9, 1994 to February 11, 1994; it covers 71 designated areas.
The declaration
- Declaration
- DR-1010-TN (also written FEMA-1010-DR)
- Type
- Major disaster declaration
- State
- Tennessee
- Incident
- Severe Storm: Severe Winter Ice Storm,flash Flooding
- Incident period
- February 9, 1994 to February 11, 1994
- Declared
- February 28, 1994
- Programs declared
- Public Assistance
- FEMA region
- 4
- Place in the year
- the first of 2 major disaster declarations for Tennessee in 1994
- Status
- closed out on April 15, 2008
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Bedford (County) | — | Yes | — |
| Benton (County) | — | Yes | — |
| Bledsoe (County) | — | Yes | — |
| Bradley (County) | — | Yes | — |
| Campbell (County) | — | Yes | — |
| Cannon (County) | — | Yes | — |
| Carroll (County) | — | Yes | — |
| Cheatham (County) | — | Yes | — |
| Chester (County) | — | Yes | — |
| Clay (County) | — | Yes | — |
| Coffee (County) | — | Yes | — |
| Crockett (County) | — | Yes | — |
| Cumberland (County) | — | Yes | — |
| Davidson (County) | — | Yes | — |
| DeKalb (County) | — | Yes | — |
| Decatur (County) | — | Yes | — |
| Dickson (County) | — | Yes | — |
| Dyer (County) | — | Yes | — |
| Fayette (County) | — | Yes | — |
| Fentress (County) | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Gibson (County) | — | Yes | — |
| Giles (County) | — | Yes | — |
| Greene (County) | — | Yes | — |
| Grundy (County) | — | Yes | — |
| Hardeman (County) | — | Yes | — |
| Hardin (County) | — | Yes | — |
| Haywood (County) | — | Yes | — |
| Henderson (County) | — | Yes | — |
| Henry (County) | — | Yes | — |
| Hickman (County) | — | Yes | — |
| Houston (County) | — | Yes | — |
| Humphreys (County) | — | Yes | — |
| Jackson (County) | — | Yes | — |
| Lauderdale (County) | — | Yes | — |
| Lawrence (County) | — | Yes | — |
| Lewis (County) | — | Yes | — |
| Lincoln (County) | — | Yes | — |
| Macon (County) | — | Yes | — |
| Madison (County) | — | Yes | — |
| Marshall (County) | — | Yes | — |
| Maury (County) | — | Yes | — |
| McMinn (County) | — | Yes | — |
| McNairy (County) | — | Yes | — |
| Meigs (County) | — | Yes | — |
| Montgomery (County) | — | Yes | — |
| Moore (County) | — | Yes | — |
| Morgan (County) | — | Yes | — |
| Overton (County) | — | Yes | — |
| Perry (County) | — | Yes | — |
| Pickett (County) | — | Yes | — |
| Polk (County) | — | Yes | — |
| Putnam (County) | — | Yes | — |
| Robertson (County) | — | Yes | — |
| Rutherford (County) | — | Yes | — |
| Scott (County) | — | Yes | — |
| Sequatchie (County) | — | Yes | — |
| Shelby (County) | — | Yes | — |
| Smith (County) | — | Yes | — |
| Stewart (County) | — | Yes | — |
| Sumner (County) | — | Yes | — |
| Tipton (County) | — | Yes | — |
| Trousdale (County) | — | Yes | — |
| Union (County) | — | Yes | — |
| Van Buren (County) | — | Yes | — |
| Warren (County) | — | Yes | — |
| Wayne (County) | — | Yes | — |
| Weakley (County) | — | Yes | — |
| White (County) | — | Yes | — |
| Williamson (County) | — | Yes | — |
| Wilson (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1010. AreaZine is not FEMA and cannot answer questions about an application.