FEMADR-869-INMajor disasterDeclared June 4, 1990
DR-869-IN: Indiana Severe Storms, Tornadoes & Flooding
FEMA made a major disaster declaration for Indiana (DR-869-IN) on June 4, 1990 for the incident of May 15, 1990 to June 28, 1990; it covers 30 designated areas.
The declaration
- Declaration
- DR-869-IN (also written FEMA-869-DR)
- Type
- Major disaster declaration
- State
- Indiana
- Incident
- Severe Storm: Severe Storms, Tornadoes & Flooding
- Incident period
- May 15, 1990 to June 28, 1990
- Declared
- June 4, 1990
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 5
- Place in the year
- the first of 2 major disaster declarations for Indiana in 1990
- Status
- closed out on August 2, 2002
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Brown (County) | — | Yes | Yes | — |
| Clark (County) | — | Yes | Yes | — |
| Crawford (County) | — | Yes | Yes | — |
| Daviess (County) | — | Yes | Yes | — |
| Dearborn (County) | — | Yes | Yes | — |
| Dubois (County) | — | Yes | — | — |
| Floyd (County) | — | Yes | Yes | — |
| Franklin (County) | — | Yes | Yes | — |
| Gibson (County) | — | Yes | Yes | — |
| Greene (County) | — | Yes | Yes | — |
| Harrison (County) | — | Yes | Yes | — |
| Jackson (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Jennings (County) | — | Yes | Yes | — |
| Knox (County) | — | Yes | Yes | — |
| Lawrence (County) | — | Yes | Yes | — |
| Martin (County) | — | Yes | Yes | — |
| Montgomery (County) | — | Yes | Yes | — |
| Ohio (County) | — | Yes | Yes | — |
| Orange (County) | — | Yes | Yes | — |
| Perry (County) | — | Yes | — | — |
| Pike (County) | — | Yes | Yes | — |
| Posey (County) | — | Yes | Yes | — |
| Putnam (County) | — | Yes | Yes | — |
| Ripley (County) | — | Yes | Yes | — |
| Scott (County) | — | Yes | Yes | — |
| Switzerland (County) | — | Yes | Yes | — |
| Vermillion (County) | — | Yes | Yes | — |
| Warrick (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/869. AreaZine is not FEMA and cannot answer questions about an application.