FEMADeclarations of 1990
FEMA disaster declarations in 1990
FEMA made 43 disaster declarations in 1990: 38 major disasters, 0 emergencies and 5 fire management assistance declarations. Illinois had the most (3); the most common incident was flood (16).
The 43 declarations of 1990
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-887-GU | Guam | Typhoon | December 24, 1990 | 1 |
| DR-886-FM | Micronesia | Typhoon | December 14, 1990 | 2 |
| DR-885-IN | Indiana | Flood | December 6, 1990 | 1 |
| DR-884-AZ | Arizona | Flood | December 6, 1990 | 8 |
| DR-882-PW | Palau | Typhoon | November 28, 1990 | 1 |
| DR-883-WA | Washington | Flood | November 26, 1990 | 19 |
| FM-2077-CO | Colorado | Fire | November 24, 1990 | 1 |
| DR-881-SC | South Carolina | Flood | October 22, 1990 | 13 |
| DR-880-GA | Georgia | Flood | October 19, 1990 | 9 |
| FM-2076-SD | South Dakota | Fire | September 14, 1990 | 1 |
| DR-879-IA | Iowa | Flood | September 6, 1990 | 17 |
| DR-877-WI | Wisconsin | Flood | August 30, 1990 | 1 |
| DR-878-IL | Illinois | Tornado | August 29, 1990 | 3 |
| DR-876-NH | New Hampshire | Flood | August 29, 1990 | 8 |
| FM-2075-OR | Oregon | Fire | August 5, 1990 | 1 |
| DR-875-VT | Vermont | Flood | July 25, 1990 | 5 |
| DR-874-WI | Wisconsin | Severe Storm | July 13, 1990 | 17 |
| FM-2074-AK | Alaska | Fire | July 5, 1990 | 1 |
| DR-873-NE | Nebraska | Severe Storm | July 4, 1990 | 23 |
| DR-872-CA | California | Fire | June 30, 1990 | 4 |
| FM-2073-AZ | Arizona | Fire | June 27, 1990 | 1 |
| DR-871-IL | Illinois | Severe Storm | June 22, 1990 | 16 |
| DR-870-OH | Ohio | Severe Storm | June 6, 1990 | 25 |
| DR-869-IN | Indiana | Severe Storm | June 4, 1990 | 30 |
| DR-868-IA | Iowa | Flood | May 26, 1990 | 39 |
| DR-867-MO | Missouri | Flood | May 24, 1990 | 10 |
| DR-866-OK | Oklahoma | Severe Storm | May 18, 1990 | 39 |
| DR-864-HI | Hawaii | Volcanic Eruption | May 18, 1990 | 1 |
| DR-865-AR | Arkansas | Flood | May 15, 1990 | 37 |
| DR-863-TX | Texas | Severe Storm | May 2, 1990 | 64 |
| DR-862-FL | Florida | Flood | April 3, 1990 | 11 |
| DR-861-AL | Alabama | Severe Storm | March 21, 1990 | 33 |
| DR-860-IL | Illinois | Severe Ice Storm | March 6, 1990 | 10 |
| DR-859-MS | Mississippi | Severe Storm | February 28, 1990 | 35 |
| DR-858-TN | Tennessee | Flood | February 27, 1990 | 3 |
| DR-857-GA | Georgia | Severe Storm | February 23, 1990 | 38 |
| DR-856-AL | Alabama | Severe Storm | February 17, 1990 | 27 |
| DR-855-AS | American Samoa | Hurricane | February 9, 1990 | 5 |
| DR-854-MP | Northern Mariana Islands | Typhoon | February 5, 1990 | 4 |
| DR-853-OR | Oregon | Flood | January 24, 1990 | 2 |
| DR-852-WA | Washington | Flood | January 18, 1990 | 7 |
| DR-851-FL | Florida | Freezing | January 15, 1990 | 32 |
| DR-850-TX | Texas | Freezing | January 9, 1990 | 10 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Illinois | 3 | 0 | 0 |
| Indiana | 2 | 0 | 0 |
| Arizona | 1 | 0 | 1 |
| Washington | 2 | 0 | 0 |
| Georgia | 2 | 0 | 0 |
| Iowa | 2 | 0 | 0 |
| Wisconsin | 2 | 0 | 0 |
| Oregon | 1 | 0 | 1 |
| Texas | 2 | 0 | 0 |
| Florida | 2 | 0 | 0 |
| Alabama | 2 | 0 | 0 |
| Guam | 1 | 0 | 0 |
| Micronesia | 1 | 0 | 0 |
| Palau | 1 | 0 | 0 |
| Colorado | 0 | 0 | 1 |
| South Carolina | 1 | 0 | 0 |
| South Dakota | 0 | 0 | 1 |
| New Hampshire | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Alaska | 0 | 0 | 1 |
| Nebraska | 1 | 0 | 0 |
| California | 1 | 0 | 0 |
| Ohio | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Oklahoma | 1 | 0 | 0 |
| Hawaii | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| Tennessee | 1 | 0 | 0 |
| American Samoa | 1 | 0 | 0 |
| Northern Mariana Islands | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Flood | 16 |
| Severe Storm | 11 |
| Fire | 6 |
| Typhoon | 4 |
| Freezing | 2 |
| Tornado | 1 |
| Volcanic Eruption | 1 |
| Severe Ice Storm | 1 |
| Hurricane | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.