FEMADR-4587-OKMajor disasterDeclared February 24, 2021
DR-4587-OK: Oklahoma Severe Winter Storms
FEMA made a major disaster declaration for Oklahoma (DR-4587-OK) on February 24, 2021 for the incident of February 8, 2021 to February 20, 2021; it covers 77 designated areas. FEMA had approved $3.4 million for 1,205 households through the Individuals and Households Program (as of October 1, 2026) and obligated $3.9 million in Public Assistance (as of September 30, 2026).
The declaration
- Declaration
- DR-4587-OK (also written FEMA-4587-DR)
- Type
- Major disaster declaration
- State
- Oklahoma
- Incident
- Severe Ice Storm: Severe Winter Storms
- Incident period
- February 8, 2021 to February 20, 2021
- Declared
- February 24, 2021
- Programs declared
- Individuals and Households, Public Assistance, Hazard Mitigation
- FEMA region
- 6
- Place in the year
- the only major disaster declaration for Oklahoma in 2021
- Status
- open (not yet closed out by FEMA)
- Registration deadline (individual help)
- May 25, 2021
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Adair (County) | — | Yes | Yes |
| Alfalfa (County) | — | Yes | Yes |
| Atoka (County) | — | Yes | Yes |
| Beaver (County) | — | Yes | Yes |
| Beckham (County) | — | Yes | Yes |
| Blaine (County) | — | Yes | Yes |
| Bryan (County) | — | Yes | Yes |
| Caddo (County) | — | Yes | Yes |
| Canadian (County) | Yes | Yes | Yes |
| Carter (County) | Yes | Yes | Yes |
| Cherokee (County) | Yes | Yes | Yes |
| Choctaw (County) | — | Yes | Yes |
| Cimarron (County) | — | Yes | Yes |
| Cleveland (County) | — | Yes | Yes |
| Coal (County) | — | Yes | Yes |
| Comanche (County) | Yes | Yes | Yes |
| Cotton (County) | Yes | Yes | Yes |
| Craig (County) | — | Yes | Yes |
| Creek (County) | — | Yes | Yes |
| Custer (County) | — | Yes | Yes |
| Delaware (County) | — | Yes | Yes |
| Dewey (County) | — | Yes | Yes |
| Ellis (County) | — | Yes | Yes |
| Garfield (County) | — | Yes | Yes |
| Garvin (County) | — | Yes | Yes |
| Grady (County) | — | Yes | Yes |
| Grant (County) | — | Yes | Yes |
| Greer (County) | — | Yes | Yes |
| Harmon (County) | — | Yes | Yes |
| Harper (County) | — | Yes | Yes |
| Haskell (County) | — | Yes | Yes |
| Hughes (County) | Yes | Yes | Yes |
| Jackson (County) | — | Yes | Yes |
| Jefferson (County) | Yes | Yes | Yes |
| Johnston (County) | — | Yes | Yes |
| Kay (County) | — | Yes | Yes |
| Kingfisher (County) | — | Yes | Yes |
| Kiowa (County) | — | Yes | Yes |
| Latimer (County) | — | Yes | Yes |
| Le Flore (County) | Yes | Yes | Yes |
| Lincoln (County) | — | Yes | Yes |
| Logan (County) | — | Yes | Yes |
| Love (County) | — | Yes | Yes |
| Major (County) | — | Yes | Yes |
| Marshall (County) | — | Yes | Yes |
| Mayes (County) | — | Yes | Yes |
| McClain (County) | — | Yes | Yes |
| McCurtain (County) | — | Yes | Yes |
| McIntosh (County) | Yes | Yes | Yes |
| Murray (County) | — | Yes | Yes |
| Muskogee (County) | Yes | Yes | Yes |
| Noble (County) | — | Yes | Yes |
| Nowata (County) | — | Yes | Yes |
| Okfuskee (County) | — | Yes | Yes |
| Oklahoma (County) | Yes | Yes | Yes |
| Okmulgee (County) | Yes | Yes | Yes |
| Osage (County) | Yes | Yes | Yes |
| Ottawa (County) | — | Yes | Yes |
| Pawnee (County) | — | Yes | Yes |
| Payne (County) | — | Yes | Yes |
| Pittsburg (County) | Yes | Yes | Yes |
| Pontotoc (County) | — | Yes | Yes |
| Pottawatomie (County) | — | Yes | Yes |
| Pushmataha (County) | — | Yes | Yes |
| Roger Mills (County) | — | Yes | Yes |
| Rogers (County) | — | Yes | Yes |
| Seminole (County) | — | Yes | Yes |
| Sequoyah (County) | — | Yes | Yes |
| Stephens (County) | Yes | Yes | Yes |
| Texas (County) | — | Yes | Yes |
| Tillman (County) | — | Yes | Yes |
| Tulsa (County) | Yes | Yes | Yes |
| Wagoner (County) | Yes | Yes | Yes |
| Washington (County) | — | Yes | Yes |
| Washita (County) | — | Yes | Yes |
| Woods (County) | — | Yes | Yes |
| Woodward (County) | — | Yes | Yes |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
1,205households approved for help (IHP)
$3.4 millionIndividuals and Households Program approved
$2.9 millionof it for housing
$550,141of it for other needs
$3.9 millionPublic Assistance obligated
$955,956Hazard Mitigation Grant Program obligated
Individual assistance figures as of October 1, 2026, public assistance as of September 30, 2026. FEMA updates both as applications are decided.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/4587. AreaZine is not FEMA and cannot answer questions about an application. Registration for individual help closed on May 25, 2021.