FEMADeclarations of 2021
FEMA disaster declarations in 2021
FEMA made 120 disaster declarations in 2021: 58 major disasters, 22 emergencies and 40 fire management assistance declarations. Washington had the most (11); the most common incident was fire (48).
The 120 declarations of 2021
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-4634-CO | Colorado | Fire | December 31, 2021 | 1 |
| FM-5423-CO | Colorado | Fire | December 30, 2021 | 1 |
| DR-4633-AR | Arkansas | Tornado | December 23, 2021 | 5 |
| DR-4632-AL | Alabama | Severe Storm | December 21, 2021 | 2 |
| DR-4631-WA | Washington | Fire | December 21, 2021 | 1 |
| FM-5422-TX | Texas | Fire | December 15, 2021 | 1 |
| FM-5421-OK | Oklahoma | Fire | December 15, 2021 | 1 |
| EM-3577-IL | Illinois | Tornado | December 13, 2021 | 14 |
| EM-3576-TN | Tennessee | Tornado | December 13, 2021 | 9 |
| DR-4630-KY | Kentucky | Tornado | December 12, 2021 | 23 |
| EM-3575-KY | Kentucky | Tornado | December 11, 2021 | 16 |
| FM-5420-TX | Texas | Fire | December 10, 2021 | 1 |
| DR-4629-CT | Connecticut | Hurricane | October 30, 2021 | 7 |
| DR-4628-VA | Virginia | Flood | October 26, 2021 | 1 |
| DR-4627-DE | Delaware | Hurricane | October 24, 2021 | 1 |
| DR-4626-MS | Mississippi | Hurricane | October 22, 2021 | 82 |
| FM-5419-CA | California | Fire | October 13, 2021 | 1 |
| DR-4625-NY | New York | Hurricane | October 8, 2021 | 9 |
| FM-5418-SD | South Dakota | Fire | October 4, 2021 | 1 |
| DR-4624-NH | New Hampshire | Flood | October 4, 2021 | 2 |
| DR-4623-MT | Montana | Fire | September 30, 2021 | 2 |
| DR-4622-NH | New Hampshire | Severe Storm | September 30, 2021 | 1 |
| DR-4621-VT | Vermont | Flood | September 29, 2021 | 2 |
| FM-5417-CA | California | Fire | September 23, 2021 | 1 |
| DR-4620-AZ | Arizona | Flood | September 13, 2021 | 3 |
| EM-3574-LA | Louisiana | Coastal Storm | September 13, 2021 | 64 |
| DR-4619-CA | California | Fire | September 12, 2021 | 2 |
| DR-4618-PA | Pennsylvania | Hurricane | September 10, 2021 | 13 |
| DR-4617-NC | North Carolina | Hurricane | September 8, 2021 | 11 |
| DR-4616-NE | Nebraska | Severe Storm | September 6, 2021 | 14 |
| DR-4615-NY | New York | Hurricane | September 5, 2021 | 14 |
| DR-4614-NJ | New Jersey | Hurricane | September 5, 2021 | 21 |
| EM-3573-NJ | New Jersey | Hurricane | September 2, 2021 | 21 |
| EM-3572-NY | New York | Hurricane | September 2, 2021 | 14 |
| DR-4613-ND | North Dakota | Severe Storm | September 1, 2021 | 9 |
| DR-4612-MO | Missouri | Severe Storm | September 1, 2021 | 21 |
| EM-3571-CA | California | Fire | September 1, 2021 | 4 |
| DR-4611-LA | Louisiana | Hurricane | August 29, 2021 | 64 |
| EM-3569-MS | Mississippi | Hurricane | August 28, 2021 | 83 |
| EM-3568-LA | Louisiana | Hurricane | August 27, 2021 | 64 |
| FM-5416-CA | California | Fire | August 25, 2021 | 1 |
| DR-4610-CA | California | Fire | August 24, 2021 | 6 |
| DR-4609-TN | Tennessee | Flood | August 23, 2021 | 4 |
| EM-3567-VT | Vermont | Hurricane | August 22, 2021 | 14 |
| EM-3566-MA | Massachusetts | Hurricane | August 22, 2021 | 1 |
| EM-3565-NY | New York | Hurricane | August 22, 2021 | 26 |
| EM-3564-CT | Connecticut | Hurricane | August 22, 2021 | 10 |
| EM-3563-RI | Rhode Island | Hurricane | August 21, 2021 | 6 |
| FM-5415-WA | Washington | Fire | August 19, 2021 | 1 |
| FM-5414-WA | Washington | Fire | August 18, 2021 | 1 |
| FM-5413-CA | California | Fire | August 17, 2021 | 1 |
| FM-5412-CA | California | Fire | August 17, 2021 | 1 |
| FM-5411-WA | Washington | Fire | August 16, 2021 | 1 |
| FM-5410-WA | Washington | Fire | August 16, 2021 | 1 |
| FM-5409-OR | Oregon | Fire | August 16, 2021 | 1 |
| EM-3562-FL | Florida | Hurricane | August 16, 2021 | 23 |
| FM-5408-UT | Utah | Fire | August 14, 2021 | 2 |
| FM-5407-ID | Idaho | Fire | August 13, 2021 | 2 |
| DR-4608-MT | Montana | Other | August 13, 2021 | 5 |
| FM-5406-MT | Montana | Fire | August 10, 2021 | 1 |
| FM-5405-CA | California | Fire | August 5, 2021 | 1 |
| FM-5404-HI | Hawaii | Fire | August 1, 2021 | 1 |
| FM-5403-MT | Montana | Fire | July 28, 2021 | 2 |
| FM-5402-NV | Nevada | Fire | July 22, 2021 | 1 |
| FM-5401-WA | Washington | Fire | July 20, 2021 | 1 |
| FM-5400-CA | California | Fire | July 20, 2021 | 2 |
| FM-5399-MT | Montana | Fire | July 17, 2021 | 1 |
| DR-4607-MI | Michigan | Severe Storm | July 15, 2021 | 5 |
| FM-5398-WA | Washington | Fire | July 14, 2021 | 1 |
| FM-5397-WA | Washington | Fire | July 13, 2021 | 1 |
| FM-5396-OR | Oregon | Fire | July 10, 2021 | 2 |
| FM-5395-WA | Washington | Fire | July 6, 2021 | 1 |
| EM-3561-FL | Florida | Severe Storm | July 4, 2021 | 37 |
| FM-5394-OR | Oregon | Fire | June 30, 2021 | 1 |
| FM-5393-CA | California | Fire | June 29, 2021 | 1 |
| EM-3560-FL | Florida | Other | June 25, 2021 | 1 |
| FM-5392-MT | Montana | Fire | June 16, 2021 | 1 |
| FM-5391-UT | Utah | Fire | June 10, 2021 | 1 |
| FM-5390-NV | Nevada | Fire | June 9, 2021 | 1 |
| FM-5389-AZ | Arizona | Fire | June 6, 2021 | 2 |
| FM-5388-UT | Utah | Fire | June 5, 2021 | 1 |
| DR-4606-LA | Louisiana | Flood | June 2, 2021 | 7 |
| FM-5387-AZ | Arizona | Fire | May 27, 2021 | 1 |
| DR-4605-WV | West Virginia | Flood | May 20, 2021 | 7 |
| DR-4604-HI | Hawaii | Flood | May 13, 2021 | 1 |
| DR-4603-WV | West Virginia | Severe Ice Storm | May 13, 2021 | 5 |
| DR-4602-VA | Virginia | Severe Ice Storm | May 10, 2021 | 33 |
| DR-4601-TN | Tennessee | Tornado | May 8, 2021 | 24 |
| DR-4600-GA | Georgia | Severe Storm | May 5, 2021 | 9 |
| DR-4599-OR | Oregon | Severe Storm | May 4, 2021 | 7 |
| DR-4598-MS | Mississippi | Severe Ice Storm | May 4, 2021 | 37 |
| DR-4597-NJ | New Jersey | Snowstorm | April 28, 2021 | 5 |
| FM-5386-NM | New Mexico | Fire | April 27, 2021 | 1 |
| DR-4596-AL | Alabama | Severe Storm | April 26, 2021 | 8 |
| DR-4595-KY | Kentucky | Flood | April 23, 2021 | 50 |
| DR-4594-TN | Tennessee | Severe Ice Storm | April 21, 2021 | 13 |
| FM-5385-AZ | Arizona | Fire | April 8, 2021 | 1 |
| DR-4593-WA | Washington | Severe Storm | April 8, 2021 | 18 |
| DR-4592-KY | Kentucky | Severe Ice Storm | March 31, 2021 | 45 |
| FM-5384-SD | South Dakota | Fire | March 29, 2021 | 1 |
| DR-4591-AL | Alabama | Biological | March 28, 2021 | 1 |
| DR-4590-LA | Louisiana | Severe Ice Storm | March 9, 2021 | 64 |
| DR-4589-ID | Idaho | Severe Storm | March 4, 2021 | 4 |
| DR-4588-NC | North Carolina | Severe Storm | March 3, 2021 | 19 |
| DR-4587-OK | Oklahoma | Severe Ice Storm | February 24, 2021 | 77 |
| DR-4586-TX | Texas | Severe Ice Storm | February 19, 2021 | 254 |
| EM-3556-LA | Louisiana | Severe Ice Storm | February 18, 2021 | 64 |
| DR-4585-AK | Alaska | Mud/Landslide | February 17, 2021 | 5 |
| EM-3555-OK | Oklahoma | Severe Ice Storm | February 17, 2021 | 77 |
| EM-3554-TX | Texas | Severe Ice Storm | February 14, 2021 | 254 |
| DR-4584-WA | Washington | Fire | February 4, 2021 | 12 |
| DR-4583-MD | Maryland | Hurricane | February 4, 2021 | 3 |
| DR-4582-AZ | Arizona | Biological | February 2, 2021 | 1 |
| DR-4581-CO | Colorado | Fire | January 15, 2021 | 2 |
| DR-4580-CT | Connecticut | Hurricane | January 12, 2021 | 10 |
| DR-4579-GA | Georgia | Hurricane | January 12, 2021 | 21 |
| DR-4578-UT | Utah | Severe Storm | January 12, 2021 | 4 |
| DR-4577-LA | Louisiana | Hurricane | January 12, 2021 | 35 |
| EM-3553-DC | District of Columbia | Other | January 11, 2021 | 1 |
| EM-3552-TN | Tennessee | Other | January 5, 2021 | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2021's declarations
$2.4 billionIndividuals and Households Program approved (24 declarations)
834,870households approved for help
$7.0 billionPublic Assistance obligated (85 declarations)
FEMA's totals for the declarations made in 2021, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Washington | 3 | 0 | 8 |
| California | 2 | 1 | 8 |
| Louisiana | 4 | 3 | 0 |
| Montana | 2 | 0 | 4 |
| Tennessee | 3 | 2 | 0 |
| Arizona | 2 | 0 | 3 |
| Texas | 1 | 1 | 2 |
| Kentucky | 3 | 1 | 0 |
| New York | 2 | 2 | 0 |
| Oregon | 1 | 0 | 3 |
| Utah | 1 | 0 | 3 |
| Colorado | 2 | 0 | 1 |
| Alabama | 3 | 0 | 0 |
| Oklahoma | 1 | 1 | 1 |
| Connecticut | 2 | 1 | 0 |
| Mississippi | 2 | 1 | 0 |
| New Jersey | 2 | 1 | 0 |
| Florida | 0 | 3 | 0 |
| Virginia | 2 | 0 | 0 |
| South Dakota | 0 | 0 | 2 |
| New Hampshire | 2 | 0 | 0 |
| Vermont | 1 | 1 | 0 |
| North Carolina | 2 | 0 | 0 |
| Idaho | 1 | 0 | 1 |
| Hawaii | 1 | 0 | 1 |
| Nevada | 0 | 0 | 2 |
| West Virginia | 2 | 0 | 0 |
| Georgia | 2 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
| Illinois | 0 | 1 | 0 |
| Delaware | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| North Dakota | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Massachusetts | 0 | 1 | 0 |
| Rhode Island | 0 | 1 | 0 |
| Michigan | 1 | 0 | 0 |
| New Mexico | 0 | 0 | 1 |
| Alaska | 1 | 0 | 0 |
| Maryland | 1 | 0 | 0 |
| District of Columbia | 0 | 1 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 48 |
| Hurricane | 23 |
| Severe Storm | 14 |
| Severe Ice Storm | 11 |
| Flood | 9 |
| Tornado | 6 |
| Other | 4 |
| Biological | 2 |
| Coastal Storm | 1 |
| Snowstorm | 1 |
| Mud/Landslide | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.