FEMADR-1999-TXMajor disasterDeclared July 1, 2011
DR-1999-TX: Texas Wildfires
FEMA made a major disaster declaration for Texas (DR-1999-TX) on July 1, 2011 for the incident of April 6, 2011 to August 29, 2011; it covers 122 designated areas. FEMA had approved obligated $52.8 million in Public Assistance (as of May 17, 2026).
The declaration
- Declaration
- DR-1999-TX (also written FEMA-1999-DR)
- Type
- Major disaster declaration
- State
- Texas
- Incident
- Fire: Wildfires
- Incident period
- April 6, 2011 to August 29, 2011
- Declared
- July 1, 2011
- Programs declared
- Public Assistance, Hazard Mitigation
- FEMA region
- 6
- Place in the year
- the first of 2 major disaster declarations for Texas in 2011
- Status
- closed out on July 15, 2021
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Anderson (County) | — | Yes | Yes |
| Andrews (County) | — | Yes | Yes |
| Archer (County) | — | Yes | Yes |
| Armstrong (County) | — | Yes | Yes |
| Bailey (County) | — | Yes | Yes |
| Bastrop (County) | — | Yes | Yes |
| Baylor (County) | — | Yes | Yes |
| Blanco (County) | — | Yes | Yes |
| Brewster (County) | — | Yes | Yes |
| Briscoe (County) | — | Yes | Yes |
| Brooks (County) | — | Yes | Yes |
| Brown (County) | — | Yes | Yes |
| Burnet (County) | — | Yes | Yes |
| Callahan (County) | — | Yes | Yes |
| Carson (County) | — | Yes | Yes |
| Cass (County) | — | Yes | Yes |
| Castro (County) | — | Yes | Yes |
| Childress (County) | — | Yes | Yes |
| Clay (County) | — | Yes | Yes |
| Cochran (County) | — | Yes | Yes |
| Coke (County) | — | Yes | Yes |
| Coleman (County) | — | Yes | Yes |
| Concho (County) | — | Yes | Yes |
| Coryell (County) | — | Yes | Yes |
| Cottle (County) | — | Yes | Yes |
| Crane (County) | — | Yes | Yes |
| Crockett (County) | — | Yes | Yes |
| Crosby (County) | — | Yes | Yes |
| Culberson (County) | — | Yes | Yes |
| Dawson (County) | — | Yes | Yes |
| Deaf Smith (County) | — | Yes | Yes |
| Dickens (County) | — | Yes | Yes |
| Donley (County) | — | Yes | Yes |
| Duval (County) | — | Yes | Yes |
| Eastland (County) | — | Yes | Yes |
| Erath (County) | — | Yes | Yes |
| Fisher (County) | — | Yes | Yes |
| Foard (County) | — | Yes | Yes |
| Franklin (County) | — | Yes | Yes |
| Frio (County) | — | Yes | Yes |
| Garza (County) | — | Yes | Yes |
| Glasscock (County) | — | Yes | Yes |
| Gonzales (County) | — | Yes | Yes |
| Hall (County) | — | Yes | Yes |
| Hansford (County) | — | Yes | Yes |
| Hardeman (County) | — | Yes | Yes |
| Hardin (County) | — | Yes | Yes |
| Harrison (County) | — | Yes | Yes |
| Hartley (County) | — | Yes | Yes |
| Haskell (County) | — | Yes | Yes |
| Hemphill (County) | — | Yes | Yes |
| Hockley (County) | — | Yes | Yes |
| Houston (County) | — | Yes | Yes |
| Howard (County) | — | Yes | Yes |
| Hutchinson (County) | — | Yes | Yes |
| Irion (County) | — | Yes | Yes |
| Jack (County) | — | Yes | Yes |
| Jasper (County) | — | Yes | Yes |
| Jeff Davis (County) | — | Yes | Yes |
| Jim Hogg (County) | — | Yes | Yes |
| Jones (County) | — | Yes | Yes |
| Kent (County) | — | Yes | Yes |
| Kimble (County) | — | Yes | Yes |
| King (County) | — | Yes | Yes |
| Knox (County) | — | Yes | Yes |
| Lamar (County) | — | Yes | Yes |
| Lamb (County) | — | Yes | Yes |
| Lampasas (County) | — | Yes | Yes |
| Lee (County) | — | Yes | Yes |
| Leon (County) | — | Yes | Yes |
| Live Oak (County) | — | Yes | Yes |
| Lynn (County) | — | Yes | Yes |
| Marion (County) | — | Yes | Yes |
| Martin (County) | — | Yes | Yes |
| Mason (County) | — | Yes | Yes |
| Menard (County) | — | Yes | Yes |
| Midland (County) | — | Yes | Yes |
| Mills (County) | — | Yes | Yes |
| Mitchell (County) | — | Yes | Yes |
| Montague (County) | — | Yes | Yes |
| Moore (County) | — | Yes | Yes |
| Morris (County) | — | Yes | Yes |
| Motley (County) | — | Yes | Yes |
| Newton (County) | — | Yes | Yes |
| Nolan (County) | — | Yes | Yes |
| Ochiltree (County) | — | Yes | Yes |
| Oldham (County) | — | Yes | Yes |
| Palo Pinto (County) | — | Yes | Yes |
| Panola (County) | — | Yes | Yes |
| Pecos (County) | — | Yes | Yes |
| Potter (County) | — | Yes | Yes |
| Presidio (County) | — | Yes | Yes |
| Randall (County) | — | Yes | Yes |
| Reagan (County) | — | Yes | Yes |
| Red River (County) | — | Yes | Yes |
| Roberts (County) | — | Yes | Yes |
| Rusk (County) | — | Yes | Yes |
| Sabine (County) | — | Yes | Yes |
| San Augustine (County) | — | Yes | Yes |
| San Saba (County) | — | Yes | Yes |
| Scurry (County) | — | Yes | Yes |
| Shackelford (County) | — | Yes | Yes |
| Somervell (County) | — | Yes | Yes |
| Stephens (County) | — | Yes | Yes |
| Sterling (County) | — | Yes | Yes |
| Stonewall (County) | — | Yes | Yes |
| Sutton (County) | — | Yes | Yes |
| Swisher (County) | — | Yes | Yes |
| Terrell (County) | — | Yes | Yes |
| Terry (County) | — | Yes | Yes |
| Throckmorton (County) | — | Yes | Yes |
| Tom Green (County) | — | Yes | Yes |
| Trinity (County) | — | Yes | Yes |
| Tyler (County) | — | Yes | Yes |
| Upton (County) | — | Yes | Yes |
| Val Verde (County) | — | Yes | Yes |
| Walker (County) | — | Yes | Yes |
| Wheeler (County) | — | Yes | Yes |
| Wichita (County) | — | Yes | Yes |
| Wilbarger (County) | — | Yes | Yes |
| Winkler (County) | — | Yes | Yes |
| Young (County) | — | Yes | Yes |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
$52.8 millionPublic Assistance obligated
$11.6 millionHazard Mitigation Grant Program obligated
Individual assistance figures as of n/a, public assistance as of May 17, 2026. FEMA updates both as applications are decided.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1999. AreaZine is not FEMA and cannot answer questions about an application.