FEMADeclarations of 2010
FEMA disaster declarations in 2010
FEMA made 108 disaster declarations in 2010: 81 major disasters, 9 emergencies and 18 fire management assistance declarations. California had the most (8); the most common incident was severe storm (60).
The 108 declarations of 2010
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1951-VT | Vermont | Severe Storm | December 22, 2010 | 3 |
| DR-1950-AZ | Arizona | Severe Storm | December 21, 2010 | 1 |
| DR-1949-VI | U.S. Virgin Islands | Severe Storm | November 24, 2010 | 1 |
| DR-1948-VI | U.S. Virgin Islands | Severe Storm | November 5, 2010 | 3 |
| DR-1947-SD | South Dakota | Severe Storm | November 2, 2010 | 5 |
| DR-1946-PR | Puerto Rico | Severe Storm | October 26, 2010 | 21 |
| DR-1945-NE | Nebraska | Severe Storm | October 21, 2010 | 7 |
| DR-1944-WI | Wisconsin | Severe Storm | October 21, 2010 | 9 |
| DR-1943-NY | New York | Tornado | October 14, 2010 | 3 |
| DR-1942-NC | North Carolina | Severe Storm | October 14, 2010 | 14 |
| DR-1941-MN | Minnesota | Severe Storm | October 13, 2010 | 29 |
| DR-1940-AZ | Arizona | Severe Storm | October 4, 2010 | 2 |
| DR-1939-VI | U.S. Virgin Islands | Hurricane | September 28, 2010 | 3 |
| DR-1938-SD | South Dakota | Severe Storm | September 23, 2010 | 12 |
| FM-2859-UT | Utah | Fire | September 19, 2010 | 1 |
| FM-2858-CA | California | Fire | September 15, 2010 | 1 |
| DR-1937-TN | Tennessee | Severe Storm | September 15, 2010 | 10 |
| DR-1936-NM | New Mexico | Flood | September 13, 2010 | 7 |
| FM-2857-CO | Colorado | Fire | September 12, 2010 | 1 |
| FM-2856-CA | California | Fire | September 10, 2010 | 1 |
| FM-2855-CO | Colorado | Fire | September 6, 2010 | 1 |
| EM-3315-MA | Massachusetts | Hurricane | September 2, 2010 | 10 |
| EM-3314-NC | North Carolina | Hurricane | September 1, 2010 | 30 |
| FM-2854-WA | Washington | Fire | August 27, 2010 | 1 |
| FM-2853-ID | Idaho | Fire | August 26, 2010 | 1 |
| FM-2852-CA | California | Fire | August 24, 2010 | 1 |
| DR-1935-IL | Illinois | Severe Storm | August 19, 2010 | 11 |
| DR-1934-MO | Missouri | Severe Storm | August 17, 2010 | 37 |
| DR-1933-WI | Wisconsin | Severe Storm | August 11, 2010 | 3 |
| DR-1932-KS | Kansas | Severe Storm | August 10, 2010 | 41 |
| DR-1931-TX | Texas | Hurricane | August 3, 2010 | 21 |
| FM-2851-CA | California | Fire | July 30, 2010 | 1 |
| DR-1930-IA | Iowa | Severe Storm | July 29, 2010 | 61 |
| DR-1929-SD | South Dakota | Severe Storm | July 29, 2010 | 4 |
| FM-2850-CA | California | Fire | July 28, 2010 | 1 |
| FM-2849-CA | California | Fire | July 27, 2010 | 1 |
| DR-1928-IA | Iowa | Severe Storm | July 27, 2010 | 2 |
| DR-1927-ID | Idaho | Severe Storm | July 27, 2010 | 7 |
| DR-1926-OK | Oklahoma | Severe Storm | July 26, 2010 | 7 |
| DR-1925-KY | Kentucky | Severe Storm | July 23, 2010 | 8 |
| FM-2848-WA | Washington | Fire | July 19, 2010 | 1 |
| DR-1924-NE | Nebraska | Severe Storm | July 15, 2010 | 61 |
| DR-1923-WY | Wyoming | Flood | July 14, 2010 | 3 |
| DR-1922-MT | Montana | Severe Storm | July 10, 2010 | 3 |
| DR-1921-MN | Minnesota | Tornado | July 2, 2010 | 13 |
| FM-2847-NV | Nevada | Fire | July 1, 2010 | 1 |
| DR-1920-ME | Maine | Severe Storm | July 1, 2010 | 2 |
| EM-3313-TX | Texas | Hurricane | June 29, 2010 | 25 |
| DR-1919-PR | Puerto Rico | Severe Storm | June 24, 2010 | 10 |
| DR-1918-WV | West Virginia | Flood | June 24, 2010 | 5 |
| FM-2846-AZ | Arizona | Fire | June 20, 2010 | 1 |
| FM-2845-AZ | Arizona | Fire | June 19, 2010 | 1 |
| FM-2844-HI | Hawaii | Fire | June 9, 2010 | 1 |
| FM-2843-NM | New Mexico | Fire | June 2, 2010 | 1 |
| FM-2842-NM | New Mexico | Fire | May 24, 2010 | 1 |
| DR-1917-OK | Oklahoma | Severe Storm | May 24, 2010 | 16 |
| DR-1916-MS | Mississippi | Severe Storm | May 14, 2010 | 9 |
| DR-1915-SD | South Dakota | Flood | May 13, 2010 | 37 |
| DR-1914-SD | South Dakota | Severe Storm | May 13, 2010 | 3 |
| DR-1913-NH | New Hampshire | Severe Storm | May 12, 2010 | 2 |
| DR-1912-KY | Kentucky | Severe Storm | May 11, 2010 | 83 |
| DR-1911-CA | California | Earthquake | May 7, 2010 | 1 |
| DR-1910-MD | Maryland | Snowstorm | May 6, 2010 | 22 |
| DR-1909-TN | Tennessee | Severe Storm | May 4, 2010 | 49 |
| EM-3312-MA | Massachusetts | Other | May 3, 2010 | 4 |
| DR-1908-AL | Alabama | Severe Storm | May 3, 2010 | 3 |
| DR-1907-ND | North Dakota | Flood | April 30, 2010 | 30 |
| DR-1906-MS | Mississippi | Severe Storm | April 29, 2010 | 9 |
| DR-1905-VA | Virginia | Snowstorm | April 27, 2010 | 38 |
| DR-1904-CT | Connecticut | Severe Storm | April 23, 2010 | 5 |
| DR-1903-WV | West Virginia | Snowstorm | April 23, 2010 | 20 |
| DR-1902-NE | Nebraska | Flood | April 21, 2010 | 37 |
| DR-1901-ND | North Dakota | Severe Storm | April 21, 2010 | 13 |
| DR-1900-MN | Minnesota | Flood | April 19, 2010 | 28 |
| DR-1899-NY | New York | Severe Storm | April 16, 2010 | 9 |
| DR-1898-PA | Pennsylvania | Snowstorm | April 16, 2010 | 27 |
| DR-1897-NJ | New Jersey | Severe Storm | April 2, 2010 | 16 |
| DR-1896-DE | Delaware | Snowstorm | March 31, 2010 | 3 |
| EM-3311-RI | Rhode Island | Severe Storm | March 30, 2010 | 5 |
| DR-1895-MA | Massachusetts | Severe Storm | March 29, 2010 | 7 |
| DR-1894-RI | Rhode Island | Severe Storm | March 29, 2010 | 5 |
| DR-1893-WV | West Virginia | Severe Storm | March 29, 2010 | 6 |
| DR-1892-NH | New Hampshire | Severe Storm | March 29, 2010 | 6 |
| DR-1891-ME | Maine | Severe Storm | March 25, 2010 | 5 |
| DR-1890-DC | District of Columbia | Severe Storm | March 24, 2010 | 1 |
| DR-1889-NJ | New Jersey | Snowstorm | March 23, 2010 | 7 |
| EM-3310-MN | Minnesota | Flood | March 19, 2010 | 29 |
| DR-1888-AZ | Arizona | Severe Storm | March 18, 2010 | 14 |
| EM-3309-ND | North Dakota | Flood | March 14, 2010 | 19 |
| DR-1887-SD | South Dakota | Severe Storm | March 10, 2010 | 32 |
| DR-1886-SD | South Dakota | Severe Storm | March 9, 2010 | 15 |
| DR-1885-KS | Kansas | Severe Storm | March 9, 2010 | 51 |
| DR-1884-CA | California | Severe Storm | March 8, 2010 | 6 |
| DR-1883-OK | Oklahoma | Severe Ice Storm | March 5, 2010 | 50 |
| DR-1882-DC | District of Columbia | Snowstorm | March 3, 2010 | 1 |
| DR-1881-WV | West Virginia | Snowstorm | March 2, 2010 | 18 |
| DR-1880-IA | Iowa | Severe Storm | March 2, 2010 | 27 |
| DR-1879-ND | North Dakota | Severe Storm | February 26, 2010 | 26 |
| DR-1878-NE | Nebraska | Severe Storm | February 25, 2010 | 58 |
| DR-1877-IA | Iowa | Severe Storm | February 25, 2010 | 27 |
| DR-1876-OK | Oklahoma | Severe Storm | February 25, 2010 | 54 |
| DR-1875-MD | Maryland | Snowstorm | February 19, 2010 | 12 |
| DR-1874-VA | Virginia | Snowstorm | February 16, 2010 | 50 |
| DR-1873-NJ | New Jersey | Snowstorm | February 5, 2010 | 7 |
| DR-1872-AR | Arkansas | Severe Storm | February 4, 2010 | 25 |
| DR-1871-NC | North Carolina | Severe Storm | February 2, 2010 | 14 |
| EM-3308-OK | Oklahoma | Severe Storm | January 30, 2010 | 77 |
| EM-3307-AZ | Arizona | Severe Storm | January 24, 2010 | 5 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2010's declarations
$817.6 millionIndividuals and Households Program approved (18 declarations)
237,127households approved for help
$1.6 billionPublic Assistance obligated (100 declarations)
FEMA's totals for the declarations made in 2010, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 2 | 0 | 6 |
| South Dakota | 7 | 0 | 0 |
| Arizona | 3 | 1 | 2 |
| Oklahoma | 4 | 1 | 0 |
| Nebraska | 4 | 0 | 0 |
| Minnesota | 3 | 1 | 0 |
| Iowa | 4 | 0 | 0 |
| West Virginia | 4 | 0 | 0 |
| North Dakota | 3 | 1 | 0 |
| U.S. Virgin Islands | 3 | 0 | 0 |
| North Carolina | 2 | 1 | 0 |
| New Mexico | 1 | 0 | 2 |
| Massachusetts | 1 | 2 | 0 |
| New Jersey | 3 | 0 | 0 |
| Puerto Rico | 2 | 0 | 0 |
| Wisconsin | 2 | 0 | 0 |
| New York | 2 | 0 | 0 |
| Tennessee | 2 | 0 | 0 |
| Colorado | 0 | 0 | 2 |
| Washington | 0 | 0 | 2 |
| Idaho | 1 | 0 | 1 |
| Kansas | 2 | 0 | 0 |
| Texas | 1 | 1 | 0 |
| Kentucky | 2 | 0 | 0 |
| Maine | 2 | 0 | 0 |
| Mississippi | 2 | 0 | 0 |
| New Hampshire | 2 | 0 | 0 |
| Maryland | 2 | 0 | 0 |
| Virginia | 2 | 0 | 0 |
| Rhode Island | 1 | 1 | 0 |
| District of Columbia | 2 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Utah | 0 | 0 | 1 |
| Illinois | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Wyoming | 1 | 0 | 0 |
| Montana | 1 | 0 | 0 |
| Nevada | 0 | 0 | 1 |
| Hawaii | 0 | 0 | 1 |
| Alabama | 1 | 0 | 0 |
| Connecticut | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
| Delaware | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Severe Storm | 60 |
| Fire | 18 |
| Snowstorm | 11 |
| Flood | 9 |
| Hurricane | 5 |
| Tornado | 2 |
| Earthquake | 1 |
| Other | 1 |
| Severe Ice Storm | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.