FEMADeclarations of 2005
FEMA disaster declarations in 2005
FEMA made 155 disaster declarations in 2005: 48 major disasters, 68 emergencies and 39 fire management assistance declarations. California had the most (10); the most common incident was hurricane (57).
The 155 declarations of 2005
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| FM-2595-OK | Oklahoma | Fire | December 29, 2005 | 1 |
| FM-2594-OK | Oklahoma | Fire | December 28, 2005 | 1 |
| FM-2593-TX | Texas | Fire | December 28, 2005 | 1 |
| FM-2592-OK | Oklahoma | Fire | December 28, 2005 | 1 |
| FM-2591-TX | Texas | Fire | December 28, 2005 | 1 |
| DR-1620-SD | South Dakota | Severe Storm | December 20, 2005 | 26 |
| DR-1619-CT | Connecticut | Severe Storm | December 16, 2005 | 5 |
| DR-1618-AK | Alaska | Severe Storm | December 9, 2005 | 4 |
| FM-2590-OK | Oklahoma | Fire | December 2, 2005 | 1 |
| DR-1617-KY | Kentucky | Severe Storm | December 1, 2005 | 2 |
| FM-2589-OK | Oklahoma | Fire | November 30, 2005 | 1 |
| FM-2588-OK | Oklahoma | Fire | November 30, 2005 | 1 |
| FM-2587-OK | Oklahoma | Fire | November 29, 2005 | 1 |
| DR-1616-ND | North Dakota | Snowstorm | November 21, 2005 | 21 |
| FM-2586-CA | California | Fire | November 18, 2005 | 1 |
| DR-1615-KS | Kansas | Severe Storm | November 15, 2005 | 5 |
| DR-1614-MA | Massachusetts | Severe Storm | November 10, 2005 | 11 |
| DR-1613-PR | Puerto Rico | Severe Storm | November 10, 2005 | 17 |
| DR-1612-IN | Indiana | Tornado | November 8, 2005 | 2 |
| DR-1611-MP | Northern Mariana Islands | Typhoon | November 8, 2005 | 3 |
| DR-1610-NH | New Hampshire | Severe Storm | October 26, 2005 | 6 |
| DR-1609-FL | Florida | Hurricane | October 24, 2005 | 20 |
| EM-3264-MA | Massachusetts | Severe Storm | October 19, 2005 | 1 |
| DR-1608-NC | North Carolina | Hurricane | October 7, 2005 | 10 |
| FM-2585-CA | California | Fire | October 6, 2005 | 1 |
| FM-2584-CA | California | Fire | October 6, 2005 | 1 |
| EM-3263-DE | Delaware | Hurricane | September 30, 2005 | 3 |
| EM-3262-NY | New York | Hurricane | September 30, 2005 | 62 |
| FM-2583-CA | California | Fire | September 28, 2005 | 2 |
| DR-1607-LA | Louisiana | Hurricane | September 24, 2005 | 64 |
| DR-1606-TX | Texas | Hurricane | September 24, 2005 | 254 |
| EM-3261-TX | Texas | Hurricane | September 21, 2005 | 255 |
| EM-3260-LA | Louisiana | Hurricane | September 21, 2005 | 64 |
| EM-3259-FL | Florida | Hurricane | September 20, 2005 | 4 |
| EM-3258-NH | New Hampshire | Hurricane | September 19, 2005 | 10 |
| EM-3257-NJ | New Jersey | Hurricane | September 19, 2005 | 21 |
| EM-3256-ME | Maine | Hurricane | September 19, 2005 | 15 |
| EM-3255-RI | Rhode Island | Hurricane | September 19, 2005 | 5 |
| EM-3254-NC | North Carolina | Hurricane | September 14, 2005 | 37 |
| EM-3253-MT | Montana | Hurricane | September 13, 2005 | 56 |
| EM-3252-MA | Massachusetts | Hurricane | September 13, 2005 | 14 |
| EM-3251-MD | Maryland | Hurricane | September 13, 2005 | 24 |
| EM-3250-OH | Ohio | Hurricane | September 13, 2005 | 88 |
| EM-3249-WI | Wisconsin | Hurricane | September 13, 2005 | 73 |
| EM-3248-CA | California | Hurricane | September 13, 2005 | 58 |
| EM-3247-ND | North Dakota | Coastal Storm | September 13, 2005 | 53 |
| EM-3246-CT | Connecticut | Hurricane | September 13, 2005 | 8 |
| EM-3245-NE | Nebraska | Hurricane | September 13, 2005 | 93 |
| EM-3244-ID | Idaho | Hurricane | September 13, 2005 | 44 |
| EM-3243-NV | Nevada | Hurricane | September 13, 2005 | 17 |
| EM-3242-MN | Minnesota | Hurricane | September 13, 2005 | 87 |
| EM-3241-AZ | Arizona | Hurricane | September 12, 2005 | 15 |
| EM-3240-VA | Virginia | Hurricane | September 12, 2005 | 134 |
| EM-3239-IA | Iowa | Hurricane | September 10, 2005 | 99 |
| EM-3238-IN | Indiana | Hurricane | September 10, 2005 | 92 |
| EM-3237-AL | Alabama | Hurricane | September 10, 2005 | 67 |
| EM-3236-KS | Kansas | Hurricane | September 10, 2005 | 105 |
| EM-3235-PA | Pennsylvania | Hurricane | September 10, 2005 | 67 |
| EM-3234-SD | South Dakota | Coastal Storm | September 10, 2005 | 66 |
| EM-3233-SC | South Carolina | Hurricane | September 10, 2005 | 46 |
| EM-3232-MO | Missouri | Hurricane | September 10, 2005 | 115 |
| EM-3231-KY | Kentucky | Hurricane | September 10, 2005 | 120 |
| EM-3230-IL | Illinois | Hurricane | September 7, 2005 | 102 |
| EM-3229-NM | New Mexico | Hurricane | September 7, 2005 | 33 |
| EM-3228-OR | Oregon | Coastal Storm | September 7, 2005 | 36 |
| EM-3227-WA | Washington | Coastal Storm | September 7, 2005 | 39 |
| EM-3226-DC | District of Columbia | Hurricane | September 7, 2005 | 1 |
| EM-3225-MI | Michigan | Hurricane | September 7, 2005 | 83 |
| EM-3224-CO | Colorado | Coastal Storm | September 5, 2005 | 64 |
| EM-3223-UT | Utah | Coastal Storm | September 5, 2005 | 29 |
| EM-3222-NC | North Carolina | Hurricane | September 5, 2005 | 100 |
| EM-3221-WV | West Virginia | Hurricane | September 5, 2005 | 55 |
| EM-3220-FL | Florida | Hurricane | September 5, 2005 | 67 |
| EM-3219-OK | Oklahoma | Hurricane | September 5, 2005 | 77 |
| EM-3218-GA | Georgia | Hurricane | September 5, 2005 | 159 |
| EM-3217-TN | Tennessee | Hurricane | September 5, 2005 | 95 |
| FM-2582-CA | California | Fire | September 5, 2005 | 1 |
| EM-3216-TX | Texas | Hurricane | September 2, 2005 | 254 |
| EM-3215-AR | Arkansas | Hurricane | September 2, 2005 | 75 |
| FM-2581-NV | Nevada | Fire | August 29, 2005 | 1 |
| DR-1605-AL | Alabama | Hurricane | August 29, 2005 | 22 |
| DR-1604-MS | Mississippi | Hurricane | August 29, 2005 | 82 |
| DR-1603-LA | Louisiana | Hurricane | August 29, 2005 | 64 |
| EM-3214-AL | Alabama | Hurricane | August 28, 2005 | 6 |
| EM-3213-MS | Mississippi | Hurricane | August 28, 2005 | 11 |
| DR-1602-FL | Florida | Hurricane | August 28, 2005 | 11 |
| EM-3212-LA | Louisiana | Hurricane | August 27, 2005 | 63 |
| FM-2580-CA | California | Fire | August 26, 2005 | 2 |
| FM-2579-OR | Oregon | Fire | August 25, 2005 | 1 |
| DR-1601-LA | Louisiana | Severe Storm | August 23, 2005 | 5 |
| DR-1600-KS | Kansas | Severe Storm | August 23, 2005 | 3 |
| FM-2578-NV | Nevada | Fire | August 22, 2005 | 1 |
| DR-1599-WY | Wyoming | Tornado | August 22, 2005 | 1 |
| FM-2577-HI | Hawaii | Fire | August 19, 2005 | 1 |
| FM-2576-HI | Hawaii | Fire | August 15, 2005 | 1 |
| FM-2575-WA | Washington | Fire | August 7, 2005 | 2 |
| FM-2574-HI | Hawaii | Fire | August 4, 2005 | 1 |
| FM-2573-HI | Hawaii | Fire | August 2, 2005 | 1 |
| FM-2572-WA | Washington | Fire | August 1, 2005 | 1 |
| DR-1598-UT | Utah | Flood | August 1, 2005 | 9 |
| FM-2571-CA | California | Fire | July 25, 2005 | 1 |
| FM-2570-AZ | Arizona | Fire | July 22, 2005 | 2 |
| DR-1597-ND | North Dakota | Severe Storm | July 22, 2005 | 29 |
| DR-1596-SD | South Dakota | Severe Storm | July 22, 2005 | 7 |
| FM-2569-SD | South Dakota | Fire | July 16, 2005 | 1 |
| FM-2568-NV | Nevada | Fire | July 16, 2005 | 2 |
| FM-2567-NV | Nevada | Fire | July 16, 2005 | 1 |
| FM-2566-CO | Colorado | Fire | July 10, 2005 | 2 |
| FM-2565-SD | South Dakota | Fire | July 10, 2005 | 1 |
| DR-1595-FL | Florida | Hurricane | July 10, 2005 | 20 |
| DR-1594-MS | Mississippi | Hurricane | July 10, 2005 | 42 |
| DR-1593-AL | Alabama | Hurricane | July 10, 2005 | 46 |
| DR-1592-ID | Idaho | Flood | July 6, 2005 | 2 |
| DR-1591-ME | Maine | Severe Storm | June 29, 2005 | 13 |
| FM-2564-UT | Utah | Fire | June 27, 2005 | 1 |
| FM-2563-NV | Nevada | Fire | June 24, 2005 | 1 |
| FM-2562-AZ | Arizona | Fire | June 23, 2005 | 1 |
| DR-1590-NE | Nebraska | Severe Storm | June 23, 2005 | 11 |
| FM-2561-AZ | Arizona | Fire | June 22, 2005 | 2 |
| FM-2560-AZ | Arizona | Fire | June 12, 2005 | 1 |
| FM-2559-AZ | Arizona | Fire | June 8, 2005 | 1 |
| FM-2558-AZ | Arizona | Fire | May 26, 2005 | 1 |
| EM-3211-NH | New Hampshire | Snowstorm | April 28, 2005 | 5 |
| EM-3210-ME | Maine | Snowstorm | April 21, 2005 | 3 |
| FM-2557-SD | South Dakota | Fire | April 19, 2005 | 1 |
| DR-1589-NY | New York | Severe Storm | April 19, 2005 | 21 |
| DR-1588-NJ | New Jersey | Severe Storm | April 19, 2005 | 9 |
| DR-1587-PA | Pennsylvania | Severe Storm | April 14, 2005 | 11 |
| DR-1586-AZ | Arizona | Severe Storm | April 14, 2005 | 12 |
| DR-1585-CA | California | Severe Storm | April 14, 2005 | 7 |
| EM-3209-ME | Maine | Snowstorm | April 1, 2005 | 9 |
| EM-3208-NH | New Hampshire | Snowstorm | March 30, 2005 | 5 |
| EM-3207-NH | New Hampshire | Snowstorm | March 30, 2005 | 9 |
| EM-3206-ME | Maine | Snowstorm | March 14, 2005 | 13 |
| EM-3205-ME | Maine | Snowstorm | March 14, 2005 | 2 |
| DR-1584-AK | Alaska | Severe Storm | March 14, 2005 | 1 |
| DR-1583-NV | Nevada | Severe Storm | March 7, 2005 | 2 |
| EM-3204-NV | Nevada | Snowstorm | February 23, 2005 | 16 |
| DR-1582-AS | American Samoa | Typhoon | February 18, 2005 | 5 |
| EM-3203-RI | Rhode Island | Snowstorm | February 17, 2005 | 5 |
| EM-3202-NV | Nevada | Snowstorm | February 17, 2005 | 15 |
| EM-3201-MA | Massachusetts | Snowstorm | February 17, 2005 | 14 |
| EM-3200-CT | Connecticut | Snowstorm | February 17, 2005 | 8 |
| DR-1581-AZ | Arizona | Severe Storm | February 17, 2005 | 8 |
| DR-1580-OH | Ohio | Severe Storm | February 15, 2005 | 62 |
| DR-1579-KS | Kansas | Severe Storm | February 8, 2005 | 38 |
| DR-1578-KY | Kentucky | Snowstorm | February 8, 2005 | 30 |
| DR-1577-CA | California | Severe Storm | February 4, 2005 | 8 |
| EM-3199-IL | Illinois | Snowstorm | February 1, 2005 | 16 |
| DR-1576-UT | Utah | Severe Storm | February 1, 2005 | 2 |
| DR-1575-HI | Hawaii | Severe Storm | February 1, 2005 | 1 |
| DR-1574-WV | West Virginia | Severe Storm | February 1, 2005 | 6 |
| DR-1573-IN | Indiana | Severe Storm | January 21, 2005 | 87 |
| EM-3198-OH | Ohio | Snowstorm | January 11, 2005 | 26 |
| EM-3197-IN | Indiana | Snowstorm | January 11, 2005 | 50 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2005's declarations
$8.2 billionIndividuals and Households Program approved (20 declarations)
1,783,468households approved for help
$21.5 billionPublic Assistance obligated (144 declarations)
FEMA's totals for the declarations made in 2005, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 2 | 1 | 7 |
| Nevada | 1 | 3 | 5 |
| Arizona | 2 | 1 | 6 |
| Oklahoma | 0 | 1 | 7 |
| South Dakota | 2 | 1 | 3 |
| Maine | 1 | 5 | 0 |
| Texas | 1 | 2 | 2 |
| New Hampshire | 1 | 4 | 0 |
| Florida | 3 | 2 | 0 |
| Louisiana | 3 | 2 | 0 |
| Hawaii | 1 | 0 | 4 |
| Kansas | 3 | 1 | 0 |
| Massachusetts | 1 | 3 | 0 |
| Indiana | 2 | 2 | 0 |
| Alabama | 2 | 2 | 0 |
| Utah | 2 | 1 | 1 |
| Connecticut | 1 | 2 | 0 |
| Kentucky | 2 | 1 | 0 |
| North Dakota | 2 | 1 | 0 |
| North Carolina | 1 | 2 | 0 |
| Ohio | 1 | 2 | 0 |
| Washington | 0 | 1 | 2 |
| Mississippi | 2 | 1 | 0 |
| Alaska | 2 | 0 | 0 |
| New York | 1 | 1 | 0 |
| New Jersey | 1 | 1 | 0 |
| Rhode Island | 0 | 2 | 0 |
| Nebraska | 1 | 1 | 0 |
| Idaho | 1 | 1 | 0 |
| Pennsylvania | 1 | 1 | 0 |
| Illinois | 0 | 2 | 0 |
| Oregon | 0 | 1 | 1 |
| Colorado | 0 | 1 | 1 |
| West Virginia | 1 | 1 | 0 |
| Puerto Rico | 1 | 0 | 0 |
| Northern Mariana Islands | 1 | 0 | 0 |
| Delaware | 0 | 1 | 0 |
| Montana | 0 | 1 | 0 |
| Maryland | 0 | 1 | 0 |
| Wisconsin | 0 | 1 | 0 |
| Minnesota | 0 | 1 | 0 |
| Virginia | 0 | 1 | 0 |
| Iowa | 0 | 1 | 0 |
| South Carolina | 0 | 1 | 0 |
| Missouri | 0 | 1 | 0 |
| New Mexico | 0 | 1 | 0 |
| District of Columbia | 0 | 1 | 0 |
| Michigan | 0 | 1 | 0 |
| Georgia | 0 | 1 | 0 |
| Tennessee | 0 | 1 | 0 |
| Arkansas | 0 | 1 | 0 |
| Wyoming | 1 | 0 | 0 |
| American Samoa | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Hurricane | 57 |
| Fire | 39 |
| Severe Storm | 30 |
| Snowstorm | 17 |
| Coastal Storm | 6 |
| Tornado | 2 |
| Typhoon | 2 |
| Flood | 2 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.