FEMADeclarations of 2004
FEMA disaster declarations in 2004
FEMA made 118 disaster declarations in 2004: 68 major disasters, 7 emergencies and 43 fire management assistance declarations. California had the most (23); the most common incident was severe storm (44).
The 118 declarations of 2004
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1572-DE | Delaware | Severe Storm | November 15, 2004 | 1 |
| DR-1571-AK | Alaska | Severe Storm | November 15, 2004 | 6 |
| DR-1570-VA | Virginia | Severe Storm | October 18, 2004 | 10 |
| DR-1569-MN | Minnesota | Severe Storm | October 7, 2004 | 7 |
| DR-1568-TN | Tennessee | Severe Storm | October 7, 2004 | 15 |
| DR-1567-VI | U.S. Virgin Islands | Hurricane | October 7, 2004 | 3 |
| DR-1566-SC | South Carolina | Hurricane | October 7, 2004 | 28 |
| DR-1565-NY | New York | Severe Storm | October 1, 2004 | 9 |
| DR-1564-NY | New York | Severe Storm | October 1, 2004 | 18 |
| DR-1563-NJ | New Jersey | Severe Storm | October 1, 2004 | 4 |
| DR-1562-KS | Kansas | Severe Storm | September 30, 2004 | 2 |
| DR-1561-FL | Florida | Hurricane | September 26, 2004 | 53 |
| DR-1560-GA | Georgia | Hurricane | September 24, 2004 | 80 |
| DR-1559-VT | Vermont | Severe Storm | September 23, 2004 | 7 |
| DR-1558-WV | West Virginia | Severe Storm | September 20, 2004 | 22 |
| DR-1557-PA | Pennsylvania | Hurricane | September 19, 2004 | 67 |
| DR-1556-OH | Ohio | Severe Storm | September 19, 2004 | 88 |
| DR-1555-PA | Pennsylvania | Severe Storm | September 19, 2004 | 67 |
| DR-1554-GA | Georgia | Hurricane | September 18, 2004 | 31 |
| DR-1553-NC | North Carolina | Hurricane | September 18, 2004 | 29 |
| DR-1552-PR | Puerto Rico | Severe Storm | September 17, 2004 | 78 |
| DR-1551-FL | Florida | Hurricane | September 16, 2004 | 45 |
| DR-1550-MS | Mississippi | Hurricane | September 15, 2004 | 44 |
| DR-1549-AL | Alabama | Hurricane | September 15, 2004 | 67 |
| DR-1548-LA | Louisiana | Hurricane | September 15, 2004 | 29 |
| DR-1547-SC | South Carolina | Severe Storm | September 15, 2004 | 3 |
| FM-2556-HI | Hawaii | Fire | September 14, 2004 | 1 |
| FM-2555-CA | California | Fire | September 13, 2004 | 1 |
| DR-1546-NC | North Carolina | Hurricane | September 10, 2004 | 35 |
| FM-2554-CA | California | Fire | September 4, 2004 | 2 |
| DR-1545-FL | Florida | Hurricane | September 4, 2004 | 67 |
| FM-2553-CA | California | Fire | September 3, 2004 | 1 |
| DR-1544-VA | Virginia | Severe Storm | September 3, 2004 | 12 |
| FM-2552-CA | California | Fire | September 2, 2004 | 1 |
| FM-2551-AK | Alaska | Fire | September 1, 2004 | 5 |
| DR-1543-SC | South Carolina | Hurricane | September 1, 2004 | 2 |
| DR-1542-IN | Indiana | Severe Storm | September 1, 2004 | 20 |
| DR-1541-MP | Northern Mariana Islands | Typhoon | August 26, 2004 | 3 |
| DR-1540-NV | Nevada | Fire | August 26, 2004 | 1 |
| FM-2550-NV | Nevada | Fire | August 25, 2004 | 1 |
| FM-2549-OR | Oregon | Fire | August 21, 2004 | 1 |
| FM-2548-CA | California | Fire | August 14, 2004 | 1 |
| FM-2547-CA | California | Fire | August 14, 2004 | 1 |
| DR-1539-FL | Florida | Hurricane | August 13, 2004 | 67 |
| FM-2546-WA | Washington | Fire | August 12, 2004 | 1 |
| FM-2545-CA | California | Fire | August 11, 2004 | 1 |
| FM-2544-CA | California | Fire | August 11, 2004 | 1 |
| FM-2543-WA | Washington | Fire | August 11, 2004 | 1 |
| FM-2542-AK | Alaska | Fire | August 10, 2004 | 1 |
| FM-2541-CA | California | Fire | August 8, 2004 | 1 |
| FM-2540-CA | California | Fire | August 7, 2004 | 1 |
| DR-1538-PA | Pennsylvania | Severe Storm | August 6, 2004 | 7 |
| DR-1537-KY | Kentucky | Severe Storm | August 6, 2004 | 27 |
| DR-1536-WV | West Virginia | Severe Storm | August 6, 2004 | 4 |
| FM-2539-OR | Oregon | Fire | August 4, 2004 | 1 |
| DR-1535-KS | Kansas | Severe Storm | August 3, 2004 | 29 |
| DR-1534-NY | New York | Severe Storm | August 3, 2004 | 62 |
| FM-2538-WA | Washington | Fire | July 30, 2004 | 1 |
| FM-2537-WA | Washington | Fire | July 30, 2004 | 1 |
| DR-1533-GU | Guam | Severe Storm | July 29, 2004 | 1 |
| DR-1532-MP | Northern Mariana Islands | Typhoon | July 29, 2004 | 3 |
| FM-2536-NV | Nevada | Fire | July 26, 2004 | 1 |
| FM-2535-CA | California | Fire | July 21, 2004 | 1 |
| DR-1531-SD | South Dakota | Severe Storm | July 20, 2004 | 10 |
| FM-2534-CA | California | Fire | July 18, 2004 | 1 |
| FM-2533-CA | California | Fire | July 18, 2004 | 1 |
| DR-1530-NJ | New Jersey | Severe Storm | July 16, 2004 | 2 |
| FM-2532-CA | California | Fire | July 14, 2004 | 1 |
| FM-2531-NV | Nevada | Fire | July 14, 2004 | 2 |
| FM-2530-CA | California | Fire | July 14, 2004 | 1 |
| FM-2529-CA | California | Fire | July 14, 2004 | 1 |
| FM-2528-CA | California | Fire | July 14, 2004 | 1 |
| FM-2527-WA | Washington | Fire | July 6, 2004 | 1 |
| FM-2526-CO | Colorado | Fire | July 3, 2004 | 1 |
| FM-2525-AK | Alaska | Fire | July 1, 2004 | 1 |
| FM-2524-NV | Nevada | Fire | June 30, 2004 | 1 |
| DR-1529-CA | California | Dam/Levee Break | June 30, 2004 | 1 |
| DR-1528-AR | Arkansas | Severe Storm | June 30, 2004 | 14 |
| DR-1527-MI | Michigan | Severe Storm | June 30, 2004 | 26 |
| FM-2523-AZ | Arizona | Fire | June 28, 2004 | 2 |
| FM-2522-NM | New Mexico | Fire | June 18, 2004 | 1 |
| DR-1526-WI | Wisconsin | Severe Storm | June 18, 2004 | 44 |
| FM-2521-UT | Utah | Fire | June 16, 2004 | 1 |
| DR-1525-VA | Virginia | Severe Storm | June 15, 2004 | 4 |
| DR-1524-MO | Missouri | Severe Storm | June 11, 2004 | 37 |
| DR-1523-KY | Kentucky | Severe Storm | June 10, 2004 | 78 |
| FM-2520-AZ | Arizona | Fire | June 9, 2004 | 1 |
| DR-1521-LA | Louisiana | Severe Storm | June 8, 2004 | 9 |
| DR-1522-WV | West Virginia | Severe Storm | June 7, 2004 | 24 |
| FM-2519-CA | California | Fire | June 5, 2004 | 1 |
| DR-1520-IN | Indiana | Severe Storm | June 3, 2004 | 69 |
| DR-1519-OH | Ohio | Severe Storm | June 3, 2004 | 25 |
| FM-2518-NM | New Mexico | Fire | May 25, 2004 | 1 |
| DR-1518-IA | Iowa | Severe Storm | May 25, 2004 | 77 |
| DR-1517-NE | Nebraska | Severe Storm | May 25, 2004 | 39 |
| DR-1516-AR | Arkansas | Severe Storm | May 7, 2004 | 14 |
| DR-1515-ND | North Dakota | Severe Storm | May 5, 2004 | 22 |
| FM-2517-CA | California | Fire | May 4, 2004 | 1 |
| FM-2516-CA | California | Fire | May 4, 2004 | 1 |
| DR-1514-NM | New Mexico | Severe Storm | April 29, 2004 | 4 |
| FM-2515-CA | California | Fire | April 26, 2004 | 1 |
| DR-1513-IL | Illinois | Severe Storm | April 23, 2004 | 4 |
| DR-1512-MA | Massachusetts | Flood | April 21, 2004 | 5 |
| DR-1511-FM | Micronesia | Typhoon | April 10, 2004 | 1 |
| EM-3196-ND | North Dakota | Snowstorm | April 2, 2004 | 10 |
| FM-2514-CO | Colorado | Fire | April 1, 2004 | 1 |
| EM-3195-NY | New York | Snowstorm | March 3, 2004 | 4 |
| DR-1510-OR | Oregon | Severe Storm | February 19, 2004 | 30 |
| DR-1509-SC | South Carolina | Severe Ice Storm | February 13, 2004 | 26 |
| DR-1508-ME | Maine | Severe Storm | February 5, 2004 | 7 |
| EM-3194-ME | Maine | Snowstorm | January 26, 2004 | 7 |
| DR-1507-OH | Ohio | Severe Storm | January 26, 2004 | 14 |
| EM-3193-NH | New Hampshire | Snowstorm | January 15, 2004 | 8 |
| EM-3192-CT | Connecticut | Snowstorm | January 15, 2004 | 7 |
| EM-3191-MA | Massachusetts | Snowstorm | January 15, 2004 | 12 |
| EM-3190-ME | Maine | Snowstorm | January 15, 2004 | 11 |
| DR-1506-AS | American Samoa | Typhoon | January 13, 2004 | 3 |
| DR-1505-CA | California | Earthquake | January 13, 2004 | 2 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2004's declarations
$2.2 billionIndividuals and Households Program approved (43 declarations)
1,034,626households approved for help
$3.6 billionPublic Assistance obligated (105 declarations)
FEMA's totals for the declarations made in 2004, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 2 | 0 | 21 |
| Nevada | 1 | 0 | 4 |
| Washington | 0 | 0 | 5 |
| Alaska | 1 | 0 | 3 |
| South Carolina | 4 | 0 | 0 |
| New York | 3 | 1 | 0 |
| Florida | 4 | 0 | 0 |
| Virginia | 3 | 0 | 0 |
| West Virginia | 3 | 0 | 0 |
| Pennsylvania | 3 | 0 | 0 |
| Ohio | 3 | 0 | 0 |
| Oregon | 1 | 0 | 2 |
| New Mexico | 1 | 0 | 2 |
| Maine | 1 | 2 | 0 |
| New Jersey | 2 | 0 | 0 |
| Kansas | 2 | 0 | 0 |
| Georgia | 2 | 0 | 0 |
| North Carolina | 2 | 0 | 0 |
| Louisiana | 2 | 0 | 0 |
| Indiana | 2 | 0 | 0 |
| Northern Mariana Islands | 2 | 0 | 0 |
| Kentucky | 2 | 0 | 0 |
| Colorado | 0 | 0 | 2 |
| Arkansas | 2 | 0 | 0 |
| Arizona | 0 | 0 | 2 |
| North Dakota | 1 | 1 | 0 |
| Massachusetts | 1 | 1 | 0 |
| Delaware | 1 | 0 | 0 |
| Minnesota | 1 | 0 | 0 |
| Tennessee | 1 | 0 | 0 |
| U.S. Virgin Islands | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Puerto Rico | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| Alabama | 1 | 0 | 0 |
| Hawaii | 0 | 0 | 1 |
| Guam | 1 | 0 | 0 |
| South Dakota | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 |
| Utah | 0 | 0 | 1 |
| Missouri | 1 | 0 | 0 |
| Iowa | 1 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| Illinois | 1 | 0 | 0 |
| Micronesia | 1 | 0 | 0 |
| New Hampshire | 0 | 1 | 0 |
| Connecticut | 0 | 1 | 0 |
| American Samoa | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Severe Storm | 44 |
| Fire | 44 |
| Hurricane | 15 |
| Snowstorm | 7 |
| Typhoon | 4 |
| Dam/Levee Break | 1 |
| Flood | 1 |
| Severe Ice Storm | 1 |
| Earthquake | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.