FEMADeclarations of 2000
FEMA disaster declarations in 2000
FEMA made 114 disaster declarations in 2000: 45 major disasters, 6 emergencies and 63 fire management assistance declarations. Texas had the most (18); the most common incident was fire (67).
The 114 declarations of 2000
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-1354-AR | Arkansas | Severe Ice Storm | December 29, 2000 | 67 |
| DR-1353-ND | North Dakota | Tornado | December 29, 2000 | 9 |
| EM-3159-AR | Arkansas | Severe Ice Storm | December 28, 2000 | 52 |
| EM-3158-OK | Oklahoma | Severe Ice Storm | December 28, 2000 | 39 |
| DR-1352-AL | Alabama | Severe Storm | December 18, 2000 | 11 |
| DR-1351-WY | Wyoming | Severe Storm | December 13, 2000 | 4 |
| DR-1350-MT | Montana | Severe Storm | December 6, 2000 | 7 |
| EM-3157-NY | New York | Snowstorm | December 4, 2000 | 3 |
| DR-1349-OK | Oklahoma | Severe Storm | November 27, 2000 | 11 |
| DR-1348-HI | Hawaii | Severe Storm | November 9, 2000 | 2 |
| FM-2350-KY | Kentucky | Fire | November 4, 2000 | 6 |
| FM-2349-KY | Kentucky | Fire | November 4, 2000 | 10 |
| FM-2348-TN | Tennessee | Fire | November 3, 2000 | 3 |
| FM-2347-TN | Tennessee | Fire | November 3, 2000 | 2 |
| FM-2346-TN | Tennessee | Fire | November 2, 2000 | 2 |
| EM-3156-NJ | New Jersey | Other | November 1, 2000 | 21 |
| DR-1347-AZ | Arizona | Severe Storm | October 27, 2000 | 8 |
| FM-2345-MN | Minnesota | Fire | October 20, 2000 | 5 |
| DR-1346-MI | Michigan | Severe Storm | October 17, 2000 | 2 |
| EM-3155-NY | New York | Other | October 11, 2000 | 61 |
| DR-1345-FL | Florida | Severe Storm | October 4, 2000 | 4 |
| FM-2344-TX | Texas | Fire | October 3, 2000 | 1 |
| DR-1344-FL | Florida | Severe Storm | October 3, 2000 | 9 |
| DR-1343-OH | Ohio | Severe Storm | September 26, 2000 | 1 |
| FM-2343-OK | Oklahoma | Fire | September 21, 2000 | 1 |
| FM-2342-OK | Oklahoma | Fire | September 21, 2000 | 1 |
| FM-2341-OK | Oklahoma | Fire | September 19, 2000 | 1 |
| FM-2340-TX | Texas | Fire | September 18, 2000 | 1 |
| FM-2339-AL | Alabama | Fire | September 17, 2000 | 1 |
| FM-2338-CO | Colorado | Fire | September 16, 2000 | 1 |
| DR-1342-CA | California | Earthquake | September 14, 2000 | 1 |
| FM-2337-LA | Louisiana | Fire | September 11, 2000 | 11 |
| FM-2336-TX | Texas | Fire | September 10, 2000 | 1 |
| FM-2335-TX | Texas | Fire | September 8, 2000 | 2 |
| FM-2334-TX | Texas | Fire | September 7, 2000 | 1 |
| FM-2333-TX | Texas | Fire | September 7, 2000 | 1 |
| FM-2332-TX | Texas | Fire | September 5, 2000 | 1 |
| FM-2331-TX | Texas | Fire | September 5, 2000 | 1 |
| FM-2330-TX | Texas | Fire | September 5, 2000 | 1 |
| FM-2329-TX | Texas | Fire | September 4, 2000 | 1 |
| FM-2328-TX | Texas | Fire | September 3, 2000 | 1 |
| DR-1341-ID | Idaho | Fire | September 1, 2000 | 16 |
| FM-2327-TX | Texas | Fire | August 31, 2000 | 1 |
| DR-1340-MT | Montana | Fire | August 30, 2000 | 54 |
| FM-2326-MT | Montana | Fire | August 28, 2000 | 1 |
| FM-2325-TX | Texas | Fire | August 26, 2000 | 1 |
| FM-2324-SD | South Dakota | Fire | August 25, 2000 | 1 |
| FM-2323-WA | Washington | Fire | August 25, 2000 | 2 |
| FM-2322-TX | Texas | Fire | August 23, 2000 | 1 |
| DR-1339-OH | Ohio | Severe Storm | August 21, 2000 | 1 |
| DR-1338-DC | District of Columbia | Severe Storm | August 17, 2000 | 1 |
| DR-1337-NJ | New Jersey | Severe Storm | August 17, 2000 | 2 |
| FM-2321-MT | Montana | Fire | August 16, 2000 | 2 |
| FM-2320-MT | Montana | Fire | August 14, 2000 | 4 |
| FM-2319-SD | South Dakota | Fire | August 13, 2000 | 1 |
| FM-2318-MT | Montana | Fire | August 8, 2000 | 2 |
| FM-2317-MT | Montana | Fire | August 5, 2000 | 7 |
| FM-2316-NV | Nevada | Fire | August 1, 2000 | 1 |
| FM-2315-WY | Wyoming | Fire | July 31, 2000 | 1 |
| DR-1336-VT | Vermont | Severe Storm | July 27, 2000 | 6 |
| FM-2314-MT | Montana | Fire | July 24, 2000 | 4 |
| FM-2313-WA | Washington | Fire | July 22, 2000 | 1 |
| DR-1335-NY | New York | Severe Storm | July 21, 2000 | 28 |
| FM-2312-NV | Nevada | Fire | June 30, 2000 | 1 |
| DR-1334-ND | North Dakota | Severe Storm | June 27, 2000 | 43 |
| DR-1333-MN | Minnesota | Severe Storm | June 27, 2000 | 18 |
| DR-1332-WI | Wisconsin | Severe Storm | June 24, 2000 | 30 |
| FM-2310-NM | New Mexico | Fire | June 15, 2000 | 1 |
| FM-2309-CO | Colorado | Fire | June 12, 2000 | 2 |
| FM-2308-CO | Colorado | Fire | June 12, 2000 | 1 |
| DR-1331-TN | Tennessee | Severe Storm | June 12, 2000 | 15 |
| FM-2307-FL | Florida | Fire | June 9, 2000 | 4 |
| FM-2306-FL | Florida | Fire | June 5, 2000 | 6 |
| FM-2305-FL | Florida | Fire | June 2, 2000 | 3 |
| FM-2304-NM | New Mexico | Fire | May 30, 2000 | 1 |
| FM-2303-FL | Florida | Fire | May 29, 2000 | 5 |
| FM-2302-FL | Florida | Fire | May 28, 2000 | 1 |
| FM-2301-FL | Florida | Fire | May 28, 2000 | 3 |
| FM-2300-FL | Florida | Fire | May 20, 2000 | 3 |
| FM-2299-FL | Florida | Fire | May 19, 2000 | 5 |
| DR-1330-SD | South Dakota | Severe Storm | May 19, 2000 | 5 |
| FM-2298-FL | Florida | Fire | May 16, 2000 | 1 |
| FM-2297-NM | New Mexico | Fire | May 14, 2000 | 1 |
| DR-1329-NM | New Mexico | Fire | May 13, 2000 | 21 |
| DR-1328-MO | Missouri | Flood | May 12, 2000 | 10 |
| EM-3154-NM | New Mexico | Fire | May 10, 2000 | 33 |
| FM-2296-NM | New Mexico | Fire | May 8, 2000 | 1 |
| DR-1327-KS | Kansas | Severe Storm | May 3, 2000 | 3 |
| DR-1326-ME | Maine | Severe Storm | April 28, 2000 | 8 |
| FM-2295-NM | New Mexico | Fire | April 20, 2000 | 2 |
| FM-2294-FL | Florida | Fire | April 11, 2000 | 1 |
| DR-1325-DC | District of Columbia | Severe Storm | April 10, 2000 | 1 |
| DR-1324-MD | Maryland | Severe Storm | April 10, 2000 | 15 |
| DR-1323-TX | Texas | Tornado | April 7, 2000 | 1 |
| FM-2293-HI | Hawaii | Fire | March 20, 2000 | 1 |
| DR-1322-AL | Alabama | Severe Storm | March 17, 2000 | 2 |
| FM-2292-MO | Missouri | Fire | March 9, 2000 | 1 |
| DR-1321-OH | Ohio | Severe Storm | March 7, 2000 | 7 |
| FM-2311-WA | Washington | Fire | February 29, 2000 | 1 |
| DR-1320-KY | Kentucky | Severe Storm | February 28, 2000 | 16 |
| DR-1319-WV | West Virginia | Flood | February 28, 2000 | 26 |
| DR-1318-VA | Virginia | Severe Storm | February 28, 2000 | 109 |
| DR-1317-AL | Alabama | Severe Storm | February 18, 2000 | 3 |
| DR-1316-AK | Alaska | Severe Storm | February 17, 2000 | 14 |
| DR-1315-GA | Georgia | Severe Storm | February 15, 2000 | 6 |
| DR-1314-LA | Louisiana | Snowstorm | February 15, 2000 | 8 |
| DR-1313-SC | South Carolina | Severe Storm | January 31, 2000 | 38 |
| DR-1312-NC | North Carolina | Severe Storm | January 31, 2000 | 33 |
| DR-1311-GA | Georgia | Severe Storm | January 28, 2000 | 51 |
| FM-2356-NV | Nevada | Fire | January 13, 2000 | 1 |
| DR-1310-KY | Kentucky | Tornado | January 10, 2000 | 11 |
| FM-2291-TX | Texas | Fire | January 5, 2000 | 1 |
| FM-2290-TX | Texas | Fire | January 4, 2000 | 1 |
| FM-2289-TX | Texas | Fire | January 3, 2000 | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2000's declarations
$853.1 millionPublic Assistance obligated (98 declarations)
FEMA's totals for the declarations made in 2000, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Texas | 1 | 0 | 17 |
| Florida | 2 | 0 | 10 |
| Montana | 2 | 0 | 6 |
| New Mexico | 1 | 1 | 5 |
| Oklahoma | 1 | 1 | 3 |
| Alabama | 3 | 0 | 1 |
| Kentucky | 2 | 0 | 2 |
| Tennessee | 1 | 0 | 3 |
| New York | 1 | 2 | 0 |
| Ohio | 3 | 0 | 0 |
| Colorado | 0 | 0 | 3 |
| South Dakota | 1 | 0 | 2 |
| Washington | 0 | 0 | 3 |
| Nevada | 0 | 0 | 3 |
| Arkansas | 1 | 1 | 0 |
| North Dakota | 2 | 0 | 0 |
| Wyoming | 1 | 0 | 1 |
| Hawaii | 1 | 0 | 1 |
| New Jersey | 1 | 1 | 0 |
| Minnesota | 1 | 0 | 1 |
| Louisiana | 1 | 0 | 1 |
| District of Columbia | 2 | 0 | 0 |
| Missouri | 1 | 0 | 1 |
| Georgia | 2 | 0 | 0 |
| Arizona | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| California | 1 | 0 | 0 |
| Idaho | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 |
| Kansas | 1 | 0 | 0 |
| Maine | 1 | 0 | 0 |
| Maryland | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Virginia | 1 | 0 | 0 |
| Alaska | 1 | 0 | 0 |
| South Carolina | 1 | 0 | 0 |
| North Carolina | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 67 |
| Severe Storm | 34 |
| Severe Ice Storm | 3 |
| Tornado | 3 |
| Snowstorm | 2 |
| Other | 2 |
| Flood | 2 |
| Earthquake | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.