FEMAEM-3632-SCEmergencyDeclared January 23, 2026
EM-3632-SC: South Carolina Severe Winter Storm
FEMA made an emergency declaration for South Carolina (EM-3632-SC) on January 23, 2026 for the incident of January 21, 2026 to January 27, 2026; it covers 47 designated areas.
The declaration
- Declaration
- EM-3632-SC (also written FEMA-3632-EM)
- Type
- Emergency declaration
- State
- South Carolina
- Incident
- Winter Storm: Severe Winter Storm
- Incident period
- January 21, 2026 to January 27, 2026
- Declared
- January 23, 2026
- Programs declared
- Public Assistance
- FEMA region
- 4
- Place in the year
- the only emergency declaration for South Carolina in 2026
- Status
- closed out on July 7, 2026
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Abbeville (County) | — | Yes | — |
| Aiken (County) | — | Yes | — |
| Allendale (County) | — | Yes | — |
| Anderson (County) | — | Yes | — |
| Bamberg (County) | — | Yes | — |
| Barnwell (County) | — | Yes | — |
| Beaufort (County) | — | Yes | — |
| Berkeley (County) | — | Yes | — |
| Calhoun (County) | — | Yes | — |
| Catawba Indian Nation | — | Yes | — |
| Charleston (County) | — | Yes | — |
| Cherokee (County) | — | Yes | — |
| Chester (County) | — | Yes | — |
| Chesterfield (County) | — | Yes | — |
| Clarendon (County) | — | Yes | — |
| Colleton (County) | — | Yes | — |
| Darlington (County) | — | Yes | — |
| Dillon (County) | — | Yes | — |
| Dorchester (County) | — | Yes | — |
| Edgefield (County) | — | Yes | — |
| Fairfield (County) | — | Yes | — |
| Florence (County) | — | Yes | — |
| Georgetown (County) | — | Yes | — |
| Greenville (County) | — | Yes | — |
| Greenwood (County) | — | Yes | — |
| Hampton (County) | — | Yes | — |
| Horry (County) | — | Yes | — |
| Jasper (County) | — | Yes | — |
| Kershaw (County) | — | Yes | — |
| Lancaster (County) | — | Yes | — |
| Laurens (County) | — | Yes | — |
| Lee (County) | — | Yes | — |
| Lexington (County) | — | Yes | — |
| Marion (County) | — | Yes | — |
| Marlboro (County) | — | Yes | — |
| McCormick (County) | — | Yes | — |
| Newberry (County) | — | Yes | — |
| Oconee (County) | — | Yes | — |
| Orangeburg (County) | — | Yes | — |
| Pickens (County) | — | Yes | — |
| Richland (County) | — | Yes | — |
| Saluda (County) | — | Yes | — |
| Spartanburg (County) | — | Yes | — |
| Sumter (County) | — | Yes | — |
| Union (County) | — | Yes | — |
| Williamsburg (County) | — | Yes | — |
| York (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/3632. AreaZine is not FEMA and cannot answer questions about an application.