FEMAEM-3587-FLEmergencyDeclared November 8, 2022
EM-3587-FL: Florida Tropical Storm Nicole
FEMA made an emergency declaration for Florida (EM-3587-FL) on November 8, 2022 for the incident of November 7, 2022 to November 30, 2022; it covers 47 designated areas.
The declaration
- Declaration
- EM-3587-FL (also written FEMA-3587-EM)
- Type
- Emergency declaration
- State
- Florida
- Incident
- Tropical Storm: Tropical Storm Nicole
- Incident period
- November 7, 2022 to November 30, 2022
- Declared
- November 8, 2022
- Programs declared
- Public Assistance
- FEMA region
- 4
- Place in the year
- the second of 3 emergency declarations for Florida in 2022
- Status
- closed out on February 21, 2023
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Alachua (County) | — | Yes | — |
| Bradford (County) | — | Yes | — |
| Brevard (County) | — | Yes | — |
| Broward (County) | — | Yes | — |
| Charlotte (County) | — | Yes | — |
| Citrus (County) | — | Yes | — |
| Clay (County) | — | Yes | — |
| Collier (County) | — | Yes | — |
| DeSoto (County) | — | Yes | — |
| Dixie (County) | — | Yes | — |
| Duval (County) | — | Yes | — |
| Flagler (County) | — | Yes | — |
| Gilchrist (County) | — | Yes | — |
| Glades (County) | — | Yes | — |
| Hardee (County) | — | Yes | — |
| Hendry (County) | — | Yes | — |
| Hernando (County) | — | Yes | — |
| Highlands (County) | — | Yes | — |
| Hillsborough (County) | — | Yes | — |
| Indian River (County) | — | Yes | — |
| Jefferson (County) | — | Yes | — |
| Lake (County) | — | Yes | — |
| Lee (County) | — | Yes | — |
| Levy (County) | — | Yes | — |
| Manatee (County) | — | Yes | — |
| Marion (County) | — | Yes | — |
| Martin (County) | — | Yes | — |
| Miami-Dade (County) | — | Yes | — |
| Miccosukee Tribe of Indians of Florida | — | Yes | — |
| Nassau (County) | — | Yes | — |
| Okeechobee (County) | — | Yes | — |
| Orange (County) | — | Yes | — |
| Osceola (County) | — | Yes | — |
| Palm Beach (County) | — | Yes | — |
| Pasco (County) | — | Yes | — |
| Pinellas (County) | — | Yes | — |
| Polk (County) | — | Yes | — |
| Putnam (County) | — | Yes | — |
| Sarasota (County) | — | Yes | — |
| Seminole (County) | — | Yes | — |
| Seminole Tribe of Florida | — | Yes | — |
| St. Johns (County) | — | Yes | — |
| St. Lucie (County) | — | Yes | — |
| Sumter (County) | — | Yes | — |
| Taylor (County) | — | Yes | — |
| Volusia (County) | — | Yes | — |
| Wakulla (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/3587. AreaZine is not FEMA and cannot answer questions about an application.