FEMAEM-3046-VAEmergencyDeclared July 23, 1977
EM-3046-VA: Virginia Drought
FEMA made an emergency declaration for Virginia (EM-3046-VA) on July 23, 1977 for the incident of July 23, 1977 to July 23, 1977; it covers 62 designated areas.
The declaration
- Declaration
- EM-3046-VA (also written FEMA-3046-EM)
- Type
- Emergency declaration
- State
- Virginia
- Incident
- Drought: Drought
- Incident period
- July 23, 1977 to July 23, 1977
- Declared
- July 23, 1977
- Programs declared
- Public Assistance
- FEMA region
- 3
- Place in the year
- the only emergency declaration for Virginia in 1977
- Status
- closed out on February 23, 1979
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Albemarle (County) | — | Yes | — |
| Alleghany (County) | — | Yes | — |
| Amelia (County) | — | Yes | — |
| Amherst (County) | — | Yes | — |
| Appomattox (County) | — | Yes | — |
| Augusta (County) | — | Yes | — |
| Bath (County) | — | Yes | — |
| Bedford (County) | — | Yes | — |
| Botetourt (County) | — | Yes | — |
| Brunswick (County) | — | Yes | — |
| Buckingham (County) | — | Yes | — |
| Campbell (County) | — | Yes | — |
| Caroline (County) | — | Yes | — |
| Charles City (County) | — | Yes | — |
| Charlotte (County) | — | Yes | — |
| Chesterfield (County) | — | Yes | — |
| Clarke (County) | — | Yes | — |
| Craig (County) | — | Yes | — |
| Culpeper (County) | — | Yes | — |
| Cumberland (County) | — | Yes | — |
| Dinwiddie (County) | — | Yes | — |
| Essex (County) | — | Yes | — |
| Fauquier (County) | — | Yes | — |
| Floyd (County) | — | Yes | — |
| Fluvanna (County) | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Frederick (County) | — | Yes | — |
| Goochland (County) | — | Yes | — |
| Grayson (County) | — | Yes | — |
| Greene (County) | — | Yes | — |
| Greensville (County) | — | Yes | — |
| Hanover (County) | — | Yes | — |
| Henrico (County) | — | Yes | — |
| Highland (County) | — | Yes | — |
| King George (County) | — | Yes | — |
| King William (County) | — | Yes | — |
| Lancaster (County) | — | Yes | — |
| Louisa (County) | — | Yes | — |
| Lunenburg (County) | — | Yes | — |
| Madison (County) | — | Yes | — |
| Mecklenburg (County) | — | Yes | — |
| Middlesex (County) | — | Yes | — |
| Nelson (County) | — | Yes | — |
| New Kent (County) | — | Yes | — |
| Nottoway (County) | — | Yes | — |
| Orange (County) | — | Yes | — |
| Page (County) | — | Yes | — |
| Pittsylvania (County) | — | Yes | — |
| Powhatan (County) | — | Yes | — |
| Prince Edward (County) | — | Yes | — |
| Prince George (County) | — | Yes | — |
| Prince William (County) | — | Yes | — |
| Rappahannock (County) | — | Yes | — |
| Richmond (County) | — | Yes | — |
| Roanoke (County) | — | Yes | — |
| Rockbridge (County) | — | Yes | — |
| Rockingham (County) | — | Yes | — |
| Shenandoah (County) | — | Yes | — |
| Spotsylvania (County) | — | Yes | — |
| Stafford (County) | — | Yes | — |
| Sussex (County) | — | Yes | — |
| Warren (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/3046. AreaZine is not FEMA and cannot answer questions about an application.