FEMAEM-3035-MIEmergencyDeclared March 2, 1977
EM-3035-MI: Michigan Drought
FEMA made an emergency declaration for Michigan (EM-3035-MI) on March 2, 1977 for the incident of March 2, 1977 to March 2, 1977; it covers 44 designated areas.
The declaration
- Declaration
- EM-3035-MI (also written FEMA-3035-EM)
- Type
- Emergency declaration
- State
- Michigan
- Incident
- Drought: Drought
- Incident period
- March 2, 1977 to March 2, 1977
- Declared
- March 2, 1977
- Programs declared
- Public Assistance
- FEMA region
- 5
- Place in the year
- the second of 2 emergency declarations for Michigan in 1977
- Status
- closed out on March 14, 1979
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Alcona (County) | — | Yes | — |
| Alger (County) | — | Yes | — |
| Alpena (County) | — | Yes | — |
| Antrim (County) | — | Yes | — |
| Arenac (County) | — | Yes | — |
| Baraga (County) | — | Yes | — |
| Benzie (County) | — | Yes | — |
| Charlevoix (County) | — | Yes | — |
| Cheboygan (County) | — | Yes | — |
| Chippewa (County) | — | Yes | — |
| Clare (County) | — | Yes | — |
| Crawford (County) | — | Yes | — |
| Delta (County) | — | Yes | — |
| Dickinson (County) | — | Yes | — |
| Emmet (County) | — | Yes | — |
| Gladwin (County) | — | Yes | — |
| Gogebic (County) | — | Yes | — |
| Grand Traverse (County) | — | Yes | — |
| Houghton (County) | — | Yes | — |
| Iosco (County) | — | Yes | — |
| Iron (County) | — | Yes | — |
| Isabella (County) | — | Yes | — |
| Kalkaska (County) | — | Yes | — |
| Lake (County) | — | Yes | — |
| Leelanau (County) | — | Yes | — |
| Luce (County) | — | Yes | — |
| Mackinac (County) | — | Yes | — |
| Manistee (County) | — | Yes | — |
| Marquette (County) | — | Yes | — |
| Mason (County) | — | Yes | — |
| Mecosta (County) | — | Yes | — |
| Menominee (County) | — | Yes | — |
| Missaukee (County) | — | Yes | — |
| Montmorency (County) | — | Yes | — |
| Oceana (County) | — | Yes | — |
| Ogemaw (County) | — | Yes | — |
| Ontonagon (County) | — | Yes | — |
| Osceola (County) | — | Yes | — |
| Oscoda (County) | — | Yes | — |
| Otsego (County) | — | Yes | — |
| Presque Isle (County) | — | Yes | — |
| Roscommon (County) | — | Yes | — |
| Schoolcraft (County) | — | Yes | — |
| Wexford (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/3035. AreaZine is not FEMA and cannot answer questions about an application.