FEMAEM-3018-VAEmergencyDeclared October 15, 1976
EM-3018-VA: Virginia Drought
FEMA made an emergency declaration for Virginia (EM-3018-VA) on October 15, 1976 for the incident of October 15, 1976 to October 15, 1976; it covers 38 designated areas.
The declaration
- Declaration
- EM-3018-VA (also written FEMA-3018-EM)
- Type
- Emergency declaration
- State
- Virginia
- Incident
- Drought: Drought
- Incident period
- October 15, 1976 to October 15, 1976
- Declared
- October 15, 1976
- Programs declared
- Public Assistance
- FEMA region
- 3
- Place in the year
- the only emergency declaration for Virginia in 1976
- Status
- closed out on February 23, 1979
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Amelia (County) | — | Yes | — |
| Amherst (County) | — | Yes | — |
| Appomattox (County) | — | Yes | — |
| Augusta (County) | — | Yes | — |
| Bedford (County) | — | Yes | — |
| Bland (County) | — | Yes | — |
| Brunswick (County) | — | Yes | — |
| Buckingham (County) | — | Yes | — |
| Campbell (County) | — | Yes | — |
| Charlotte (County) | — | Yes | — |
| Chesterfield (County) | — | Yes | — |
| Cumberland (County) | — | Yes | — |
| Dinwiddie (County) | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Giles (County) | — | Yes | — |
| Goochland (County) | — | Yes | — |
| Grayson (County) | — | Yes | — |
| Halifax (County) | — | Yes | — |
| Hanover (County) | — | Yes | — |
| Henry (County) | — | Yes | — |
| Lee (County) | — | Yes | — |
| Lunenburg (County) | — | Yes | — |
| Mecklenburg (County) | — | Yes | — |
| Montgomery (County) | — | Yes | — |
| Nelson (County) | — | Yes | — |
| Nottoway (County) | — | Yes | — |
| Page (County) | — | Yes | — |
| Patrick (County) | — | Yes | — |
| Pittsylvania (County) | — | Yes | — |
| Powhatan (County) | — | Yes | — |
| Prince Edward (County) | — | Yes | — |
| Rockingham (County) | — | Yes | — |
| Russell (County) | — | Yes | — |
| Shenandoah (County) | — | Yes | — |
| Smyth (County) | — | Yes | — |
| Tazewell (County) | — | Yes | — |
| Washington (County) | — | Yes | — |
| Wythe (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/3018. AreaZine is not FEMA and cannot answer questions about an application.