FEMADR-999-SDMajor disasterDeclared July 19, 1993
DR-999-SD: South Dakota Severe Storms, Tornadoes & Flooding
FEMA made a major disaster declaration for South Dakota (DR-999-SD) on July 19, 1993 for the incident of May 6, 1993 to September 10, 1993; it covers 39 designated areas.
The declaration
- Declaration
- DR-999-SD (also written FEMA-999-DR)
- Type
- Major disaster declaration
- State
- South Dakota
- Incident
- Severe Storm: Severe Storms, Tornadoes & Flooding
- Incident period
- May 6, 1993 to September 10, 1993
- Declared
- July 19, 1993
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 8
- Place in the year
- the only major disaster declaration for South Dakota in 1993
- Status
- closed out on September 4, 2001
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Aurora (County) | — | Yes | Yes | — |
| Beadle (County) | — | Yes | Yes | — |
| Bon Homme (County) | — | Yes | Yes | — |
| Brookings (County) | — | Yes | Yes | — |
| Brown (County) | — | Yes | Yes | — |
| Campbell (County) | — | Yes | Yes | — |
| Charles Mix (County) | — | Yes | Yes | — |
| Clark (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Codington (County) | — | Yes | Yes | — |
| Corson (County) | — | Yes | Yes | — |
| Davison (County) | — | Yes | Yes | — |
| Day (County) | — | Yes | Yes | — |
| Deuel (County) | — | Yes | Yes | — |
| Douglas (County) | — | Yes | Yes | — |
| Edmunds (County) | — | Yes | Yes | — |
| Grant (County) | — | Yes | Yes | — |
| Gregory (County) | — | Yes | Yes | — |
| Hamlin (County) | — | Yes | Yes | — |
| Hand (County) | — | Yes | Yes | — |
| Hanson (County) | — | Yes | Yes | — |
| Hutchinson (County) | — | Yes | Yes | — |
| Jerauld (County) | — | Yes | Yes | — |
| Kingsbury (County) | — | Yes | Yes | — |
| Lake (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Marshall (County) | — | Yes | Yes | — |
| McCook (County) | — | Yes | Yes | — |
| McPherson (County) | — | Yes | Yes | — |
| Miner (County) | — | Yes | Yes | — |
| Minnehaha (County) | — | Yes | Yes | — |
| Moody (County) | — | Yes | Yes | — |
| Roberts (County) | — | Yes | Yes | — |
| Sanborn (County) | — | Yes | Yes | — |
| Spink (County) | — | Yes | Yes | — |
| Turner (County) | — | Yes | Yes | — |
| Union (County) | — | Yes | Yes | — |
| Yankton (County) | — | Yes | Yes | — |
| Ziebach (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/999. AreaZine is not FEMA and cannot answer questions about an application.