FEMADR-568-KYMajor disasterDeclared December 12, 1978
DR-568-KY: Kentucky Severe Storms & Flooding
FEMA made a major disaster declaration for Kentucky (DR-568-KY) on December 12, 1978 for the incident of December 12, 1978 to December 12, 1978; it covers 37 designated areas.
The declaration
- Declaration
- DR-568-KY (also written FEMA-568-DR)
- Type
- Major disaster declaration
- State
- Kentucky
- Incident
- Flood: Severe Storms & Flooding
- Incident period
- December 12, 1978 to December 12, 1978
- Declared
- December 12, 1978
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 4
- Place in the year
- the only major disaster declaration for Kentucky in 1978
- Status
- closed out on March 8, 1985
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Anderson (County) | — | Yes | Yes | — |
| Bath (County) | — | Yes | Yes | — |
| Bourbon (County) | — | Yes | Yes | — |
| Breathitt (County) | — | Yes | Yes | — |
| Bullitt (County) | — | Yes | Yes | — |
| Carroll (County) | — | Yes | Yes | — |
| Carter (County) | — | Yes | Yes | — |
| Casey (County) | — | Yes | Yes | — |
| Clark (County) | — | Yes | Yes | — |
| Estill (County) | — | Yes | Yes | — |
| Fayette (County) | — | Yes | Yes | — |
| Fleming (County) | — | Yes | Yes | — |
| Franklin (County) | — | Yes | Yes | — |
| Hardin (County) | — | Yes | Yes | — |
| Harrison (County) | — | Yes | Yes | — |
| Henry (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Jessamine (County) | — | Yes | Yes | — |
| Johnson (County) | — | Yes | Yes | — |
| Larue (County) | — | Yes | Yes | — |
| Lawrence (County) | — | Yes | Yes | — |
| Lee (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Madison (County) | — | Yes | Yes | — |
| Magoffin (County) | — | Yes | Yes | — |
| Martin (County) | — | Yes | Yes | — |
| Mercer (County) | — | Yes | Yes | — |
| Morgan (County) | — | Yes | Yes | — |
| Nelson (County) | — | Yes | Yes | — |
| Oldham (County) | — | Yes | Yes | — |
| Owen (County) | — | Yes | Yes | — |
| Pike (County) | — | Yes | Yes | — |
| Powell (County) | — | Yes | Yes | — |
| Rowan (County) | — | Yes | Yes | — |
| Trimble (County) | — | Yes | Yes | — |
| Wolfe (County) | — | Yes | Yes | — |
| Woodford (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/568. AreaZine is not FEMA and cannot answer questions about an application.