FEMADR-526-FLMajor disasterDeclared January 31, 1977
DR-526-FL: Florida Severe Winter Weather
FEMA made a major disaster declaration for Florida (DR-526-FL) on January 31, 1977 for the incident of January 31, 1977 to January 31, 1977; it covers 35 designated areas.
The declaration
- Declaration
- DR-526-FL (also written FEMA-526-DR)
- Type
- Major disaster declaration
- State
- Florida
- Incident
- Freezing: Severe Winter Weather
- Incident period
- January 31, 1977 to January 31, 1977
- Declared
- January 31, 1977
- Programs declared
- Individual Assistance (the older program, flagged until 2008)
- FEMA region
- 4
- Place in the year
- the only major disaster declaration for Florida in 1977
- Status
- closed out on December 18, 1978
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Brevard (County) | — | Yes | — | — |
| Broward (County) | — | Yes | — | — |
| Charlotte (County) | — | Yes | — | — |
| Citrus (County) | — | Yes | — | — |
| Collier (County) | — | Yes | — | — |
| Dade (County) | — | Yes | — | — |
| DeSoto (County) | — | Yes | — | — |
| Flagler (County) | — | Yes | — | — |
| Glades (County) | — | Yes | — | — |
| Hardee (County) | — | Yes | — | — |
| Hendry (County) | — | Yes | — | — |
| Hernando (County) | — | Yes | — | — |
| Highlands (County) | — | Yes | — | — |
| Hillsborough (County) | — | Yes | — | — |
| Indian River (County) | — | Yes | — | — |
| Lake (County) | — | Yes | — | — |
| Lee (County) | — | Yes | — | — |
| Manatee (County) | — | Yes | — | — |
| Marion (County) | — | Yes | — | — |
| Martin (County) | — | Yes | — | — |
| Monroe (County) | — | Yes | — | — |
| Okeechobee (County) | — | Yes | — | — |
| Orange (County) | — | Yes | — | — |
| Osceola (County) | — | Yes | — | — |
| Palm Beach (County) | — | Yes | — | — |
| Pasco (County) | — | Yes | — | — |
| Pinellas (County) | — | Yes | — | — |
| Polk (County) | — | Yes | — | — |
| Putnam (County) | — | Yes | — | — |
| Sarasota (County) | — | Yes | — | — |
| Seminole (County) | — | Yes | — | — |
| St. Johns (County) | — | Yes | — | — |
| St. Lucie (County) | — | Yes | — | — |
| Sumter (County) | — | Yes | — | — |
| Volusia (County) | — | Yes | — | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/526. AreaZine is not FEMA and cannot answer questions about an application.