FEMADR-525-VAMajor disasterDeclared January 26, 1977
DR-525-VA: Virginia Ice Conditions
FEMA made a major disaster declaration for Virginia (DR-525-VA) on January 26, 1977 for the incident of January 26, 1977 to January 26, 1977; it covers 39 designated areas.
The declaration
- Declaration
- DR-525-VA (also written FEMA-525-DR)
- Type
- Major disaster declaration
- State
- Virginia
- Incident
- Freezing: Ice Conditions
- Incident period
- January 26, 1977 to January 26, 1977
- Declared
- January 26, 1977
- Programs declared
- Individual Assistance (the older program, flagged until 2008)
- FEMA region
- 3
- Place in the year
- the first of 3 major disaster declarations for Virginia in 1977
- Status
- closed out on December 21, 1979
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Accomack (County) | — | Yes | — | — |
| Alexandria | — | Yes | — | — |
| Arlington (County) | — | Yes | — | — |
| Charles City (County) | — | Yes | — | — |
| Chesapeake | — | Yes | — | — |
| Chesterfield (County) | — | Yes | — | — |
| Colonial Heights | — | Yes | — | — |
| Essex (County) | — | Yes | — | — |
| Fairfax (County) | — | Yes | — | — |
| Gloucester (County) | — | Yes | — | — |
| Hampton | — | Yes | — | — |
| Henrico (County) | — | Yes | — | — |
| Hopewell | — | Yes | — | — |
| Isle of Wight (County) | — | Yes | — | — |
| James City (County) | — | Yes | — | — |
| King George (County) | — | Yes | — | — |
| King William (County) | — | Yes | — | — |
| King and Queen (County) | — | Yes | — | — |
| Lancaster (County) | — | Yes | — | — |
| Mathews (County) | — | Yes | — | — |
| Middlesex (County) | — | Yes | — | — |
| New Kent (County) | — | Yes | — | — |
| Newport News | — | Yes | — | — |
| Norfolk | — | Yes | — | — |
| Northampton (County) | — | Yes | — | — |
| Northumberland (County) | — | Yes | — | — |
| Petersburg | — | Yes | — | — |
| Poquoson | — | Yes | — | — |
| Portsmouth | — | Yes | — | — |
| Prince George (County) | — | Yes | — | — |
| Prince William (County) | — | Yes | — | — |
| Richmond | — | Yes | — | — |
| Richmond (County) | — | Yes | — | — |
| Stafford (County) | — | Yes | — | — |
| Suffolk | — | Yes | — | — |
| Surry (County) | — | Yes | — | — |
| Virginia Beach | — | Yes | — | — |
| Westmoreland (County) | — | Yes | — | — |
| York (County) | — | Yes | — | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/525. AreaZine is not FEMA and cannot answer questions about an application.