FEMADR-4929-MOMajor disasterDeclared August 3, 2026
DR-4929-MO: Missouri Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA made a major disaster declaration for Missouri (DR-4929-MO) on August 3, 2026 for the incident of June 4, 2026 to June 18, 2026; it covers 34 designated areas.
The declaration
- Declaration
- DR-4929-MO (also written FEMA-4929-DR)
- Type
- Major disaster declaration
- State
- Missouri
- Incident
- Severe Storm: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
- Incident period
- June 4, 2026 to June 18, 2026
- Declared
- August 3, 2026
- Programs declared
- Public Assistance
- FEMA region
- 7
- Place in the year
- the second of 3 major disaster declarations for Missouri in 2026
- Status
- open (not yet closed out by FEMA)
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Adair (County) | — | Yes | — |
| Andrew (County) | — | Yes | — |
| Callaway (County) | — | Yes | — |
| Camden (County) | — | Yes | — |
| Cape Girardeau (County) | — | Yes | — |
| Dade (County) | — | Yes | — |
| Daviess (County) | — | Yes | — |
| Gasconade (County) | — | Yes | — |
| Gentry (County) | — | Yes | — |
| Grundy (County) | — | Yes | — |
| Harrison (County) | — | Yes | — |
| Hickory (County) | — | Yes | — |
| Holt (County) | — | Yes | — |
| Jasper (County) | — | Yes | — |
| Knox (County) | — | Yes | — |
| Lewis (County) | — | Yes | — |
| Linn (County) | — | Yes | — |
| Macon (County) | — | Yes | — |
| Marion (County) | — | Yes | — |
| Mercer (County) | — | Yes | — |
| Miller (County) | — | Yes | — |
| Moniteau (County) | — | Yes | — |
| Morgan (County) | — | Yes | — |
| Newton (County) | — | Yes | — |
| Nodaway (County) | — | Yes | — |
| Osage (County) | — | Yes | — |
| Polk (County) | — | Yes | — |
| Putnam (County) | — | Yes | — |
| Scott (County) | — | Yes | — |
| Shelby (County) | — | Yes | — |
| Sullivan (County) | — | Yes | — |
| Vernon (County) | — | Yes | — |
| Webster (County) | — | Yes | — |
| Worth (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/4929. AreaZine is not FEMA and cannot answer questions about an application.