FEMADR-4512-VAMajor disasterDeclared April 2, 2020
DR-4512-VA: Virginia Covid-19 Pandemic
FEMA made a major disaster declaration for Virginia (DR-4512-VA) on April 2, 2020 for the incident of January 20, 2020 to May 11, 2023; it covers 138 designated areas. FEMA had approved $75.2 million for 11,339 households through the Individuals and Households Program (as of October 1, 2026) and obligated $1.2 billion in Public Assistance (as of September 23, 2026).
The declaration
- Declaration
- DR-4512-VA (also written FEMA-4512-DR)
- Type
- Major disaster declaration
- State
- Virginia
- Incident
- Biological: Covid-19 Pandemic
- Incident period
- January 20, 2020 to May 11, 2023
- Declared
- April 2, 2020
- Programs declared
- Individuals and Households, Public Assistance, Hazard Mitigation
- FEMA region
- 3
- Place in the year
- the only major disaster declaration for Virginia in 2020
- Status
- open (not yet closed out by FEMA)
- Registration deadline (individual help)
- September 30, 2025
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Accomack (County) | Yes | Yes | Yes |
| Albemarle (County) | Yes | Yes | Yes |
| Alexandria | Yes | Yes | Yes |
| Alleghany (County) | Yes | Yes | Yes |
| Amelia (County) | Yes | Yes | Yes |
| Amherst (County) | Yes | Yes | Yes |
| Appomattox (County) | Yes | Yes | Yes |
| Arlington (County) | Yes | Yes | Yes |
| Augusta (County) | Yes | Yes | Yes |
| Bath (County) | Yes | Yes | Yes |
| Bedford | Yes | Yes | Yes |
| Bedford (County) | Yes | Yes | Yes |
| Bland (County) | Yes | Yes | Yes |
| Botetourt (County) | Yes | Yes | Yes |
| Bristol | Yes | Yes | Yes |
| Brunswick (County) | Yes | Yes | Yes |
| Buchanan (County) | Yes | Yes | Yes |
| Buckingham (County) | Yes | Yes | Yes |
| Buena Vista | Yes | Yes | Yes |
| Campbell (County) | Yes | Yes | Yes |
| Caroline (County) | Yes | Yes | Yes |
| Carroll (County) | Yes | Yes | Yes |
| Charles City (County) | Yes | Yes | Yes |
| Charlotte (County) | Yes | Yes | Yes |
| Charlottesville | Yes | Yes | Yes |
| Chesapeake | Yes | Yes | Yes |
| Chesterfield (County) | Yes | Yes | Yes |
| Chickahominy (TDSA) | Yes | Yes | Yes |
| Clarke (County) | Yes | Yes | Yes |
| Colonial Heights | Yes | Yes | Yes |
| Covington | Yes | Yes | Yes |
| Craig (County) | Yes | Yes | Yes |
| Culpeper (County) | Yes | Yes | Yes |
| Cumberland (County) | Yes | Yes | Yes |
| Danville | Yes | Yes | Yes |
| Dickenson (County) | Yes | Yes | Yes |
| Dinwiddie (County) | Yes | Yes | Yes |
| Eastern Chickahominy (TDSA) | Yes | Yes | Yes |
| Emporia | Yes | Yes | Yes |
| Essex (County) | Yes | Yes | Yes |
| Fairfax | Yes | Yes | Yes |
| Fairfax (County) | Yes | Yes | Yes |
| Falls Church | Yes | Yes | Yes |
| Fauquier (County) | Yes | Yes | Yes |
| Floyd (County) | Yes | Yes | Yes |
| Fluvanna (County) | Yes | Yes | Yes |
| Franklin | Yes | Yes | Yes |
| Franklin (County) | Yes | Yes | Yes |
| Frederick (County) | Yes | Yes | Yes |
| Fredericksburg | Yes | Yes | Yes |
| Galax | Yes | Yes | Yes |
| Giles (County) | Yes | Yes | Yes |
| Gloucester (County) | Yes | Yes | Yes |
| Goochland (County) | Yes | Yes | Yes |
| Grayson (County) | Yes | Yes | Yes |
| Greene (County) | Yes | Yes | Yes |
| Greensville (County) | Yes | Yes | Yes |
| Halifax (County) | Yes | Yes | Yes |
| Hampton | Yes | Yes | Yes |
| Hanover (County) | Yes | Yes | Yes |
| Harrisonburg | Yes | Yes | Yes |
| Henrico (County) | Yes | Yes | Yes |
| Henry (County) | Yes | Yes | Yes |
| Highland (County) | Yes | Yes | Yes |
| Hopewell | Yes | Yes | Yes |
| Isle of Wight (County) | Yes | Yes | Yes |
| James City (County) | Yes | Yes | Yes |
| King George (County) | Yes | Yes | Yes |
| King William (County) | Yes | Yes | Yes |
| King and Queen (County) | Yes | Yes | Yes |
| Lancaster (County) | Yes | Yes | Yes |
| Lee (County) | Yes | Yes | Yes |
| Lexington | Yes | Yes | Yes |
| Loudoun (County) | Yes | Yes | Yes |
| Louisa (County) | Yes | Yes | Yes |
| Lunenburg (County) | Yes | Yes | Yes |
| Lynchburg | Yes | Yes | Yes |
| Madison (County) | Yes | Yes | Yes |
| Manassas | Yes | Yes | Yes |
| Manassas Park | Yes | Yes | Yes |
| Martinsville | Yes | Yes | Yes |
| Mathews (County) | Yes | Yes | Yes |
| Mattaponi Indian Reservation | Yes | Yes | Yes |
| Mecklenburg (County) | Yes | Yes | Yes |
| Middlesex (County) | Yes | Yes | Yes |
| Montgomery (County) | Yes | Yes | Yes |
| Nelson (County) | Yes | Yes | Yes |
| New Kent (County) | Yes | Yes | Yes |
| Newport News | Yes | Yes | Yes |
| Norfolk | Yes | Yes | Yes |
| Northampton (County) | Yes | Yes | Yes |
| Northumberland (County) | Yes | Yes | Yes |
| Norton | Yes | Yes | Yes |
| Nottoway (County) | Yes | Yes | Yes |
| Orange (County) | Yes | Yes | Yes |
| Page (County) | Yes | Yes | Yes |
| Pamunkey Indian Reservation | Yes | Yes | Yes |
| Patrick (County) | Yes | Yes | Yes |
| Petersburg | Yes | Yes | Yes |
| Pittsylvania (County) | Yes | Yes | Yes |
| Poquoson | Yes | Yes | Yes |
| Portsmouth | Yes | Yes | Yes |
| Powhatan (County) | Yes | Yes | Yes |
| Prince Edward (County) | Yes | Yes | Yes |
| Prince George (County) | Yes | Yes | Yes |
| Prince William (County) | Yes | Yes | Yes |
| Pulaski (County) | Yes | Yes | Yes |
| Radford | Yes | Yes | Yes |
| Rappahannock (County) | Yes | Yes | Yes |
| Richmond | Yes | Yes | Yes |
| Richmond (County) | Yes | Yes | Yes |
| Roanoke | Yes | Yes | Yes |
| Roanoke (County) | Yes | Yes | Yes |
| Rockbridge (County) | Yes | Yes | Yes |
| Rockingham (County) | Yes | Yes | Yes |
| Russell (County) | Yes | Yes | Yes |
| Salem | Yes | Yes | Yes |
| Scott (County) | Yes | Yes | Yes |
| Shenandoah (County) | Yes | Yes | Yes |
| Smyth (County) | Yes | Yes | Yes |
| Southampton (County) | Yes | Yes | Yes |
| Spotsylvania (County) | Yes | Yes | Yes |
| Stafford (County) | Yes | Yes | Yes |
| Staunton | Yes | Yes | Yes |
| Suffolk | Yes | Yes | Yes |
| Surry (County) | Yes | Yes | Yes |
| Sussex (County) | Yes | Yes | Yes |
| Tazewell (County) | Yes | Yes | Yes |
| Virginia Beach | Yes | Yes | Yes |
| Warren (County) | Yes | Yes | Yes |
| Washington (County) | Yes | Yes | Yes |
| Waynesboro | Yes | Yes | Yes |
| Westmoreland (County) | Yes | Yes | Yes |
| Williamsburg | Yes | Yes | Yes |
| Winchester | Yes | Yes | Yes |
| Wise (County) | Yes | Yes | Yes |
| Wythe (County) | Yes | Yes | Yes |
| York (County) | Yes | Yes | Yes |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
11,339households approved for help (IHP)
$75.2 millionIndividuals and Households Program approved
$75.2 millionof it for other needs
$1.2 billionPublic Assistance obligated
$35.1 millionHazard Mitigation Grant Program obligated
Individual assistance figures as of October 1, 2026, public assistance as of September 23, 2026. FEMA updates both as applications are decided.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/4512. AreaZine is not FEMA and cannot answer questions about an application. Registration for individual help closed on September 30, 2025.