FEMADR-4428-KYMajor disasterDeclared April 17, 2019
DR-4428-KY: Kentucky Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides
FEMA made a major disaster declaration for Kentucky (DR-4428-KY) on April 17, 2019 for the incident of February 6, 2019 to March 10, 2019; it covers 61 designated areas. FEMA had approved obligated $70.6 million in Public Assistance (as of September 25, 2026).
The declaration
- Declaration
- DR-4428-KY (also written FEMA-4428-DR)
- Type
- Major disaster declaration
- State
- Kentucky
- Incident
- Severe Storm: Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides
- Incident period
- February 6, 2019 to March 10, 2019
- Declared
- April 17, 2019
- Programs declared
- Public Assistance, Hazard Mitigation
- FEMA region
- 4
- Place in the year
- the only major disaster declaration for Kentucky in 2019
- Status
- open (not yet closed out by FEMA)
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Adair (County) | — | Yes | Yes |
| Ballard (County) | — | Yes | Yes |
| Bell (County) | — | Yes | Yes |
| Boyd (County) | — | Yes | Yes |
| Breathitt (County) | — | Yes | Yes |
| Butler (County) | — | Yes | Yes |
| Campbell (County) | — | Yes | Yes |
| Carlisle (County) | — | Yes | Yes |
| Carroll (County) | — | Yes | Yes |
| Carter (County) | — | Yes | Yes |
| Casey (County) | — | Yes | Yes |
| Clay (County) | — | Yes | Yes |
| Crittenden (County) | — | Yes | Yes |
| Cumberland (County) | — | Yes | Yes |
| Edmonson (County) | — | Yes | Yes |
| Elliott (County) | — | Yes | Yes |
| Estill (County) | — | Yes | Yes |
| Floyd (County) | — | Yes | Yes |
| Fulton (County) | — | Yes | Yes |
| Grant (County) | — | Yes | Yes |
| Greenup (County) | — | Yes | Yes |
| Hancock (County) | — | Yes | Yes |
| Harlan (County) | — | Yes | Yes |
| Henderson (County) | — | Yes | Yes |
| Henry (County) | — | Yes | Yes |
| Hickman (County) | — | Yes | Yes |
| Jackson (County) | — | Yes | Yes |
| Johnson (County) | — | Yes | Yes |
| Knott (County) | — | Yes | Yes |
| Knox (County) | — | Yes | Yes |
| Laurel (County) | — | Yes | Yes |
| Lawrence (County) | — | Yes | Yes |
| Lee (County) | — | Yes | Yes |
| Leslie (County) | — | Yes | Yes |
| Letcher (County) | — | Yes | Yes |
| Livingston (County) | — | Yes | Yes |
| Madison (County) | — | Yes | Yes |
| Magoffin (County) | — | Yes | Yes |
| Marion (County) | — | Yes | Yes |
| Marshall (County) | — | Yes | Yes |
| Martin (County) | — | Yes | Yes |
| McCracken (County) | — | Yes | Yes |
| McCreary (County) | — | Yes | Yes |
| Metcalfe (County) | — | Yes | Yes |
| Morgan (County) | — | Yes | Yes |
| Nicholas (County) | — | Yes | Yes |
| Owen (County) | — | Yes | Yes |
| Owsley (County) | — | Yes | Yes |
| Pendleton (County) | — | Yes | Yes |
| Perry (County) | — | Yes | Yes |
| Pike (County) | — | Yes | Yes |
| Powell (County) | — | Yes | Yes |
| Rockcastle (County) | — | Yes | Yes |
| Russell (County) | — | Yes | Yes |
| Trigg (County) | — | Yes | Yes |
| Union (County) | — | Yes | Yes |
| Washington (County) | — | Yes | Yes |
| Wayne (County) | — | Yes | Yes |
| Webster (County) | — | Yes | Yes |
| Whitley (County) | — | Yes | Yes |
| Wolfe (County) | — | Yes | Yes |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
$70.6 millionPublic Assistance obligated
$6.5 millionHazard Mitigation Grant Program obligated
Individual assistance figures as of n/a, public assistance as of September 25, 2026. FEMA updates both as applications are decided.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/4428. AreaZine is not FEMA and cannot answer questions about an application.