FEMADR-420-KYMajor disasterDeclared April 4, 1974
DR-420-KY: Kentucky Tornadoes
FEMA made a major disaster declaration for Kentucky (DR-420-KY) on April 4, 1974 for the incident of April 4, 1974 to April 4, 1974; it covers 34 designated areas.
The declaration
- Declaration
- DR-420-KY (also written FEMA-420-DR)
- Type
- Major disaster declaration
- State
- Kentucky
- Incident
- Tornado: Tornadoes
- Incident period
- April 4, 1974 to April 4, 1974
- Declared
- April 4, 1974
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 4
- Place in the year
- the only major disaster declaration for Kentucky in 1974
- Status
- closed out on May 31, 1983
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Anderson (County) | — | Yes | Yes | — |
| Boone (County) | — | Yes | Yes | — |
| Boyle (County) | — | Yes | Yes | — |
| Breckinridge (County) | — | Yes | Yes | — |
| Bullitt (County) | — | Yes | Yes | — |
| Clark (County) | — | Yes | Yes | — |
| Clinton (County) | — | Yes | Yes | — |
| Cumberland (County) | — | Yes | Yes | — |
| Franklin (County) | — | Yes | Yes | — |
| Grayson (County) | — | Yes | Yes | — |
| Green (County) | — | Yes | Yes | — |
| Hardin (County) | — | Yes | Yes | — |
| Harrison (County) | — | Yes | Yes | — |
| Henry (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Laurel (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Madison (County) | — | Yes | Yes | — |
| McCreary (County) | — | Yes | Yes | — |
| Meade (County) | — | Yes | Yes | — |
| Mercer (County) | — | Yes | Yes | — |
| Montgomery (County) | — | Yes | Yes | — |
| Nelson (County) | — | Yes | Yes | — |
| Oldham (County) | — | Yes | Yes | — |
| Owen (County) | — | Yes | Yes | — |
| Pulaski (County) | — | Yes | Yes | — |
| Rockcastle (County) | — | Yes | Yes | — |
| Scott (County) | — | Yes | Yes | — |
| Simpson (County) | — | Yes | Yes | — |
| Spencer (County) | — | Yes | Yes | — |
| Taylor (County) | — | Yes | Yes | — |
| Warren (County) | — | Yes | Yes | — |
| Wayne (County) | — | Yes | Yes | — |
| Whitley (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/420. AreaZine is not FEMA and cannot answer questions about an application.