FEMADR-403-KSMajor disasterDeclared September 28, 1973
DR-403-KS: Kansas Severe Storms, Tornadoes & Flooding
FEMA made a major disaster declaration for Kansas (DR-403-KS) on September 28, 1973 for the incident of September 28, 1973 to September 28, 1973; it covers 53 designated areas.
The declaration
- Declaration
- DR-403-KS (also written FEMA-403-DR)
- Type
- Major disaster declaration
- State
- Kansas
- Incident
- Severe Storm: Severe Storms, Tornadoes & Flooding
- Incident period
- September 28, 1973 to September 28, 1973
- Declared
- September 28, 1973
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 7
- Place in the year
- the second of 2 major disaster declarations for Kansas in 1973
- Status
- closed out on July 19, 1977
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Atchison (County) | — | Yes | Yes | — |
| Barber (County) | — | Yes | Yes | — |
| Barton (County) | — | Yes | Yes | — |
| Brown (County) | — | Yes | Yes | — |
| Butler (County) | — | Yes | Yes | — |
| Chase (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Cloud (County) | — | Yes | Yes | — |
| Coffey (County) | — | Yes | Yes | — |
| Comanche (County) | — | Yes | Yes | — |
| Cowley (County) | — | Yes | Yes | — |
| Dickinson (County) | — | Yes | Yes | — |
| Doniphan (County) | — | Yes | Yes | — |
| Douglas (County) | — | Yes | Yes | — |
| Edwards (County) | — | Yes | Yes | — |
| Ellsworth (County) | — | Yes | Yes | — |
| Franklin (County) | — | Yes | Yes | — |
| Geary (County) | — | Yes | Yes | — |
| Greenwood (County) | — | Yes | Yes | — |
| Harper (County) | — | Yes | Yes | — |
| Harvey (County) | — | Yes | Yes | — |
| Jackson (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Kingman (County) | — | Yes | Yes | — |
| Kiowa (County) | — | Yes | Yes | — |
| Leavenworth (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Linn (County) | — | Yes | Yes | — |
| Lyon (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | Yes | — |
| Marshall (County) | — | Yes | Yes | — |
| McPherson (County) | — | Yes | Yes | — |
| Miami (County) | — | Yes | Yes | — |
| Morris (County) | — | Yes | Yes | — |
| Nemaha (County) | — | Yes | Yes | — |
| Osage (County) | — | Yes | Yes | — |
| Ottawa (County) | — | Yes | Yes | — |
| Pawnee (County) | — | Yes | Yes | — |
| Pottawatomie (County) | — | Yes | Yes | — |
| Pratt (County) | — | Yes | Yes | — |
| Reno (County) | — | Yes | Yes | — |
| Republic (County) | — | Yes | Yes | — |
| Rice (County) | — | Yes | Yes | — |
| Riley (County) | — | Yes | Yes | — |
| Saline (County) | — | Yes | Yes | — |
| Sedgwick (County) | — | Yes | Yes | — |
| Shawnee (County) | — | Yes | Yes | — |
| Stafford (County) | — | Yes | Yes | — |
| Sumner (County) | — | Yes | Yes | — |
| Wabaunsee (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
| Woodson (County) | — | Yes | Yes | — |
| Wyandotte (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/403. AreaZine is not FEMA and cannot answer questions about an application.