FEMADR-392-OKMajor disasterDeclared June 13, 1973
DR-392-OK: Oklahoma Severe Storms, Flooding, & Tornadoes
FEMA made a major disaster declaration for Oklahoma (DR-392-OK) on June 13, 1973 for the incident of June 13, 1973 to June 13, 1973; it covers 31 designated areas.
The declaration
- Declaration
- DR-392-OK (also written FEMA-392-DR)
- Type
- Major disaster declaration
- State
- Oklahoma
- Incident
- Severe Storm: Severe Storms, Flooding, & Tornadoes
- Incident period
- June 13, 1973 to June 13, 1973
- Declared
- June 13, 1973
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 6
- Place in the year
- the first of 3 major disaster declarations for Oklahoma in 1973
- Status
- closed out on March 19, 1976
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Atoka (County) | — | Yes | Yes | — |
| Canadian (County) | — | Yes | Yes | — |
| Carter (County) | — | Yes | Yes | — |
| Choctaw (County) | — | Yes | Yes | — |
| Cleveland (County) | — | Yes | Yes | — |
| Coal (County) | — | Yes | Yes | — |
| Comanche (County) | — | Yes | Yes | — |
| Delaware (County) | — | Yes | Yes | — |
| Dewey (County) | — | Yes | Yes | — |
| Garfield (County) | — | Yes | Yes | — |
| Garvin (County) | — | Yes | Yes | — |
| Grant (County) | — | Yes | Yes | — |
| Haskell (County) | — | Yes | Yes | — |
| Jackson (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Latimer (County) | — | Yes | Yes | — |
| Le Flore (County) | — | Yes | — | — |
| Lincoln (County) | — | Yes | Yes | — |
| Mayes (County) | — | Yes | — | — |
| McClain (County) | — | Yes | Yes | — |
| McIntosh (County) | — | Yes | Yes | — |
| Muskogee (County) | — | Yes | Yes | — |
| Osage (County) | — | Yes | Yes | — |
| Pittsburg (County) | — | Yes | Yes | — |
| Pontotoc (County) | — | Yes | Yes | — |
| Sequoyah (County) | — | Yes | Yes | — |
| Stephens (County) | — | Yes | Yes | — |
| Tillman (County) | — | Yes | Yes | — |
| Tulsa (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
| Washita (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/392. AreaZine is not FEMA and cannot answer questions about an application.