FEMADR-378-KSMajor disasterDeclared May 2, 1973
DR-378-KS: Kansas Severe Storms & Flooding
FEMA made a major disaster declaration for Kansas (DR-378-KS) on May 2, 1973 for the incident of May 2, 1973 to May 2, 1973; it covers 64 designated areas.
The declaration
- Declaration
- DR-378-KS (also written FEMA-378-DR)
- Type
- Major disaster declaration
- State
- Kansas
- Incident
- Flood: Severe Storms & Flooding
- Incident period
- May 2, 1973 to May 2, 1973
- Declared
- May 2, 1973
- Programs declared
- Public Assistance
- FEMA region
- 7
- Place in the year
- the first of 2 major disaster declarations for Kansas in 1973
- Status
- closed out on October 20, 1976
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Public Assistance | Hazard Mitigation |
|---|---|---|---|
| Atchison (County) | — | Yes | — |
| Barber (County) | — | Yes | — |
| Barton (County) | — | Yes | — |
| Bourbon (County) | — | Yes | — |
| Brown (County) | — | Yes | — |
| Butler (County) | — | Yes | — |
| Chautauqua (County) | — | Yes | — |
| Cherokee (County) | — | Yes | — |
| Clark (County) | — | Yes | — |
| Coffey (County) | — | Yes | — |
| Crawford (County) | — | Yes | — |
| Dickinson (County) | — | Yes | — |
| Doniphan (County) | — | Yes | — |
| Douglas (County) | — | Yes | — |
| Edwards (County) | — | Yes | — |
| Ellsworth (County) | — | Yes | — |
| Ford (County) | — | Yes | — |
| Franklin (County) | — | Yes | — |
| Gray (County) | — | Yes | — |
| Greenwood (County) | — | Yes | — |
| Harper (County) | — | Yes | — |
| Harvey (County) | — | Yes | — |
| Haskell (County) | — | Yes | — |
| Hodgeman (County) | — | Yes | — |
| Jackson (County) | — | Yes | — |
| Jefferson (County) | — | Yes | — |
| Kingman (County) | — | Yes | — |
| Kiowa (County) | — | Yes | — |
| Labette (County) | — | Yes | — |
| Leavenworth (County) | — | Yes | — |
| Lincoln (County) | — | Yes | — |
| Linn (County) | — | Yes | — |
| Lyon (County) | — | Yes | — |
| Marion (County) | — | Yes | — |
| Marshall (County) | — | Yes | — |
| McPherson (County) | — | Yes | — |
| Meade (County) | — | Yes | — |
| Miami (County) | — | Yes | — |
| Montgomery (County) | — | Yes | — |
| Morris (County) | — | Yes | — |
| Nemaha (County) | — | Yes | — |
| Ness (County) | — | Yes | — |
| Osage (County) | — | Yes | — |
| Osborne (County) | — | Yes | — |
| Ottawa (County) | — | Yes | — |
| Pawnee (County) | — | Yes | — |
| Pottawatomie (County) | — | Yes | — |
| Pratt (County) | — | Yes | — |
| Reno (County) | — | Yes | — |
| Republic (County) | — | Yes | — |
| Rice (County) | — | Yes | — |
| Rush (County) | — | Yes | — |
| Russell (County) | — | Yes | — |
| Saline (County) | — | Yes | — |
| Sedgwick (County) | — | Yes | — |
| Seward (County) | — | Yes | — |
| Shawnee (County) | — | Yes | — |
| Stafford (County) | — | Yes | — |
| Stevens (County) | — | Yes | — |
| Sumner (County) | — | Yes | — |
| Wabaunsee (County) | — | Yes | — |
| Washington (County) | — | Yes | — |
| Woodson (County) | — | Yes | — |
| Wyandotte (County) | — | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/378. AreaZine is not FEMA and cannot answer questions about an application.