FEMADR-366-TNMajor disasterDeclared March 21, 1973
DR-366-TN: Tennessee Heavy Rains & Flooding
FEMA made a major disaster declaration for Tennessee (DR-366-TN) on March 21, 1973 for the incident of March 21, 1973 to March 21, 1973; it covers 47 designated areas.
The declaration
- Declaration
- DR-366-TN (also written FEMA-366-DR)
- Type
- Major disaster declaration
- State
- Tennessee
- Incident
- Flood: Heavy Rains & Flooding
- Incident period
- March 21, 1973 to March 21, 1973
- Declared
- March 21, 1973
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 4
- Place in the year
- the first of 3 major disaster declarations for Tennessee in 1973
- Status
- closed out on January 25, 1977
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Anderson (County) | — | Yes | Yes | — |
| Bedford (County) | — | Yes | Yes | — |
| Bledsoe (County) | — | Yes | Yes | — |
| Blount (County) | — | Yes | Yes | — |
| Bradley (County) | — | Yes | Yes | — |
| Cannon (County) | — | Yes | Yes | — |
| Carter (County) | — | Yes | Yes | — |
| Claiborne (County) | — | Yes | Yes | — |
| Cocke (County) | — | Yes | Yes | — |
| Coffee (County) | — | Yes | Yes | — |
| Franklin (County) | — | Yes | Yes | — |
| Giles (County) | — | Yes | Yes | — |
| Grainger (County) | — | Yes | Yes | — |
| Greene (County) | — | Yes | Yes | — |
| Grundy (County) | — | Yes | Yes | — |
| Hamblen (County) | — | Yes | Yes | — |
| Hamilton (County) | — | Yes | Yes | — |
| Hancock (County) | — | Yes | Yes | — |
| Hardin (County) | — | Yes | Yes | — |
| Hawkins (County) | — | Yes | Yes | — |
| Hickman (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Johnson (County) | — | Yes | Yes | — |
| Knox (County) | — | Yes | Yes | — |
| Lawrence (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Loudon (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | Yes | — |
| Marshall (County) | — | Yes | Yes | — |
| Maury (County) | — | Yes | Yes | — |
| McMinn (County) | — | Yes | Yes | — |
| Meigs (County) | — | Yes | Yes | — |
| Monroe (County) | — | Yes | Yes | — |
| Moore (County) | — | Yes | Yes | — |
| Rhea (County) | — | Yes | Yes | — |
| Roane (County) | — | Yes | Yes | — |
| Rutherford (County) | — | Yes | Yes | — |
| Sequatchie (County) | — | Yes | Yes | — |
| Sevier (County) | — | Yes | Yes | — |
| Sullivan (County) | — | Yes | Yes | — |
| Unicoi (County) | — | Yes | Yes | — |
| Union (County) | — | Yes | Yes | — |
| Van Buren (County) | — | Yes | Yes | — |
| Warren (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
| Wayne (County) | — | Yes | Yes | — |
| White (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/366. AreaZine is not FEMA and cannot answer questions about an application.