FEMADR-259-IAMajor disasterDeclared April 25, 1969
DR-259-IA: Iowa Flooding
FEMA made a major disaster declaration for Iowa (DR-259-IA) on April 25, 1969 for the incident of April 25, 1969 to April 25, 1969; it covers 40 designated areas.
The declaration
- Declaration
- DR-259-IA (also written FEMA-259-DR)
- Type
- Major disaster declaration
- State
- Iowa
- Incident
- Flood: Flooding
- Incident period
- April 25, 1969 to April 25, 1969
- Declared
- April 25, 1969
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 7
- Place in the year
- the first of 2 major disaster declarations for Iowa in 1969
- Status
- closed out on February 7, 1972
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Allamakee (County) | — | Yes | Yes | — |
| Audubon (County) | — | Yes | Yes | — |
| Buena Vista (County) | — | Yes | Yes | — |
| Carroll (County) | — | Yes | Yes | — |
| Cherokee (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Clayton (County) | — | Yes | Yes | — |
| Clinton (County) | — | Yes | Yes | — |
| Crawford (County) | — | Yes | Yes | — |
| Dallas (County) | — | Yes | Yes | — |
| Des Moines (County) | — | Yes | Yes | — |
| Dickinson (County) | — | Yes | Yes | — |
| Dubuque (County) | — | Yes | Yes | — |
| Emmet (County) | — | Yes | Yes | — |
| Fremont (County) | — | Yes | Yes | — |
| Greene (County) | — | Yes | Yes | — |
| Harrison (County) | — | Yes | Yes | — |
| Humboldt (County) | — | Yes | Yes | — |
| Ida (County) | — | Yes | Yes | — |
| Jackson (County) | — | Yes | Yes | — |
| Jasper (County) | — | Yes | Yes | — |
| Lee (County) | — | Yes | Yes | — |
| Louisa (County) | — | Yes | Yes | — |
| Lyon (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | Yes | — |
| Marshall (County) | — | Yes | Yes | — |
| Muscatine (County) | — | Yes | Yes | — |
| O'Brien (County) | — | Yes | Yes | — |
| Osceola (County) | — | Yes | Yes | — |
| Palo Alto (County) | — | Yes | Yes | — |
| Plymouth (County) | — | Yes | Yes | — |
| Pocahontas (County) | — | Yes | Yes | — |
| Polk (County) | — | Yes | Yes | — |
| Scott (County) | — | Yes | Yes | — |
| Sioux (County) | — | Yes | Yes | — |
| Story (County) | — | Yes | Yes | — |
| Tama (County) | — | Yes | Yes | — |
| Wapello (County) | — | Yes | Yes | — |
| Webster (County) | — | Yes | Yes | — |
| Woodbury (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/259. AreaZine is not FEMA and cannot answer questions about an application.