FEMADR-224-WVMajor disasterDeclared March 13, 1967
DR-224-WV: West Virginia Flooding
FEMA made a major disaster declaration for West Virginia (DR-224-WV) on March 13, 1967 for the incident of March 13, 1967 to March 13, 1967; it covers 36 designated areas.
The declaration
- Declaration
- DR-224-WV (also written FEMA-224-DR)
- Type
- Major disaster declaration
- State
- West Virginia
- Incident
- Flood: Flooding
- Incident period
- March 13, 1967 to March 13, 1967
- Declared
- March 13, 1967
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 3
- Place in the year
- the only major disaster declaration for West Virginia in 1967
- Status
- closed out on August 11, 1969
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Barbour (County) | — | Yes | Yes | — |
| Boone (County) | — | Yes | Yes | — |
| Braxton (County) | — | Yes | Yes | — |
| Cabell (County) | — | Yes | Yes | — |
| Calhoun (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Doddridge (County) | — | Yes | Yes | — |
| Fayette (County) | — | Yes | Yes | — |
| Gilmer (County) | — | Yes | Yes | — |
| Greenbrier (County) | — | Yes | Yes | — |
| Hampshire (County) | — | Yes | Yes | — |
| Hardy (County) | — | Yes | Yes | — |
| Harrison (County) | — | Yes | Yes | — |
| Jackson (County) | — | Yes | Yes | — |
| Kanawha (County) | — | Yes | Yes | — |
| Lewis (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Logan (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | Yes | — |
| Mason (County) | — | Yes | Yes | — |
| Mercer (County) | — | Yes | Yes | — |
| Mineral (County) | — | Yes | Yes | — |
| Mingo (County) | — | Yes | Yes | — |
| Monroe (County) | — | Yes | Yes | — |
| Nicholas (County) | — | Yes | Yes | — |
| Pocahontas (County) | — | Yes | Yes | — |
| Putnam (County) | — | Yes | Yes | — |
| Raleigh (County) | — | Yes | Yes | — |
| Randolph (County) | — | Yes | Yes | — |
| Summers (County) | — | Yes | Yes | — |
| Tucker (County) | — | Yes | Yes | — |
| Upshur (County) | — | Yes | Yes | — |
| Wayne (County) | — | Yes | Yes | — |
| Wirt (County) | — | Yes | Yes | — |
| Wood (County) | — | Yes | Yes | — |
| Wyoming (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/224. AreaZine is not FEMA and cannot answer questions about an application.